NV Solar Farms (> 200 MW)
Utility-scale solar farms—sometimes called solar parks—are central to the U.S. clean-energy transition, delivering hundreds of megawatts of renewable power to the grid while reducing dependence on fossil fuels. Increasingly paired with battery energy storage systems (BESS) and, in some regions, wind generation, these large installations provide grid stability, enable microgrid resilience, and support the broader electrification of transportation, industry, and digital infrastructure.
Nevada largest solar farms
| SOLAR FARM | MW | LOCATION |
|---|---|---|
| Copper Mountain Solar 5 | 252 | Boulder City |
| Moapa Southern Paiute solar farm | 250 | Clark County |
| Red Flats Solar | 500 | Clark County |
| Red Valley Solar | 200 | Clark County |
| South Ridge Solar | 200 | Clark County |
| Techren Solar | 200 | Clark County |
| Mohave Green Center solar farm | 360 | Clarke County |
| Mohave Green Center solar farm | 360 | Clarke County |
| Yellow Pine Solar Project | 500 | Clarke County |
| Esmeralda (NextEra) Solar | 500 | Esmeralda County |
| Esmeralda (US Solar Assests) Solar | 650 | Esmeralda County |
| Nivloc Solar Energy Project | 500 | Esmeralda County |
| Rhyolite Ridge Solar Project | 600 | Esmeralda County |
| Sawtooth Solar Energy Center | 1000 | Esmeralda County |
| Fort Mojave solar farm | 300 | Fort Mojave Reservation County |
| Hot Pot Solar Project | 350 | Humboldt County |
| Iron Point Solar Porject | 250 | Humboldt County |
| Red House Solar | 500 | Humbolt County |
| Battle Born Solar Project | 850 | Las Vegas |
| Switch Las Vegas | 200 | Las Vegas |
| Arida Solar | 370 | Laughlin |
| Coyote Springs solar farm | 960 | Lincoln County |
| Libra Solar | 700 | Mineral County |
| Arrow Canyon Solar Hybrid | 200 | Moapa |
| Eagle Shadow Mountain solar farm | 300 | Moapa River Indian Re |
| Southern Bighorn Solar Hybrid | 300 | Moapa River Indian Re |
| Chuckwalla Solar | 200 | North las Vegas |
| Rough Hat solar farm | 400 | Pahrump |
| Rough Hat solar farm | 400 | Pahrump |
| Copper Rays Solar Project | 700 | Pahrump Valley |
| Pershing Solar | 211 | Pershing County |
| Dodge Flat solar farm | 200 | Reno |
| Smoky Valley Solar Project | 1000 | Silver Peak |
| Gold Dust Solar | 1500 | Tonopah |
| Rhyolite Ridge Solar Project | 600 | Tonopah |
| Gemini Solar | 690 | Unincorporated |
| Boulder Flats Solar | 200 | Wadsworth |
| Fish Springs Ranch solar farm | 200 | Washoe County |
| Pantheon Solar Project | 1000 | White Pine County |
Beyond energy production, these projects stimulate local economies in NV state by generating construction and maintenance jobs, creating tax revenue, and supporting adjacent industries. They are also key assets in achieving state renewable portfolio standards (RPS), corporate sustainability targets, and national clean-energy commitments.
As deployment accelerates, solar farms will remain a cornerstone of America’s energy transformation—enabling a more resilient, distributed, and sustainable electricity system.