The global shift to electrification and autonomy is governed by evolving standards, laws, and regulations. This hub consolidates key frameworks for vehicles & fleets, batteries, charging/infrastructure, energy & microgrids, sustainability, plus worker safety, hazardous locations & cleanrooms, lithium battery transport, chemical handling, and battery safety standards. Use as a reference index; consult official sources for implementation.
Note: This hub is a reference index and not legal advice. Verify current editions, effective dates, and local adoption before implementation.
Vehicle & Fleet Compliance
| Standard / Regulation |
Jurisdiction |
Scope |
Relevance to EVs/Fleets |
| FMVSS (Federal Motor Vehicle Safety Standards) | US (NHTSA) | Crashworthiness, occupant protection, vehicle safety | Mandatory baseline for road-going EVs |
| UNECE WP.29 Regulations | EU / Global | Type approval, cybersecurity, software updates | Required for EU and many export markets |
| California Advanced Clean Fleets (ACF) | US (California) | Zero-emission fleet purchase mandates | Drives Class 4–8 EV fleet adoption |
| ISO 26262 | Global | Functional safety for road vehicles | Applies to battery system controls/BMS integration |
Battery Compliance
| Standard / Regulation |
Jurisdiction |
Scope |
Relevance |
| EU Battery Regulation 2023/1542 | EU | Lifecycle, carbon footprint, labeling, recycling | Mandatory for EV batteries entering EU market |
| UL 2580 | US | Safety for battery systems in EVs | Pack-level certification for vehicles |
| IEC 62660 | Global (IEC) | Performance testing for Li-ion cells | Cell validation benchmark (automotive) |
Charging & Infrastructure
| Standard / Regulation |
Jurisdiction |
Scope |
Relevance |
| NEC Article 625 | US (NFPA) | Wiring and safety for EV charging systems | Install requirements for Level 1–3 EVSE |
| ISO 15118 | Global (ISO) | Vehicle-to-grid communication (V2G, Plug & Charge) | Enables smart charging and authentication |
| SAE J3400 (NACS) | US (SAE) | North American Charging Standard connector | Standardized interface for next-gen EVSE |
Energy & Microgrids
| Standard / Regulation |
Jurisdiction |
Scope |
Relevance |
| IEEE 1547 | US | Interconnection of distributed energy resources | Defines grid-tie for EVSE and BESS |
| IEC 61850 | Global (IEC) | Communication networks for substations/DER | Controls & interoperability for microgrids |
| FERC Order 2222 | US (Federal) | Aggregation of DER in wholesale markets | Allows EV/BESS aggregation for grid services |
| UL 9540 / UL 9540A | US | Energy storage systems / thermal runaway testing | Safety + fire protection for depot BESS |
Sustainability & Compliance
| Standard / Regulation |
Jurisdiction |
Scope |
Relevance |
| RoHS | EU / Global | Restrictions on hazardous substances | Applies to EV electronics and EVSE |
| REACH | EU | Chemicals registration/authorization | Impacts battery material supply chains |
| SEC Climate Disclosure Rule | US | Climate risk and emissions disclosures | OEMs, fleets, energy/infra operators |
Worker Safety & Occupational Health
| Standard / Regulation |
Jurisdiction |
Scope |
Relevance |
| OSHA 29 CFR 1910.119 (PSM) | US | Process Safety Mgmt for highly hazardous chemicals | Solvents/gases on cathode/anode lines |
| OSHA 29 CFR 1910.120 (HAZWOPER) | US | Hazardous waste operations & emergency response | Spills, cleanup, incident response |
| OSHA 29 CFR 1910.1200 (HazCom/GHS) | US | Chemical classification, labels, SDS, training | All chem handling on battery lines |
| OSHA 29 CFR 1910.147 (LOTO) | US | Control of hazardous energy | Servicing EVSE, conveyors, utilities |
| OSHA 29 CFR 1910.307 | US | Hazardous (classified) locations | Areas with flammable vapors/dusts |
| NFPA 70E | US | Electrical safety in the workplace | Arc flash studies, PPE, procedures |
| ISO 45001 | Global | OH&S management systems | Systematic risk management for plants |
Hazmat, Cleanrooms & Combustible Dust
| Standard / Regulation |
Jurisdiction |
Scope |
Relevance |
| NFPA 70 (NEC) Articles 500–506 | US | Class/Division & Zone hazardous locations | Classify battery/solvent processing areas |
| IEC 60079 Series | Global | Equipment for explosive atmospheres | Global hazardous location conformity |
| ATEX 2014/34/EU | EU | Equipment for explosive atmospheres | EU conformity for classified zones |
| ATEX 1999/92/EC | EU | Worker safety in explosive atmospheres | Employer obligations, zoning |
| NFPA 652 | US | Fundamentals of combustible dust | Dust Hazard Analysis for CAM/graphite |
| NFPA 654 | US | Prevention of fire/explosion from particulates | Housekeeping, containment, controls |
| ISO 14644-1/-2 | Global | Cleanroom classification & monitoring | Dry rooms, cell/pack assembly |
Lithium Battery & Hazmat Transport
| Standard / Regulation |
Jurisdiction |
Scope |
Relevance |
| UN Manual of Tests & Criteria, Sub-section 38.3 | Global (UN) | Transport tests for lithium cells/batteries | UN 38.3 certification before shipment |
| IATA DGR (PI 965–970) | Air (Global) | Air transport of Li-ion/Li-metal | Packaging, SoC limits, documentation |
| ICAO Technical Instructions | Air (Global) | Dangerous goods transport framework | Baseline aligned with IATA rules |
| IMDG Code | Sea (Global) | Maritime transport of dangerous goods | Lithium battery ocean freight |
| ADR | EU (Road) | Road transport of dangerous goods | EU ground shipments of Li batteries/chems |
| 49 CFR Parts 171–180 (PHMSA/DOT) | US | Hazmat classification, packaging, shipping | US ground/air intermodal compliance |
| UN3480/3481, UN3090/3091 | Global (UN) | UN numbers (Li-ion/Li-metal, with/without equipment) | Marking, labeling, shipping papers |
Chemical Handling & Hazard Comms
| Standard / Regulation |
Jurisdiction |
Scope |
Relevance |
| OSHA 29 CFR 1910.1200 (GHS) | US | Hazard Communication (labels, SDS, training) | Electrolytes, solvents, CAM precursors |
| EU CLP Regulation (EC) No 1272/2008 | EU | Classification, labeling & packaging (GHS-aligned) | EU chemical labeling & SDS alignment |
| NFPA 400 | US | Hazardous Materials Code | Storage/use of oxidizers, flammables, toxics |
| NFPA 30 | US | Flammable & combustible liquids | Solvent rooms, transfer, containers |
| RCRA 40 CFR 260–273 | US | Hazardous waste management | Spent solvents, battery manufacturing waste |
| TSCA (40 CFR 700–799) | US | Toxic Substances Control Act | Chemical inventory/PMNs/restrictions |
Additional Battery Safety Standards
| Standard / Regulation |
Jurisdiction |
Scope |
Relevance |
| UL 1642 | US | Lithium batteries (cells) safety | Cell-level thermal/safety compliance |
| UL 2054 | US | Household & commercial battery packs | Pack safety (non-vehicle) |
| IEC 62619 | Global | Safety for secondary Li cells/batteries (industrial) | Industrial/BESS/EV-adjacent uses |
| IEC 62133 | Global | Safety for portable secondary cells/batteries | Tools, devices, lab gear |
| UL 1973 | US | Batteries for stationary/LEEV/motive auxiliaries | Depot/storage systems (non-traction) |
| NFPA 855 | US | Installation of stationary energy storage systems | Siting, fire protection for BESS |