Finding
Electric vans split by size: compact and mid-size vans are cargo versions of consumer MPVs and ride consumer-scale costs, while large vans and step vans are fleet-only products whose case rests on depot charging and route density
Stellantis sells one large van under five brands - Fiat E-Ducato, Citroen e-Jumper, Peugeot E-Boxer, Opel Movano Electric, Toyota Proace Max Electric - with a 110 kWh pack and a WLTP range of 420 km, and the same van as the Ram ProMaster EV in North America. Mercedes-Benz's eSprinter offers up to 113 kWh and Ford's E-Transit 89 kWh. GM ended BrightDrop production in October 2025.
Europe drives the cargo van. EU CO2 rules for vans require a 50% cut by 2030 against 2021 and zero by 2035, and city low-emission zones reward electric delivery. Every volume van maker now sells battery-electric versions of its core models, and badge engineering is the norm: Renault's Kangoo E-Tech is also the Nissan Townstar EV and Mercedes-Benz eCitan, and Volkswagen's new e-Transporter is built by Ford Otosan as a twin of the E-Transit Custom. Renault, Volvo Group and CMA CGM's Flexis joint venture is launching a software-defined van family on a skateboard platform from 2026.
The US is a smaller, fleet-led market. Amazon runs Rivian's Commercial Van, now sold to other fleets as well; Ford's E-Transit is the volume van; GM stopped building BrightDrop vans in 2025; and the USPS is fielding Oshkosh's NGDV, most of them battery-electric. Step vans are the parcel workhorse: Xos, Workhorse (now merged with Motiv) and Harbinger build electric stripped chassis, and FedEx ordered 2,000 Harbinger Class 5-6 trucks.
Asia brings software. Kia's PV5 runs a purpose-built-vehicle software platform with fleet apps and OTA updates, and Hyundai's ST1 exposes vehicle data through an API that fleet software can read. Chinese makers export aggressively: Geely Farizon's SuperVan offers packs up to 106 kWh, SAIC Maxus sells the eDeliver range across Europe and Australia, and BYD sells the ETP3. Autonomy is arriving in the passenger van first: Volkswagen's ID. Buzz AD runs Level 4 ride-pooling pilots with MOIA in Hamburg and with Uber in Los Angeles.
Cargo vans
Electric cargo vans
Battery-electric only; in production first.
| Model | Class | Country | Battery kWh | Range km | Charging | Configurations | Software | Status |
|---|---|---|---|---|---|---|---|---|
| ETP3 (T3) (BYD) | Class 1 (N1) | China | CCS2 DC; AC | Compact panel van | BYD fleet telematics | in production | ||
| e-Berlingo Van (Citroen) | Class 1 (N1) | France | 50 | 330 | CCS2 DC up to 100 kW; 11 kW AC | Panel van and crew van; 2 lengths; 50 kWh; Stellantis compact van twin (Citroen, Peugeot, Opel, Fiat, Toyota) | Free2Move Connect Fleet telematics | in production |
| e-Jumper (Citroen) | Class 2a-3 (N1/N2) | France | 110 | 420 | CCS2 DC up to 150 kW; 11 or 22 kW AC | Van, chassis-cab, platform cab and minibus; 4 lengths, 3 roof heights; 110 kWh; Stellantis large-van twin (Fiat, Citroen, Peugeot, Opel, Toyota; Ram in North America) | Free2Move Connect Fleet telematics | in production |
| e-Jumpy (Citroen) | Class 2a (N1) | France | 50-75 | 350 | CCS2 DC up to 100 kW; 11 kW AC | Panel van, crew van and platform; 3 lengths; 50 or 75 kWh; Stellantis mid-size van twin (Citroen, Peugeot, Opel, Fiat, Toyota) | Free2Move Connect Fleet telematics | in production |
| E-Doblo (Fiat Professional) | Class 1 (N1) | Italy | 50 | 330 | CCS2 DC up to 100 kW; 11 kW AC | Panel van and crew van; 2 lengths; 50 kWh; Stellantis compact van twin (Citroen, Peugeot, Opel, Fiat, Toyota) | Free2Move Connect Fleet telematics | in production |
| E-Ducato (Fiat Professional) | Class 2a-3 (N1/N2) | Italy | 110 | 420 | CCS2 DC up to 150 kW; 11 or 22 kW AC | Van, chassis-cab, platform cab and minibus; 4 lengths, 3 roof heights; 110 kWh; Stellantis large-van twin (Fiat, Citroen, Peugeot, Opel, Toyota; Ram in North America) | Free2Move Connect Fleet telematics | in production |
| E-Scudo (Fiat Professional) | Class 2a (N1) | Italy | 50-75 | 350 | CCS2 DC up to 100 kW; 11 kW AC | Panel van, crew van and platform; 3 lengths; 50 or 75 kWh; Stellantis mid-size van twin (Citroen, Peugeot, Opel, Fiat, Toyota) | Free2Move Connect Fleet telematics | in production |
| E-Transit (Ford) | Class 2b-3 (N1/N2) | US | 89 | 256 | CCS1 DC up to 115 kW; 11.3 kW AC; Pro Power Onboard 2.4 kW export | Cargo van, cutaway and chassis cab; low, medium and high roof; regular, long and extended-length bodies; one 89 kWh pack (68 kWh before 2025) | Ford Pro Telematics; Ford Pro Charging depot software; OTA updates | in production |
| E-Transit Courier (Ford) | Class 1 (N1) | US | 43 | 288 | CCS2 DC up to 100 kW; 11 kW AC | Compact panel van; built in Craiova, Romania | Ford Pro Telematics; OTA updates | in production |
| E-Transit Custom (Ford) | Class 2a (N1) | US | 64 | 337 | CCS2 DC up to 125 kW; 11 kW AC; Pro Power Onboard | Panel van and double cab-in-van; 2 wheelbases; low and high roof; built by Ford Otosan, Turkey | Ford Pro Telematics; OTA updates | in production |
| SuperVan (SV) (Geely Farizon) | Class 2a-3 (N1/N2) | China | 67-106 | CCS2 DC; AC; vehicle-to-load | 3 lengths, 2 roof heights; 3 pack sizes; pillarless side opening | OTA updates; Geely fleet telematics | in production | |
| ST1 (Hyundai) | Class 2a (N1) | South Korea | 76.1 | 317 | DC fast charging, 10-80% in about 20 min | Cargo and refrigerated cargo; chassis-cab for upfits; shares the Staria body | Hyundai fleet data API (open to fleet software) | in production |
| Staria Electric (Hyundai) | Class 2a (N1) | South Korea | 84 | DC fast charging; AC | Cargo (Load) and passenger versions | OTA updates | in production | |
| eDaily (Iveco) | Class 2a-4 (N1/N2) | Italy | 37-111 | CCS2 DC up to 80 kW; 22 kW AC | Van, chassis-cab and minibus; 3.5 to 7.2 t GVW; 1-3 packs of 37 kWh; ePTO for bodies | Iveco ON fleet services | in production | |
| PV5 (Kia) | Class 2a (N1) | South Korea | 51.5-71.2 | CCS2 DC; AC; vehicle-to-load | Cargo (several lengths and heights), Passenger, Crew, wheelchair-accessible and chassis-cab conversions on the E-GMP.S platform; 2 packs | Kia PBV software platform with fleet apps; OTA updates | in production | |
| eCitan (Mercedes-Benz) | Class 1 (N1) | Germany | 45 | 285 | CCS2 DC up to 80 kW; 11 or 22 kW AC | Panel van and crew van; standard and long (Maxi) lengths; Renault-built twin (Renault, Nissan, Mercedes-Benz) | Mercedes PRO connect | in production |
| eSprinter (Mercedes-Benz) | Class 2b-3 (N1/N2) | Germany | 56-113 | 440 | CCS DC up to 115 kW; 11 kW AC | Panel van and cab-chassis (Europe); 2 lengths; standard and high roof; 3 packs (56, 81 and 113 kWh); built in Charleston, US, Duesseldorf and Ludwigsfelde | Mercedes PRO connect fleet telematics; OTA updates | in production |
| eVito (Mercedes-Benz) | Class 2a (N1) | Germany | 60 | CCS2 DC; 11 kW AC | Panel van and Tourer (up to 9 seats); 2 lengths | Mercedes PRO connect | in production | |
| Interstar-e (Nissan) | Class 2a-3 (N1/N2) | Japan | 40-87 | 460 | CCS2 DC up to 130 kW; 11 or 22 kW AC | Van, chassis-cab, platform and minibus; 2 packs; several lengths and heights; Renault-built twin (Renault, Nissan, Renault Trucks) | OTA updates; Google built-in | in production |
| Townstar EV Van (Nissan) | Class 1 (N1) | Japan | 45 | 285 | CCS2 DC up to 80 kW; 11 or 22 kW AC | Panel van and crew van; standard and long (Maxi) lengths; Renault-built twin (Renault, Nissan, Mercedes-Benz) | Nissan fleet telematics | in production |
| Combo Electric (Opel) | Class 1 (N1) | Germany | 50 | 330 | CCS2 DC up to 100 kW; 11 kW AC | Panel van and crew van; 2 lengths; 50 kWh; Stellantis compact van twin (Citroen, Peugeot, Opel, Fiat, Toyota) | Free2Move Connect Fleet telematics | in production |
| Movano Electric (Opel) | Class 2a-3 (N1/N2) | Germany | 110 | 420 | CCS2 DC up to 150 kW; 11 or 22 kW AC | Van, chassis-cab, platform cab and minibus; 4 lengths, 3 roof heights; 110 kWh; Stellantis large-van twin (Fiat, Citroen, Peugeot, Opel, Toyota; Ram in North America) | Free2Move Connect Fleet telematics | in production |
| Vivaro Electric (Opel) | Class 2a (N1) | Germany | 50-75 | 350 | CCS2 DC up to 100 kW; 11 kW AC | Panel van, crew van and platform; 3 lengths; 50 or 75 kWh; Stellantis mid-size van twin (Citroen, Peugeot, Opel, Fiat, Toyota) | Free2Move Connect Fleet telematics | in production |
| Next Generation Delivery Vehicle (NGDV) (Oshkosh Defense) | Class 2b (N1) | US | Level 2 AC at USPS facilities | Right-hand-drive purpose-built delivery vehicle; battery-electric and gasoline versions, battery-electric the majority | USPS fleet telematics | in production | ||
| E-Boxer (Peugeot) | Class 2a-3 (N1/N2) | France | 110 | 420 | CCS2 DC up to 150 kW; 11 or 22 kW AC | Van, chassis-cab, platform cab and minibus; 4 lengths, 3 roof heights; 110 kWh; Stellantis large-van twin (Fiat, Citroen, Peugeot, Opel, Toyota; Ram in North America) | Free2Move Connect Fleet telematics | in production |
| E-Expert (Peugeot) | Class 2a (N1) | France | 50-75 | 350 | CCS2 DC up to 100 kW; 11 kW AC | Panel van, crew van and platform; 3 lengths; 50 or 75 kWh; Stellantis mid-size van twin (Citroen, Peugeot, Opel, Fiat, Toyota) | Free2Move Connect Fleet telematics | in production |
| E-Partner (Peugeot) | Class 1 (N1) | France | 50 | 330 | CCS2 DC up to 100 kW; 11 kW AC | Panel van and crew van; 2 lengths; 50 kWh; Stellantis compact van twin (Citroen, Peugeot, Opel, Fiat, Toyota) | Free2Move Connect Fleet telematics | in production |
| Kangoo E-Tech Van (Renault) | Class 1 (N1) | France | 45 | 300 | CCS2 DC up to 80 kW; 11 or 22 kW AC | Panel van and crew van; standard and long (Maxi) lengths; Renault-built twin (Renault, Nissan, Mercedes-Benz) | Renault fleet telematics | in production |
| Master E-Tech (Renault) | Class 2a-3 (N1/N2) | France | 40-87 | 460 | CCS2 DC up to 130 kW; 11 or 22 kW AC | Van, chassis-cab, platform and minibus; 2 packs; several lengths and heights; Renault-built twin (Renault, Nissan, Renault Trucks) | OTA updates; OpenR Link with Google built-in | in production |
| Trafic E-Tech (Renault) | Class 2a (N1) | France | 52 | 297 | CCS2 DC up to 50 kW; 22 kW AC | Panel van and crew van; 2 lengths; 2 roof heights; replaced by the Flexis-based Trafic E-Tech from 2026 | Renault fleet telematics | in production |
| Commercial Van (EDV 500 and 700) (Rivian) | Class 2b-3 (N1/N2) | US | CCS1 DC; Level 2 AC | 500 and 700 cubic-foot cargo bodies; standard and large packs; walk-through cab with automatic door | Rivian FleetOS fleet management; OTA updates; package and route integrations | in production | ||
| eDeliver 7 (SAIC Maxus) | Class 2a (N1) | China | 77-88 | CCS2 DC; AC | Panel van; 2 lengths; 2 pack sizes | Maker telematics | in production | |
| eDeliver 9 (SAIC Maxus) | Class 2a-3 (N1/N2) | China | 51.5-88.55 | CCS2 DC; AC | Van, chassis-cab and minibus; 2 lengths, 2 heights; 3 pack sizes | Maker telematics | in production | |
| Rongguang EV (SGMW Wuling) | Class 1 (N1) | China | GB/T AC and DC | Microvan and minitruck versions | in production | |||
| Proace City Electric (Toyota) | Class 1 (N1) | Japan | 50 | 330 | CCS2 DC up to 100 kW; 11 kW AC | Panel van and crew van; 2 lengths; 50 kWh; Stellantis compact van twin (Citroen, Peugeot, Opel, Fiat, Toyota) | Toyota connected fleet services | in production |
| Proace Electric (Toyota) | Class 2a (N1) | Japan | 50-75 | 350 | CCS2 DC up to 100 kW; 11 kW AC | Panel van, crew van and platform; 3 lengths; 50 or 75 kWh; Stellantis mid-size van twin (Citroen, Peugeot, Opel, Fiat, Toyota) | Toyota connected fleet services | in production |
| Proace Max Electric (Toyota) | Class 2a-3 (N1/N2) | Japan | 110 | 420 | CCS2 DC up to 150 kW; 11 or 22 kW AC | Van, chassis-cab, platform cab and minibus; 4 lengths, 3 roof heights; 110 kWh; Stellantis large-van twin (Fiat, Citroen, Peugeot, Opel, Toyota; Ram in North America) | Toyota connected fleet services | in production |
| ID. Buzz Cargo (Volkswagen) | Class 2a (N1) | Germany | 77-79 | CCS2 DC; 11 kW AC | Short-wheelbase panel van; 2 or 3 front seats; built in Hannover | OTA updates; VW fleet telematics | in production | |
| e-Transporter (Volkswagen Commercial Vehicles) | Class 2a (N1) | Germany | 64 | CCS2 DC up to 125 kW; 11 kW AC | Panel van, double cab and kombi; 2 wheelbases; built by Ford Otosan as a twin of the Ford E-Transit Custom | OTA updates; VW fleet telematics | in production | |
| Panel van, step-in van and chassis cab (Flexis) | Class 2a-3 (N1/N2) | France | Renault-Volvo-CMA CGM joint venture; one skateboard for panel van, step-in van and chassis cab; Renault versions sold as Trafic E-Tech, Estafette and Goelette | Software-defined vehicle platform (Renault Ampere); OTA updates; fleet data services | pre-production | |||
| ProMaster EV (Ram) | Class 2b (N1) | US | 110 | 261 | CCS1 DC up to 150 kW; 11 kW AC | High-roof cargo van; 159-inch wheelbase in standard and extended lengths; built in Saltillo, Mexico | Free2Move Connect Fleet telematics | unconfirmed |
| eDeliver 3 (SAIC Maxus) | Class 1 (N1) | China | CCS2 DC; AC | Compact panel van and chassis-cab | Maker telematics | unconfirmed | ||
| BrightDrop 400 and 600 (Chevrolet (BrightDrop)) | Class 2b-3 (N1/N2) | US | CCS1 DC; Level 2 AC | 400 and 600 cubic-foot cargo bodies; renamed from BrightDrop Zevo in 2025 | GM Envolve fleet portal; OnStar Vehicle Insights; OTA updates | discontinued | ||
| Van (Arrival) | Class 2b-3 (N1/N2) | UK | Composite-body delivery van built in microfactories | In-house software stack | closed |
Step vans
Electric step vans and walk-in chassis
Walk-in parcel vans and stripped chassis sold mainly as step vans.
| Model | Class | Country | Battery kWh | Range km | Charging | Configurations | Software | Status |
|---|---|---|---|---|---|---|---|---|
| Medium-duty stripped chassis (Harbinger) | Class 5-6 (N2) | US | 140-210 | 225-338 | CCS1 DC, 20-80% in under an hour; 800 V architecture | Stripped chassis for step van, box and RV bodies; 3 wheelbases (158-208 in); 4-6 packs of 35 kWh | Harbinger fleet telematics; OTA updates | in production |
| W56 (Workhorse) | Class 5-6 (N2) | US | CCS1 DC; J1772 AC | Step van (Utilimaster body) or stripped chassis; several wheelbases; 2 or 3 packs | Workhorse Metron telematics; OTA updates | in production | ||
| SV (Stepvan) (Xos) | Class 5-6 (N2) | US | CCS1 DC; Xos Hub mobile charging | Walk-in step van on the Xos X-Platform chassis; modular packs; Utilimaster and other bodies | Xos Fleet Command telematics; Xos Hub mobile charger | in production | ||
| MT50e (Freightliner Custom Chassis) | Class 5-6 (N2) | US | CCS1 DC | Walk-in van chassis; built in Gaffney, South Carolina | Detroit Connect telematics and remote updates; Detroit eFill depot chargers | unconfirmed | ||
| W750 (Workhorse) | Class 6 (N2) | US | CCS1 DC | Class 6 step van on a sourced chassis | Workhorse Metron telematics | unconfirmed | ||
| Class 4-5 EV step van (Blue Arc (Shyft Group)) | Class 4-5 (N2) | US | CCS1 DC | Walk-in van on Shyft's own chassis | discontinued | |||
| P7-C (REE Automotive) | Class 4-5 (N2) | Israel | CCS1 DC | Chassis-cab on REE corner modules | REE software-defined corner modules; OTA updates | discontinued | ||
| LDV (Canoo) | Class 2b (N1) | US | Skateboard-based delivery vehicle | closed |
Minibus vans
Electric minibus and autonomous vans
Van-based passenger shuttles; larger shuttles are on electric shuttle buses.
| Model | Class | Country | Battery kWh | Range km | Charging | Configurations | Software | Status |
|---|---|---|---|---|---|---|---|---|
| ID. Buzz AD (Volkswagen (MOIA)) | Class 2a (M1) | Germany | 86 | CCS2 DC | Long-wheelbase ID. Buzz with Mobileye Drive sensor and compute suite; 4 passenger seats | MOIA fleet operations and remote assistance software | pilot |
Dual-use
Dual-use vans and their consumer twins
Fleet models whose consumer version is sold at retail; the consumer name is the join to the passenger-EV directories.
| Fleet model | Consumer twin | Type | Country | Battery kWh | Status |
|---|---|---|---|---|---|
| e-Berlingo Van (Citroen) | Citroen e-Berlingo | cargo van | France | 50 | in production |
| e-Jumpy (Citroen) | Citroen e-SpaceTourer | cargo van | France | 50-75 | in production |
| E-Doblo (Fiat Professional) | Fiat E-Doblo | cargo van | Italy | 50 | in production |
| E-Scudo (Fiat Professional) | Fiat E-Ulysse | cargo van | Italy | 50-75 | in production |
| E-Transit Courier (Ford) | Ford E-Tourneo Courier | cargo van | US | 43 | in production |
| E-Transit Custom (Ford) | Ford E-Tourneo Custom | cargo van | US | 64 | in production |
| Staria Electric (Hyundai) | Hyundai Staria Electric | cargo van | South Korea | 84 | in production |
| PV5 (Kia) | Kia PV5 | cargo van | South Korea | 51.5-71.2 | in production |
| eCitan (Mercedes-Benz) | Mercedes-Benz EQT | cargo van | Germany | 45 | in production |
| eVito (Mercedes-Benz) | Mercedes-Benz EQV | cargo van | Germany | 60 | in production |
| Townstar EV Van (Nissan) | Nissan Townstar EV | cargo van | Japan | 45 | in production |
| Combo Electric (Opel) | Opel Combo Life Electric | cargo van | Germany | 50 | in production |
| Vivaro Electric (Opel) | Opel Zafira Electric | cargo van | Germany | 50-75 | in production |
| E-Expert (Peugeot) | Peugeot E-Traveller | cargo van | France | 50-75 | in production |
| E-Partner (Peugeot) | Peugeot E-Rifter | cargo van | France | 50 | in production |
| Kangoo E-Tech Van (Renault) | Renault Kangoo E-Tech | cargo van | France | 45 | in production |
| Proace City Electric (Toyota) | Toyota Proace City Verso Electric | cargo van | Japan | 50 | in production |
| Proace Electric (Toyota) | Toyota Proace Verso Electric | cargo van | Japan | 50-75 | in production |
| ID. Buzz Cargo (Volkswagen) | Volkswagen ID. Buzz | cargo van | Germany | 77-79 | in production |
| ID. Buzz AD (Volkswagen (MOIA)) | Volkswagen ID. Buzz | minibus van | Germany | 86 | pilot |
Sources
Sources and scope
- Scope
- Electric Vans
- Sources
- Maker specifications and releases (Stellantis, Mercedes-Benz, Ford, Renault, Volkswagen, Kia, Hyundai, Rivian, Geely, SAIC); FleetOwner (BrightDrop, Nov 2025); InsideEVs (Harbinger and FedEx); EU Regulation 2019/631 as amended; Oct 2026
- Updated
- October 2026