Finding
China leads battery-electric volume: four of the seven largest BEV makers are Chinese, and BYD has passed Tesla
BYD sold about 2.26 million battery-electric cars in 2025 and Tesla delivered 1.64 million. Geely (about 1.4 million), GM with its Wuling joint venture (about 1.1 million) and Volkswagen Group (985,000) follow, then Changan and Leapmotor (Inovev estimates). Four of the top seven are Chinese.
The ranking shows two models of scale. Tesla sells six vehicles from one brand; BYD, Geely, SAIC and Volkswagen spread dedicated EV platforms across many brands and price points. GM's total depends on SAIC-GM-Wuling's small cars in China; in the US, GM was second to Tesla in 2025 EV sales before the federal tax credit ended on September 30.
The US model mix shrank in 2026. Ford ended the F-150 Lightning and moved its next pickup to the Universal EV Platform; GM cut Ultium output. Chinese makers expanded abroad instead: BYD builds cars in Thailand, Brazil, Uzbekistan and Hungary, and Chery, Leapmotor, Geely and SAIC's MG export across Europe, Latin America and the Middle East. Commercial EVs follow a different map, led by BYD and Yutong in buses and by Daimler Truck, Volvo and Traton in heavy trucks.
Cars
Passenger EV manufacturers, A-Z
Battery-electric models only. Linked names have a full profile; platform links go to ElectronsX platform pages.
| Manufacturer | HQ | EV brands | Current BEV models | Platforms |
|---|---|---|---|---|
| BMW Group | Germany | BMW, MINI, Rolls-Royce | iX3 (Neue Klasse), i4, i5, i7, iX, MINI Cooper E | Neue Klasse, CLAR |
| BYD | China | BYD, Denza, Fangchengbao, Yangwang | Seagull (Dolphin Surf), Dolphin, Atto 3, Seal, Sealion 7, Han L, Yangwang U8 | e-Platform 3.0, Super e-Platform |
| Changan | China | Deepal, Avatr, Qiyuan | Deepal S07, Avatr 11 and 12 | EPA, CHN |
| Chery | China | iCAR, Luxeed, Exeed | iCAR 03, Luxeed S7 and R7 | - |
| Ford | US | Ford | Mustang Mach-E, Puma Gen-E, Explorer EV (Europe) | GE1, Universal EV Platform |
| Geely Holding | China | Geely Galaxy, Zeekr, Lynk & Co, Volvo Cars, Polestar, smart | Galaxy E5, Zeekr 7X, Volvo EX30 and EX90, Polestar 4 | SEA, GEA |
| General Motors | US | Chevrolet, GMC, Cadillac | Equinox EV, Bolt, Blazer EV, Silverado EV, Lyriq, Escalade IQ, Hummer EV | Ultium (GM EV platform) |
| Great Wall Motor | China | ORA, WEY | ORA 03 (Good Cat), ORA 07 | Lemon, ME |
| Hyundai Motor Group | South Korea | Hyundai, Kia, Genesis | IONIQ 5, 6 and 9, Kia EV3, EV4, EV6, EV9, Genesis GV60 | E-GMP |
| Leapmotor | China | Leapmotor | T03, C10, C16, B10 | LEAP 3.5 |
| Li Auto | China | Li Auto | MEGA, i8, i6 | In-house 5C BEV platform |
| Lucid Group | US | Lucid | Air, Gravity | LEAP |
| Mercedes-Benz Group | Germany | Mercedes-Benz, Mercedes-AMG | CLA, GLC, G 580, EQS, EQE | MMA, MB.EA, EVA2 |
| NIO | China | NIO, ONVO, firefly | ES8, ET5, ET9, ONVO L60 and L90, firefly | NT 2.0, NT 3.0 |
| Nissan | Japan | Nissan | Leaf, Ariya, N7 (China) | CMF-EV |
| Renault Group | France | Renault, Alpine | Renault 5, Renault 4, Scenic, Megane, Alpine A290 | AmpR Small, AmpR Medium |
| Rivian | US | Rivian | R1T, R1S, R2 | Rivian skateboard, Gen 2, R2 |
| SAIC Motor | China | MG, IM Motors, Roewe; Wuling and Baojun (JV) | MG4, MG S5, IM L6, Wuling Hongguang Mini EV, Bingo | Nebula, MSP, GSEV |
| Stellantis | Netherlands | Peugeot, Fiat, Jeep, Opel, Citroën, Alfa Romeo | e-208, e-3008, 500e, Grande Panda, Wagoneer S, Junior | STLA Small, Medium, Large; Smart Car |
| Tesla | US | Tesla | Model 3, Model Y, Model S, Model X, Cybertruck, Cybercab | Tesla platforms |
| Toyota Motor | Japan | Toyota, Lexus | bZ, bZ Woodland, C-HR, bZ3X (China), Lexus RZ | e-TNGA |
| Volkswagen Group | Germany | Volkswagen, Audi, Porsche, Skoda, Cupra | ID.3, ID.4, ID.7, Audi Q6 e-tron, Porsche Macan and Taycan, Skoda Elroq | MEB, PPE, J1, SSP |
| Xiaomi | China | Xiaomi | SU7, YU7 | Modena |
| XPeng | China | XPeng, MONA | G6, G7, G9, P7, X9, MONA M03 | SEPA 2.0 |
Commercial
Van, truck and bus manufacturers
Fleet and commercial battery-electric vehicles. See Electric Trucks and Electric Buses for model directories.
| Manufacturer | HQ | Vehicle types | Key models | Main markets |
|---|---|---|---|---|
| BYD | China | Buses, coaches, vans, trucks | K-series city buses, B-series coaches, ETP3 van, 8TT tractor; largest electric bus maker outside Yutong | Global |
| Yutong | China | City, coach and school buses | Battery-electric buses exported to Europe, Latin America, Middle East | Global |
| Daimler Truck | Germany | Heavy and medium trucks, buses | Mercedes-Benz eActros 600, Freightliner eCascadia and eM2, FUSO eCanter, Thomas Saf-T-Liner C2 Jouley | Europe, North America, Japan |
| Volvo Group | Sweden | Heavy and medium trucks | Volvo FH, FM, FMX Electric; VNR Electric; Mack LR Electric | Europe, North America |
| Traton | Germany | Heavy trucks, buses | Scania BEV range, MAN eTGX and eTGS, International eMV | Europe, Americas |
| PACCAR | US | Heavy and medium trucks | Kenworth T680E, Peterbilt 579EV, DAF XF and XD Electric | North America, Europe |
| Tesla | US | Class 8 tractor | Tesla Semi; volume line at Giga Nevada | North America |
| Ford Pro | US | Vans | E-Transit, E-Transit Custom, E-Tourneo Courier | North America, Europe |
| Mercedes-Benz Vans | Germany | Vans | eSprinter, eVito; VAN.EA platform from 2026 | Europe, North America |
| Stellantis Pro One | Netherlands | Vans | Ram ProMaster EV, Fiat e-Ducato, Peugeot e-Expert | Europe, North America |
| Rivian | US | Delivery vans | EDV 500 and 700 for Amazon; Commercial Van for other fleets | North America |
| Kia PBV | South Korea | Vans | PV5 on the E-GMP.S platform | Korea, Europe |
| Geely Farizon | China | Vans, light and heavy trucks | SuperVAN, Homtruck | China, Europe |
| SANY | China | Heavy trucks, mixers, dump trucks | Battery-electric and swap-ready tractors and mining trucks | China, export |
| Windrose | China | Class 8 tractor | Long-haul electric tractor; US market entry planned | China, US |
| Blue Bird | US | School buses | Vision and All American Electric | North America |
Sources
Sources and scope
- Scope
- Electric Vehicle Manufacturers
- Sources
- BYD and Tesla 2025 sales reports; Inovev (April 2026); Cox Automotive; company product pages
- Updated
- October 2026