Finding
Volkswagen Group is Europe's largest EV maker, with 983,100 battery-electric deliveries in 2025, but it is rebuilding its software stack around outside partners.
BEVs were about 11% of the group's 8.98 million deliveries in 2025. Europe carried the growth; in China, still the group's largest market, local brands led by BYD and Geely outsell its EVs.
The group spans Volkswagen, Skoda, SEAT and CUPRA, Audi, Porsche, Bentley, Lamborghini, Volkswagen Commercial Vehicles, the Traton truck group (MAN, Scania, International) and Scout Motors. Software sits with Cariad; cells with PowerCo; charging and energy services with Elli. In China it builds cars through joint ventures with SAIC and FAW and through Volkswagen Anhui, which it controls.
Hardware platforms are competitive: MEB carries the ID. family, Skoda Enyaq and Elroq, CUPRA Born and Audi Q4 e-tron at 400 volts, and PPE and J1 put Audi and Porsche at 800 volts. Software was the weak layer. Cariad delays pushed the Porsche Macan Electric and Audi Q6 e-tron back by about two years, so in 2024 the group formed Rivian and Volkswagen Group Technologies, a joint venture worth up to $5.8 billion, and in China adopted Xpeng's CEA zonal architecture and SAIC's Advanced Digitized Platform.
Cells are moving in-house. PowerCo started unified prismatic cell production in Salzgitter in 2025, with Valencia (Sagunto) and St. Thomas, Ontario to follow; capacity targets were cut as EV demand slowed. Volkswagen is the largest shareholder in China's Gotion High-Tech and licenses QuantumScape solid-state technology. It lost its stake in Northvolt when the Swedish cell maker went bankrupt in March 2025.
Plants
Plants and factories
Battery-electric production only. Audi Brussels closed in February 2025; Dresden ended vehicle production at the end of 2025.
| Plant | Location | Products | Status |
|---|---|---|---|
| Zwickau | Saxony, Germany | ID.3, ID.4, ID.5, Audi Q4 e-tron, CUPRA Born | Operating; EV-only since 2020 |
| Emden | Lower Saxony, Germany | ID.4, ID.7 | Operating |
| Hanover | Lower Saxony, Germany | ID.Buzz | Operating |
| Mladá Boleslav | Czech Republic | Skoda Enyaq, Elroq | Operating |
| Martorell | Catalonia, Spain | CUPRA Raval, VW ID.Polo | Starting 2026 |
| Pamplona | Navarre, Spain | VW ID.Cross, Skoda Epiq | Starting 2026 |
| Ingolstadt | Bavaria, Germany | Audi Q6 e-tron, A6 e-tron | Operating |
| Neckarsulm (Böllinger Höfe) | Baden-Württemberg, Germany | Audi e-tron GT | Operating |
| Leipzig | Saxony, Germany | Porsche Macan Electric | Operating |
| Zuffenhausen | Stuttgart, Germany | Porsche Taycan | Operating |
| Bratislava | Slovakia | Porsche Cayenne Electric | Operating |
| MAN Munich | Bavaria, Germany | MAN eTGX and eTGS trucks | Operating |
| Chattanooga | Tennessee, US | ID.4 | Operating |
| Scout Motors | Blythewood, South Carolina, US | Scout Traveler and Terra | Under construction; 2027 |
| SAIC Volkswagen Anting | Shanghai, China | ID.3, ID.4 X, ID.6 X | Operating |
| FAW-Volkswagen Foshan | Guangdong, China | ID.4 CROZZ, ID.6 CROZZ | Operating |
| Volkswagen Anhui | Hefei, China | ID.UNYX, CUPRA Tavascan | Operating |
| Audi FAW NEV | Changchun, China | Audi Q6L e-tron | Operating since 2024 |
Battery
Battery cells and lines
PowerCo builds one unified prismatic cell format in NMC and LFP versions for MEB+ and SSP; bought cells fill the rest. See Battery Cell Gigafactories, EV Battery Chemistries and Battery Recycling.
| Line | Owner or supplier | Location | Cells | Status |
|---|---|---|---|---|
| PowerCo Salzgitter | PowerCo (in-group) | Lower Saxony, Germany | Unified prismatic cell; recycling pilot on site | Producing since 2025 |
| PowerCo Valencia | PowerCo (in-group) | Sagunto, Spain | Unified prismatic cell | Under construction; 2026 |
| PowerCo St. Thomas | PowerCo (in-group) | Ontario, Canada | Unified prismatic cell | Under construction; 2027 |
| Gotion High-Tech | Partner; Volkswagen is largest shareholder | Hefei, China | LFP cells for China models | Operating |
| CATL | Supplier | China; Erfurt, Germany | NMC and LFP for MEB | Operating |
| LG Energy Solution | Supplier | Wroclaw, Poland | NMC pouch for MEB and PPE | Operating |
| Samsung SDI | Supplier | Göd, Hungary | Prismatic NMC for PPE | Operating |
| SK On | Supplier | Komárom, Hungary | NMC pouch for MEB | Operating |
| QuantumScape | Licensor | San Jose, California, US | Solid-state lithium-metal (PowerCo license) | Development |
Platforms
Vehicle platforms
Full detail on the Volkswagen Group EV platforms page.
| Platform | Voltage | Brands | Status |
|---|---|---|---|
| MEB | 400 V | VW, Skoda, CUPRA, Audi | In production since 2019 |
| MEB+ and MEB Entry | 400 V | VW, Skoda, CUPRA | Production from 2026 |
| PPE | 800 V | Audi, Porsche | In production since 2024 |
| J1 | 800 V | Porsche, Audi | In production since 2019 |
| CEA (with Xpeng) | 800 V capable | VW-brand China models | From 2026 |
| ADP (SAIC) | 800 V | AUDI (China) | In production since 2025 |
| SSP | 800 V | All brands | Planned, about 2028 |
EV models
EV models
Current battery-electric models only; Scout's range-extended versions are excluded.
| Model | Segment | Platform |
|---|---|---|
| VW ID.3 | Compact hatchback | MEB |
| VW ID.4 and ID.5 | Compact SUV | MEB |
| VW ID.7 | Mid-size sedan and wagon | MEB |
| VW ID.Buzz | Van and MPV | MEB |
| VW ID.Polo | Small hatchback | MEB Entry |
| VW ID.UNYX | Compact SUV (China) | MEB |
| Skoda Elroq | Compact SUV | MEB |
| Skoda Enyaq | Mid-size SUV | MEB |
| CUPRA Born | Compact hatchback | MEB |
| CUPRA Tavascan | Compact SUV coupe | MEB |
| Audi Q4 e-tron | Compact luxury SUV | MEB |
| Audi Q6 e-tron | Mid-size luxury SUV | PPE |
| Audi A6 e-tron | Luxury sedan and Avant | PPE |
| Audi e-tron GT | Luxury sports sedan | J1 |
| AUDI E5 Sportback | Mid-size sedan (China) | ADP |
| Porsche Taycan | Sports sedan | J1 |
| Porsche Macan Electric | Luxury SUV | PPE |
| Porsche Cayenne Electric | Luxury SUV | PPE |
| MAN eTGX | Heavy truck | MAN electric truck |
| Model list will be fed from the EV models dataset | ||
Beyond vehicles
Robots, autonomy and energy
| Program | Area | Status |
|---|---|---|
| MOIA and ID.Buzz AD | Robotaxi and autonomous shuttle | Mobileye Drive stack; Hamburg service; Uber partnership for Los Angeles |
| Rivian and Volkswagen Group Technologies | Zonal architecture and software | First in the ID.EVERY1 in 2027, then SSP |
| Carizon | Driver assistance for China | Joint venture with Horizon Robotics |
| Elli | Charging and energy storage | Charging hardware and tariffs, energy trading, grid-scale battery projects |
| IONITY | European fast-charging network | Shareholder with BMW, Mercedes-Benz, Ford and Hyundai Motor Group |
| Electrify America | US fast-charging network | Majority-owned by Volkswagen Group of America |
| Traton electric trucks | Battery-electric heavy trucks | MAN eTGX and Scania battery-electric trucks in series production |
Partners
Suppliers and customers
| Partner | Role | Relationship |
|---|---|---|
| Rivian | Software and electronics | Joint venture worth up to $5.8 billion |
| Xpeng | China architecture | CEA zonal architecture; Volkswagen holds about 5% of Xpeng |
| SAIC Motor | China JV and platform | SAIC Volkswagen; ADP licensed for AUDI-brand cars |
| FAW Group | China JV | FAW-Volkswagen and Audi FAW NEV |
| Gotion High-Tech | Cell supplier | Volkswagen is the largest shareholder |
| CATL | Cell supplier | MEB cells in China and Europe |
| LG Energy Solution | Cell supplier | Pouch cells from Poland |
| Samsung SDI | Cell supplier | Prismatic cells for PPE |
| Mobileye | Autonomy | Driver assistance and the ID.Buzz AD driving system |
| Horizon Robotics | Autonomy | Carizon joint venture in China |
| QuantumScape | Cell technology | Solid-state license to PowerCo |
| Uber | Customer | ID.Buzz AD robotaxi deployment |
Sources
Sources and scope
- Scope
- Volkswagen Group
- Sources
- Volkswagen Group deliveries release (January 2026); PowerCo, Rivian and Volkswagen joint venture, Audi and SAIC releases; MOIA
- Updated
- October 2026