Finding
Sector lines blur at the top: BYD, Tesla, Huawei and Siemens each compete in four or more of the seven sectors
Tesla builds vehicles, cells, Megapack storage, solar, Superchargers, autonomy software and its own inference chips. BYD spans vehicles, cells, storage and solar; Huawei spans inverters, storage, chargers, driver assistance and AI chips without building cars itself. Siemens and Siemens Energy cover generation, grid, factory automation and simulation.
Specialists still lead most single sectors: CATL in cells, LONGi and JinkoSolar in solar, Hitachi Energy in HVDC, Fanuc in industrial robots, NVIDIA in autonomy compute, Waymo in robotaxis. Chinese companies lead by volume in EVs, cells, solar, wind and electric buses; US companies lead in compute and driverless operations; Europe and Japan lead in grid equipment, power semiconductors and industrial robots.
Power semiconductors and power electronics cut across every sector rather than forming their own directory; see Power Electronics Manufacturing and the EV power electronics chips directory. Charging hardware sits in the infrastructure directory; network operators are on Charging Networks.
Sectors
The seven sector directories
| Sector | Covers | Leading manufacturers | Directory |
|---|---|---|---|
| Electric vehicles | Cars, vans, trucks, buses | BYD, Tesla, Geely, Volkswagen Group, SAIC-GM-Wuling, Changan, Leapmotor, Hyundai-Kia | Electric Vehicle Manufacturers |
| Batteries and BESS | Cells, materials, packs, grid storage, recycling | CATL, BYD, LG Energy Solution, CALB, Gotion, Panasonic, Tesla Energy, Sungrow, Fluence | Battery and BESS Manufacturers |
| Clean energy | Solar, wind, electrolyzers, fuel cells | LONGi, JinkoSolar, Trina, First Solar, Goldwind, Envision, Vestas, Siemens Gamesa, Nel | Clean Energy Manufacturers |
| Infrastructure | EV chargers, HVDC, transformers, switchgear, DER, microgrids | ABB, Siemens Energy, Hitachi Energy, Schneider Electric, Eaton, NARI, TBEA, Huawei Digital Power | Infrastructure Electrification Manufacturers |
| Industrial electrification | Arc furnaces, kilns, e-crackers, heat pumps, smelting | Danieli, SMS group, Primetals, Tenova, Coolbrook, Everllence, CISDI | Industrial Electrification Manufacturers |
| Autonomy and robotics | Robotaxis, robotrucks, drones, eVTOL, industrial robots, humanoids | Waymo, Baidu Apollo Go, Pony.ai, Tesla, DJI, Fanuc, Unitree, UBTech, Figure | Autonomy and Robotics Manufacturers |
| Inference and compute | Driving SoCs, domain controllers, simulation, toolchains | NVIDIA, Qualcomm, Mobileye, Horizon Robotics, Huawei, Tesla, Applied Intuition | Inference and Compute Manufacturers |
Cross-sector
Where the cross-sector players sit
Companies with a full ElectronsX profile are linked.
| Manufacturer | HQ | Sectors | Assets |
|---|---|---|---|
| Tesla | US | EVs, batteries, clean energy, infrastructure, autonomy, compute | Gigafactories, 4680 cells, Megapack, Superchargers, FSD, AI5 chip, Optimus |
| BYD | China | EVs, batteries, clean energy, autonomy | Cars, buses, Blade cells, BESS, God's Eye driver assistance |
| Huawei | China | Batteries, clean energy, infrastructure, autonomy, compute | FusionSolar, storage, liquid-cooled chargers, Qiankun ADS, Ascend chips |
| CATL | China | Batteries, infrastructure | EV and storage cells, Choco-Swap battery swap stations |
| Hyundai Motor Group | South Korea | EVs, batteries, clean energy, robotics | E-GMP EVs, cell JVs, HTWO fuel cells, Boston Dynamics |
| Siemens and Siemens Energy | Germany | Clean energy, infrastructure, industrial, automation, compute | Siemens Gamesa, HVDC, electrolyzers, factory automation, simulation |
| ABB | Switzerland | Infrastructure, industrial, robotics | Switchgear, chargers, drives, industrial robots |
| Bosch | Germany | Industrial, autonomy, compute | Heat pumps, Rexroth, ADAS sensors, vehicle computers |
| NVIDIA | US | Autonomy, compute | DRIVE Thor, Jetson Thor, Omniverse, Cosmos |
Sources
Sources and scope
- Scope
- OEMs by Sector
- Sources
- Company filings and product pages; ElectronsX classification
- Updated
- October 2026