Finding
Electric arc furnaces are the most mature industrial electrification technology; cement and chemicals remain at pilot scale
Arc furnaces already make about 70% of US steel and a growing share in Europe and China, supplied by Danieli, SMS group, Primetals and Tenova. Pairing them with hydrogen-ready DRI from Midrex, Energiron or CISDI removes the blast furnace. Electric cement kilns and steam crackers exist only as demonstrations, such as the BASF, SABIC and Linde cracker at Ludwigshafen.
Temperature sets the technology. Heat pumps from Everllence, Kobelco and Johnson Controls cover most food, paper and chemical steam below about 200 °C; electrode boilers and thermal batteries from Parat, Rondo and Antora cover steam and hot air above that; resistive elements and induction reach foundry and glass temperatures; arc furnaces and plasma torches go beyond.
China builds the most new capacity in steel and cement plants through CISDI and Sinoma, and dominates electrified polysilicon through Tongwei, GCL and Xinte. Power cost and grid connection, not furnace design, usually decide the business case; see Process Electrification and Electric Arc Furnaces.
Steel
Arc furnace and DRI builders
| Manufacturer | HQ | Products | Technologies | Customers and notes |
|---|---|---|---|---|
| Danieli | Italy | EAFs, DRI plants, rolling mills | Q-One power supply, Digimelter; Energiron DRI with Tenova | EAF and DRI projects worldwide |
| SMS group | Germany | EAFs, DRI, casting | Quantum-style shaft furnaces, X-Pact automation | Stegra (Boden, Sweden), Big River Steel |
| Primetals Technologies | UK / Japan | EAFs, DRI, casting | EAF Quantum, Arvedi ESP; Mitsubishi Heavy Industries owned | Global integrated mills |
| Tenova | Italy | EAFs, DRI | Consteel, Energiron hydrogen-ready DRI | Techint Group; Middle East, Europe |
| Midrex Technologies | US | DRI plants | MIDREX Flex and H2 shaft furnaces | Kobe Steel owned; most installed DRI capacity |
| CISDI | China | EAFs, DRI, full mills | CISDI-designed hydrogen shaft furnace | China Baowu, Chinese EAF projects |
Kilns and chemicals
Cement kilns and chemical process electrification
Mostly demonstration and pilot projects.
| Company | HQ | Equipment | Technology | Applications |
|---|---|---|---|---|
| Coolbrook | Finland | Electric heaters for kilns and crackers | RotoDynamic Heater to ~1,700 °C | Cement, steel and petrochemical pilots |
| thyssenkrupp Polysius | Germany | Cement kilns | Electric and oxyfuel calcination, carbon capture readiness | European cement plants |
| FLSmidth Cement | Denmark | Kilns, preheaters, calciners | Electrified calciner development | Global cement plants |
| Calix (Leilac) | Australia | Indirect calciners | Electrified indirect calcination with CO2 separation | Heidelberg Materials pilot |
| Sinoma International | China | Cement plants (EPC and equipment) | Builds most new cement lines worldwide | China, Africa, Middle East |
| BASF, SABIC and Linde | Germany / Saudi Arabia | Electric steam cracker | Resistive and indirect heating; demo at Ludwigshafen since 2024 | Ethylene |
| Topsoe | Denmark | Electrified reforming, SOEC | eREACT, SOEC factory in Herning | Ammonia, methanol |
| Johnson Matthey | UK | Catalysts, reforming | Low-carbon reforming, eMERALD e-methanol | Chemicals, refining |
Process heat
Heat pumps, boilers, thermal batteries and high-temperature heat
See Industrial Heat Pumps and Thermal Batteries.
| Company | HQ | Equipment | Technology | Applications |
|---|---|---|---|---|
| Everllence (ex MAN Energy Solutions) | Germany | Large heat pumps | CO2 heat pumps, ETES storage | District heat, process steam |
| Kobelco | Japan | Steam heat pumps | SGH steam-generating heat pumps | Food, chemicals |
| Johnson Controls | Ireland | Industrial heat pumps | Sabroe ammonia heat pumps | Food, district heat |
| Parat Halvorsen | Norway | Electrode boilers | High-voltage electrode steam boilers | Pulp and paper, food, district heat |
| Rondo Energy | US | Thermal batteries | Brick storage to ~1,500 °C | Steam and hot air for plants |
| Antora Energy | US | Thermal batteries | Carbon blocks, heat and power | Industrial heat |
| Kanthal (Alleima) | Sweden | Resistive heating elements | FeCrAl and MoSi2 elements | Steel, glass, ceramics |
| Europlasma | France | Plasma torches | Non-transferred arc torches | Waste vitrification, metallurgy |
| Inductotherm | US | Induction melting and heating | Coreless induction furnaces | Foundries, steel |
Metals and polysilicon
Smelting, refining and polysilicon
| Company | HQ | Process | Technology | Products |
|---|---|---|---|---|
| ELYSIS (Alcoa and Rio Tinto) | Canada | Aluminum smelting | Inert-anode cells emit oxygen instead of CO2 | Aluminum |
| Glencore Technology | Switzerland | Smelting and leaching | ISASMELT, Albion Process | Copper, nickel, zinc |
| Metso | Finland | Smelting, electrowinning | Outotec flash smelting, electrowinning cells | Copper, nickel |
| Tongwei | China | Polysilicon | Modified Siemens process | Solar |
| GCL Technology | China | Polysilicon | FBR granular silicon (lower power use) | Solar |
| Xinte Energy (TBEA) | China | Polysilicon | Modified Siemens process | Solar |
| Wacker Chemie | Germany | Polysilicon | Siemens process; Burghausen, Charleston (Tennessee) | Semiconductors, solar |
| Hemlock Semiconductor | US | Polysilicon | Siemens process, Michigan | Semiconductors |
| OCI TerraSolar | South Korea | Polysilicon | Siemens process, Malaysia | Solar |
Sources
Sources and scope
- Scope
- Industrial Electrification Manufacturers
- Sources
- Company product pages and project releases; AIST steel statistics; ElectronsX temperature ranges
- Updated
- October 2026