Finding
China makes most of the world's solar equipment and most wind turbines, and is scaling electrolyzers the same way
China holds about 95% of polysilicon and wafer capacity and about 80% of module capacity; LONGi, JinkoSolar, Trina, JA Solar and Tongwei lead every stage. Chinese turbine makers led by Goldwind and Envision supply most new wind capacity worldwide, and Chinese alkaline electrolyzers from LONGi Hydrogen and Peric sell at a fraction of Western prices.
Western manufacturing survives where technology or policy separates it from Chinese supply. First Solar's CdTe thin film uses no polysilicon and is the largest US module maker. Qcells built the first US ingot-to-module chain in Georgia, and T1 Energy took over Trina's Dallas module plant and is building a cell plant in Austin. In wind, Vestas, Siemens Gamesa and GE Vernova hold Europe and the Americas, helped by local-content rules and grid-security reviews of Chinese turbines.
Hydrogen is the least mature of the three. Western electrolyzer makers scaled back in 2025 as projects stalled, while China built the largest green-hydrogen plants with domestic alkaline stacks. Fuel cells have narrowed to niches: forklifts, buses and data center prime power, where Bloom Energy's solid oxide systems have found demand. See Green Hydrogen Electrolyzers.
Solar
Solar equipment manufacturers
See PV Supply Chain and Solar Cell Manufacturing.
| Manufacturer | HQ | Products | Technology | Notes |
|---|---|---|---|---|
| LONGi Green Energy | China | Wafers, cells, modules | Back-contact (HPBC 2.0) | Largest wafer maker; Illuminate USA module JV in Ohio with Invenergy |
| JinkoSolar | China | Cells, modules | TOPCon (Tiger Neo) | Top module shipper; Jacksonville (Florida) plant |
| Trina Solar | China | Modules, trackers, storage | TOPCon (Vertex N) | Sold US module plant to T1 Energy |
| JA Solar | China | Cells, modules | TOPCon (DeepBlue) | Oman cell and module plant |
| Tongwei | China | Polysilicon, cells, modules | TOPCon, HJT | Largest polysilicon and cell maker |
| Canadian Solar | Canada | Modules, storage (e-Storage) | TOPCon | Mesquite (Texas) modules; Jeffersonville (Indiana) cells |
| First Solar | US | Thin-film modules | CdTe (Series 6 and 7) | Ohio, Alabama, Louisiana; new South Carolina finishing line |
| Hanwha Qcells | South Korea | Ingots to modules | Q.ANTUM NEO | Dalton and Cartersville (Georgia): first US ingot-to-module chain |
| T1 Energy | US | Modules, cells | TOPCon | G1 Dallas modules; G2 Austin cells under construction |
| Waaree Energies | India | Cells, modules | TOPCon, mono PERC | Largest Indian maker; Texas module plant |
| Huawei | China | String inverters, optimizers | FusionSolar | Largest inverter supplier worldwide |
| Sungrow | China | Central and string inverters, storage | 1500 V utility inverters | Second-largest inverter maker |
| SMA Solar | Germany | Inverters | Utility, commercial, residential | Largest Western inverter maker |
| Enphase Energy | US | Microinverters, batteries | IQ8, IQ9 | US residential leader |
Wind
Wind turbine manufacturers
See Wind Power.
| Manufacturer | HQ | Turbines | Technology | Main markets |
|---|---|---|---|---|
| Goldwind | China | Onshore and offshore, up to 16 MW+ | Permanent-magnet direct-drive and medium-speed | China, Latin America, Africa, Australia |
| Envision Energy | China | Onshore and offshore | Smart turbines, integrated storage | China, India, Europe |
| Mingyang Smart Energy | China | Offshore, up to 20 MW+ | Hybrid-drive, floating OceanX | China; Scotland plant proposed |
| Windey | China | Onshore | Medium-speed | China |
| SANY Renewable Energy | China | Onshore and offshore | Low-cost onshore platforms | China, India, Central Asia |
| Dongfang Electric | China | Offshore | 26 MW offshore prototype | China |
| Vestas | Denmark | Onshore EnVentus, offshore V236-15.0 MW | Geared and medium-speed | Global; largest Western supplier |
| Siemens Gamesa | Spain / Germany | Offshore SG 14-236 DD | Direct-drive offshore | Europe, US East Coast, Taiwan |
| GE Vernova | US | Onshore Sierra and Workhorse, offshore Haliade-X | Geared onshore; direct-drive offshore | US onshore leader |
| Nordex | Germany | Onshore Delta4000 | Geared onshore | Europe, Latin America |
Hydrogen
Electrolyzer and fuel cell manufacturers
| Manufacturer | HQ | Technology | Products | Markets |
|---|---|---|---|---|
| LONGi Hydrogen | China | Alkaline electrolyzers | ALK G-series | Large Chinese green-hydrogen projects |
| Peric (CSSC 718) | China | Alkaline electrolyzers | Large single-stack systems | Chinese chemical and steel projects |
| Sungrow Hydrogen | China | Alkaline and PEM | Paired with Sungrow power conversion | China, Middle East |
| thyssenkrupp nucera | Germany | Alkaline | Scalum modules | NEOM (Saudi Arabia), European steel projects |
| Nel ASA | Norway | Alkaline and PEM | Pressurized alkaline | Europe, US |
| Siemens Energy | Germany | PEM | Silyzer 300; Berlin stack factory | European refineries and steel |
| Plug Power | US | PEM electrolyzers, fuel cells | GenEco, GenDrive | Material handling, US hydrogen plants |
| Electric Hydrogen | US | PEM | HYPRPlant 100 MW blocks | US and European projects |
| Bloom Energy | US | Solid oxide fuel cells, electrolyzers | Energy Server | Data center prime power |
| Ballard Power Systems | Canada | PEM fuel cells | FCmove modules | Buses, rail, trucks |
| Hyundai HTWO | South Korea | PEM fuel cells | Third-generation stacks | Xcient trucks, stationary |
Sources
Sources and scope
- Scope
- Clean Energy Manufacturers
- Sources
- IEA solar PV and hydrogen reports; company filings and product pages (2025-2026)
- Updated
- October 2026