Grid Battery Energy Storage
20 Largest BESS worldwide
These are the 20 largest battery energy storage systems (BESS) projects worldwide. These include both operational installations as well as projects under construction or planned.
Name | Location | Capacity | Energy |
---|---|---|---|
Xlinks Morocco-UK Power | Guelmim-Oued Noun, Morocco | 5000 MW | 22.5 GWh |
Leh Ultra Mega Solar | Ladakh, India | 5000 MW | 12 GWh |
CEP Energy | Kurri Kurri, Australia | 1200 MW | 4.8 GWh |
Oasis de Atacama (Grenergy) | Atacama Desert, Chile | 1100 MW | 4.1 GWh |
Edwards & Sanborn Solar-BESS | California, USA | 875 MW | 3.3 GWh |
Gemini Solar and Storage | Nevada, USA | 690 MW | 3 GWh |
Moss Landing | California, USA | 750 MW | 3 GWh |
Morro Bay BESS | California, USA | 600 MW | 2.4 GWh |
Collie BESS | Collie, Australia | 500 MW | 2 GWh |
South Pine Supernode | Queensland, Australia | 800 MW | 2 GWh |
Daggett Solar Power Facility | California, USA | 450 MW | 1.8 GWh |
Waratah Super Battery | New South Wales, Australia | 850 MW | 1.7 GWh |
Melton Renewable Energy Hub | Melbourne, Australia | 800 MW | 1.6 GWh |
Crimson Storage Project | Riverside County, USA | 350 MW | 1.4 GWh |
Ravenswood BESS | New York, USA | 316 MW | 1.4 GWh |
Lumina | Texas, USA | 640 MW | 1.4 GWh |
Coalburn BESS | South Lanarkshire, Scotland | 500 MW | 1 GWh |
Devilla BESS | Fife, Scotland | 500 MW | 1 GWh |
Intersect Power | Oberon, California, USA | 495 MW | 1 GWh |
BESS in the U.S
The total battery energy storage in the U.S. in 2025 is about 25 GW, with projected growth up to 150 GW by 2030.
2025 list of all battery energy storage system (BESS) power plants in the U.S. by state. The top U.S. states leading in battery storage capacity are California, Texas, Florida, and New York.
The biggest customers are utilities for grid stabilization, peak shaving, and integration with solar and wind energy sources. Commercial and industrial facilities are also big customers who use them for energy cost management, for backup power, and in demand response programs.