Finding
Batteries under construction are three to five times bigger than the largest running today, and the biggest orders are in the Gulf
The largest single sites running hold about 4 GWh, both in Inner Mongolia: Envision's Chagan Hada station and a 1 GW grid-forming plant connected in 2026. Outside China, India's Khavda (3.37 GWh) and Edwards & Sanborn in California (3.29 GWh) lead. Under construction are 19 GWh at Masdar's Abu Dhabi solar-plus-storage project, 12.5 GWh across five Saudi Electricity Company sites and 11 GWh at Grenergy's Oasis de Atacama in Chile; BYD supplies about 24 GWh of the Gulf orders.
Size is moving from paired solar storage toward grid assets that hold a region up. Saudi Arabia's Bisha project (500 MW, 2 GWh) uses grid-forming inverters and passed a 500 MW black-start test in February 2026, and Sungrow and Algihaz connected 7.8 GWh across three Saudi sites in December 2025. Australia builds big batteries to absorb rooftop solar and replace coal: Synergy's 2.4 GWh Collie battery (CATL) and Neoen's 2.24 GWh Collie battery (Tesla) run in Western Australia, and Eraring (3.18 GWh, Wärtsilä) and Supernode (3.1 GWh, CATL) are partly online.
The safety record shapes the US market. The January 2025 fire at Vistra's Moss Landing plant in California, one of the largest early lithium-ion sites, pushed operators toward outdoor containerized LFP systems in place of building-housed NMC batteries.
World
The largest battery plants outside the US
Operating and under-construction plants of 1 GWh and more, largest first. Multi-site programs are marked; MW is left blank where the owner has not published it.
| Plant | Country | Owner | MW | MWh | Integrator and cells | Status | Notes |
|---|---|---|---|---|---|---|---|
| Abu Dhabi round-the-clock solar and storage | UAE, Abu Dhabi | Masdar; EWEC | - | 19,000 | BYD (11.3 GWh supply contract) | Under construction | Paired with 5.2 GW of solar; financial close July 2026 |
| Saudi Electricity Company storage program | Saudi Arabia, five sites | Saudi Electricity Company | 2,500 | 12,500 | BYD | Under construction | Contract signed February 2025 |
| Oasis de Atacama | Chile, Atacama Desert, several sites | Grenergy (phases 1 and 2 sold to ContourGlobal) | - | 11,000 | BYD | Partly operating | Seven phases; Quillagua 1 and 2 (1.2 GWh) online, Victor Jara (800 MWh) next |
| Najran, Khamis Mushait and Madaya | Saudi Arabia, three sites | - | - | 7,800 | Sungrow (PowerTitan 2.0) | Operating (2025) | EPC Algihaz; grid connection reported December 2025 |
| Ulanqab storage plant | China, Inner Mongolia | PowerChina | 1,000 | 6,000 | - | Under construction | Construction began July 2025 |
| Chagan Hada (Jingyi) | China, Inner Mongolia | - | - | 4,000 | Envision | Operating (2026) | Part of a 12.8 GWh Envision cluster across Inner Mongolia |
| Dong-Su grid-forming plant | China, Inner Mongolia | - | 1,000 | 4,000 | - | Operating (2026) | Largest single-site grid-forming LFP plant |
| Khavda | India, Gujarat | Adani Green Energy | - | 3,370 | - | Operating (2026) | Expanding; Adani plans more than 10 GWh |
| Terra Solar phase 1 | Philippines, Nueva Ecija and Bulacan | MTerra Solar | 825 | 3,300 | - | Under construction | Solar plus storage |
| Eraring battery | Australia, New South Wales | Origin Energy | 700 | 3,180 | Wärtsilä | Partly operating, due 2027 | Four stages beside the Eraring coal plant |
| Supernode | Australia, Queensland | Quinbrook Infrastructure Partners | 760 | 3,096 | CATL | Partly operating, due 2028 | First 260 MW energized; three stages |
| Collie battery (Synergy) | Australia, Western Australia | Synergy | 500 | 2,400 | CATL (EnerC) | Operating (2026) | Completed February 2026 |
| Western Downs battery | Australia, Queensland | Neoen | 845 | 2,300 | Tesla (Megapack) | Partly operating, due 2027 | Stages 1 and 2 done December 2025 |
| Collie battery (Neoen) | Australia, Western Australia | Neoen | 560 | 2,240 | Tesla (Megapack) | Operating (2025) | Two stages, 219 MW and 341 MW |
| Bisha | Saudi Arabia, Asir | Saudi Electricity Company | 500 | 2,000 | BYD; NR Electric | Operating (2025) | Grid-forming; 500 MW black-start test February 2026 |
| Kashgar phase 1 | China, Xinjiang | China Huadian (Huadian Xinjiang) | 500 | 2,000 | - | Operating (2025) | EPC PowerChina; second phase to 1 GW / 4 GWh |
| Wushi phase 1 (Xinhua) | China, Xinjiang | - | 500 | 2,000 | - | Operating (2024) | Hybrid LFP and vanadium flow |
| Waratah Super Battery | Australia, New South Wales | Akaysha Energy | 850 | 1,680 | Powin | Operating (2025) | System integrity protection for the Sydney grid; Powin went bankrupt mid-build |
| Orana battery | Australia, New South Wales | Akaysha Energy | 415 | 1,660 | Tesla (Megapack) | Under construction, due 2026 | - |
| Melbourne Renewable Energy Hub | Australia, Victoria | Equis; SEC Victoria | 600 | 1,600 | Tesla (Megapack) | Under construction | Three stages |
| Red Sea project | Saudi Arabia, Tabuk | ACWA Power; Red Sea Global | - | 1,300 | Huawei | Operating (2024) | Off-grid solar-plus-storage for a resort region |
| Zelestra Atacama | Chile, Atacama Desert | Zelestra | - | 1,000 | - | Operating (2026) | Energized May 2026 |
United States
US battery plants of 1 GWh and more
California holds most of the large US plants; Texas batteries are mostly one- to two-hour units below this cut (see Texas BESS concentration on AustinIO).
| Plant | State | Owner | MW | MWh | Integrator and cells | Status | Notes |
|---|---|---|---|---|---|---|---|
| Edwards & Sanborn | California | Terra-Gen | - | 3,287 | cells LG Energy Solution; Samsung SDI | Operating (2024) | Solar plus storage in Kern County |
| Moss Landing Energy Storage | California | Vistra | 750 | 3,000 | cells LG Energy Solution (Phase I) | Offline (2020) | Phase I building burned January 2025; restart status of later phases to confirm |
| Menifee Power Bank | California | - | 680 | 2,720 | - | Operating (2025) | Also reported as Nova Power Bank |
| Bellefield phase 1 | California | AES | 500 | 2,000 | - | Operating (2025) | Second 500 MW phase planned |
| Gemini | Nevada | Primergy (Quinbrook) | 380 | 1,416 | cells CATL | Operating (2024) | Paired with about 690 MW of solar |
| Crimson Storage | California | Recurrent Energy | 350 | 1,400 | CSI Energy Storage | Operating (2022) | - |
| Lunis Creek | Texas | - | 621 | 1,242 | - | Under construction, due 2026 | - |
| Eland | California | Arevon (LADWP offtake) | 300 | 1,200 | Tesla (Megapack) | Operating (2025) | Paired with 758 MWdc of solar |
| Nighthawk | California | Arevon | 300 | 1,200 | - | Under construction | - |
| Clear Fork Creek | Texas | Ørsted | 600 | 1,200 | - | Under construction, due 2026 | - |
| Sierra Estrella | Arizona | Plus Power (SRP offtake) | 250 | 1,000 | Tesla (Megapack) | Operating (2024) | - |
| Sonoran Solar Energy Center | Arizona | NextEra Energy Resources (SRP offtake) | 260 | 1,000 | - | Operating (2024) | - |
Sources
Sources and scope
- Dataset
- operating, partly operating, offline and under-construction grid battery plants of 1 GWh and more worldwide; plant, owner, country, region, sites, MW, MWh, duration, integrator, cell supplier, chemistry, grid role, status, year (34 rows). The legacy US list (320 rows, mostly 2022-era planning entries) is retired; plants below 1 GWh and projects not yet building are left out.
- Sources
- GreentechLead project rankings 2026; Energy-Storage.news; RenewEconomy; pv magazine and ESS News; CNESA; developer announcements
- Updated
- October 2026
- Last verified
- October 2026