EV Industry Job Titles & Roles
ElectronsX maps the U.S. electrification workforce across EVs, batteries, charging (EVSE), grid storage, and solar. The snapshot below aggregates best-available public data and vetted proxies to give directional scale by role family, with a specific focus on autonomy/robots and AI/ML. Figures reflect the latest accessible publications and sector snapshots; some categories are reported directly (e.g., EV charging, battery storage, solar), while others are presented as reasoned ranges anchored to those reports. Updated: August 28, 2025.
Role Family Snapshot (scale & sources)
| Role Family | Approx U.S. Employment (latest) | What This Covers | Primary Sources / Notes |
|---|---|---|---|
| EVSE Technicians & Site Ops (Public & Depot Charging) | ~20,600 (direct EV charging employment) | Field service, commissioning, O&M for Level 2/DCFC sites; deployment program staff | USEER 2024 lists ~20,632 jobs in EV charging for 2023 (+25% YoY). |
| Battery Storage (Grid & EV-adjacent) | ~75,700 total (incl. ~14,000 manufacturing) | BESS project development, integration, operations, testing; a portion is EV-related | USEER 2024 shows 75,702 battery storage jobs; ~18.5% in manufacturing. |
| Solar Installation & Project Development | ~178,800 (installation/dev) of ~279,400 total solar jobs | Residential, C&I, utility-scale EPC crews; project managers; O&M grows with fleet size | IREC Solar Jobs Census 2023: 279,447 total; 178,812 in installation/project development; storage adds ~89,600. |
| EV & Battery Manufacturing (Plants & Suppliers) | Announced: ~240,000 manufacturing jobs | EV assembly, pack/cell lines, EVSE hardware, power electronics; mix of under-construction and operating | Atlas Policy: $208.8B investments tied to >240,000 manufacturing jobs announced (2000–Sep 2024). EDF: ~194,500 EV ecosystem jobs announced through Feb 2024. |
| Battery Pack Manufacturing (narrow slice) | ~9,000 (2024) ~73,000 (2032 scenario) | Pack lines (module/pack assembly); subset of wider battery jobs | ICCT 2024 working paper: jobs grow ~9k?~73k under 69% EV sales by 2032 scenario. |
| Facilities (Gigafactory Ops, EHS, Calibration) | Tens of thousands today; rapid growth this decade | MEP technicians, EHS, utilities/operators, metrology/calibration, tool install/PM | Trajectory inferred from battery manufacturing ramp and broader storage/EV plant buildout; several forecasts point to substantial expansion by early 2030s. |
| Engineering & Software (Product/Process/Grid) | High and rising (cross-sector) | Power electronics (SiC/GaN), EMS/DERMS, digital twin, PLM/QMS integrations, grid interconnect, safety | Distributed across USEER sectors (motor vehicles, EPG, T&D/Storage). Treated as cross-cutting talent pool spanning the above categories. |
| AI/ML & Autonomy (AV/Robotics/Perception) | Tens of thousands today; scenario range to 46k–455k jobs (fleet-size dependent) | AV stack, safety drivers to remote ops, tele-assist, mapping, fleet orchestration, robotics techs | Progress Chamber “Opportunity AV” jobs study outlines scenarios from ~46k to ~455k roles as AV fleets scale. |
| Supply Chain & Logistics (EV/Battery/EVSE) | Large & growing (no single direct count) | Inbound materials, module/components logistics, warehouse/DC ops, trade compliance | Advanced Energy United and USEER show growth in energy-related manufacturing and construction; SCM expands with new factories and projects. |
Representative Job Titles by Category
| Category | Sample Titles | Notes |
|---|---|---|
| Engineering & Software | Power Electronics Engineer (SiC/GaN), BMS Engineer, Grid Interconnect Engineer, EMS/DERMS Engineer, Digital Twin Engineer, Functional Safety (ISO 26262) Engineer, PLM/QMS Integrations Architect, Cybersecurity Engineer (EVSE/Vehicle) | Cross-functional across OEMs, suppliers, utilities, EPCs |
| AI/ML & Autonomy (incl. Robots) | Perception/Planning Engineer, AV Safety Operator, Remote Tele-Operator, Simulation Engineer, HD Mapping Engineer, Robotics Technician, Autonomy Test Engineer, MLOps Engineer, Data Labeling/Ops Lead | Scenario-sensitive growth with AV pilot?fleet scaling. |
| Manufacturing (EV, Battery, EVSE) | Process Engineer (Coating/Formation), Automation/Controls Engineer, Industrial Mechanic/Millwright, Quality/Metrology Tech, Maintenance Planner, CMMS/EAM Admin, Production Supervisor | Announced jobs reflect plants under construction and ramping. |
| Facilities (Gigafactory Ops) | Utilities/Facilities Engineer, EHS Manager, Calibration Tech, Tool Install/Hook-up Tech, Cleanroom Tech, Reliability Engineer | Headcount scales with gigafactory commissioning waves. |
| EVSE Technicians & Site Ops | EVSE Field Service Tech, Commissioning Engineer, Network Ops Analyst, Site Reliability Tech, NEC/ADA Compliance Coordinator | Direct charging workforce ~20.6k (2023). |
| Battery Storage (BESS) | BESS Integration Engineer, SCADA/EMS Engineer, Storage Field Tech, Thermal Management Engineer, Safety/Compliance Lead | ~75.7k storage jobs; majority in battery storage. :contentReference[oaicite:14]{index=14} |
| Supply Chain & Logistics | Sourcing/Category Manager (Cells/Modules/SiC), Logistics Planner, Trade Compliance Analyst, Inventory & Materials Planner, Production Scheduler (MRP) | Expands with new factories and EPC project pipelines. |
| Solar Installation & Project Development | PV Installer/Foreman, EPC PM, Interconnection Specialist, O&M Tech, Commissioning Engineer, Performance Analyst | ~178.8k in install/dev; total solar jobs ~279k; 2024 installs near 50 GWdc. |
Future Outlook & Hot Spots (ranked)
Ranking reflects expected hiring momentum through 2030 based on factory buildouts, charging/network expansion, storage growth, and autonomy pilots.
| Rank | Hot Segment | Drivers | Constraints |
|---|---|---|---|
| 1 | Battery & Gigafactory Operations | Massive announced capacity; IRA/CHIPS incentives; pack jobs scaling 9k?73k by 2032 (scenario) | Tooling lead times; talent shortages (process, EHS, calibration). |
| 2 | EVSE Deployment & O&M | Public corridor buildouts (NEVI), depot charging, uptime SLAs; EV charging jobs growing fast (+25% YoY) | Interconnect/permitting delays; technician pipeline. |
| 3 | Grid-Scale & Behind-the-Meter Storage | Storage as solar/wind companion; grid flexibility; battery storage already ~75.7k jobs | Safety/regulatory approvals; supply chain for cells/inverters. |
| 4 | AI/ML & Autonomy (Vehicles & Robots) | AV pilots, yard/warehouse robotics, remote ops; scenario jobs scale to tens/hundreds of thousands as fleets expand | Regulatory readiness, safety cases, unit economics. |
| 5 | Solar EPC & O&M | High utility-scale throughput; 2024 installs ~50 GWdc; strong O&M growth tail | Interest rates for resi/C&I; interconnection queues. |
Notes on methodology
- “Approx U.S. Employment” uses the most specific public counts where available (EV charging, battery storage, solar jobs) and treats engineering/software and facilities/SCM as cross-cutting pools distributed within those sectors.
- Announced manufacturing jobs are not the same as filled positions; they signal pipeline scale and regional hotspots.
- Autonomy job counts are scenario-dependent; near-term roles often concentrate in safety ops, tele-ops, and simulation until commercial scale is reached.
