EV Raw Materials & Mines
Raw materials form the foundation of the EV supply chain. Lithium, nickel, cobalt, graphite, manganese, copper, and rare earth elements are critical inputs for batteries, motors, and electrical systems. Securing sustainable, reliable supply of these resources is a strategic priority for automakers and governments, as mining and refining capacity is geographically concentrated and often environmentally challenging. Mines represent the upstream anchor of the electrification ecosystem, with exploration, extraction, and processing determining the pace of global EV deployment.
Key Battery Materials
These minerals directly shape battery chemistry, cost, and performance. Their availability and price volatility are among the biggest risks to EV scaling.
As one example, an average Tesla S battery contains 63kg of lithium hydroxide Li2CO3, 50kg (80% of the cathode) of nickel, and 7.5kg of cobalt (15% of the cathode). Other cathode metals include aluminum and managanese in lesser amounts. Anodes are made from graphite (carbon), of which there is 70kg-100kg on average.
| Material | Main Use | Major Producers | Constraints |
|---|---|---|---|
| Lithium | Cathode active material, LiPF6 electrolytes | Australia, Chile, Argentina, China | Concentrated supply; refining bottlenecks in China |
| Nickel | High-nickel cathodes (NMC, NCA) | Indonesia, Philippines, Russia, Canada | High carbon footprint; export restrictions (Indonesia) |
| Cobalt | Cathodes (stability, safety) | DRC, Russia, Australia | Artisanal mining, ESG concerns, child labor |
| Manganese | Cathodes (LFP, LMFP blends) | South Africa, Gabon, Australia | Limited high-purity supply for batteries |
| Graphite | Anodes (natural and synthetic) | China, Mozambique, Madagascar | China dominates refining; synthetic graphite energy-intensive |
| Copper | HV wiring, motors, busbars | Chile, Peru, China, DRC | Mining expansion needed; energy-intensive refining |
Motor & Electronics Materials
Rare earths and specialty metals are vital for motors, power electronics, and magnets, making them strategic for EV drivetrains and grid integration.
| Material | Main Use | Major Producers | Constraints |
|---|---|---|---|
| Neodymium/Dysprosium | Permanent magnets in motors | China, Myanmar, Australia | China dominates refining; price volatility |
| Gallium | GaN power devices | China, Germany | Byproduct metal; supply tied to aluminum refining |
| Silicon Carbide (SiC) | Power semiconductors | U.S. (Wolfspeed), Japan, China | Wafer bottlenecks; high capex for fabs |
| Platinum Group Metals | Fuel cells, hydrogen catalysts (optional) | South Africa, Russia | High cost, volatile demand with hydrogen adoption |
Why They Matter
Securing raw materials is a prerequisite for scaling EVs, grid storage, and electrified infrastructure. Mines anchor the upstream end of the supply chain, and access to them determines which regions can lead in EV manufacturing. Unlike software or electronics, mining has long lead times—often a decade or more—making strategic planning critical.
Raw Material Mines in the U.S.
List of all the major mines for extracting lithium, nickel, cobalt, manganese, and graphite for making electric vehicle batteries.Once the materials are mined, they are sent to battery material refineries for further processing to make battery-grade (BG) materials used to make cathodes and anodes.
| Mine | Parent | Location | Element |
|---|---|---|---|
| Idaho Cobalt | Jervois Global | ID | cobalt |
| Madison Mine | US Strategic Metals | MO | cobalt |
| North-Met | Glencore | MN | cobalt |
| Stillwater West | Stillwater Critical Minerals | MT | cobalt |
| Bingham Canyon | UT | copper | |
| Morenci | AZ | copper | |
| Bama Mine | Westwater Resources | AL | graphite |
| Coosa Graphite | Westwater Resources | AL | graphite |
| Graphite Creek | Graphite One | AK | graphite |
| Arkansas Smackover Lithium | Standard Lithium | AR | lithium |
| Berkshire Hathaway | Berkshire Hathaway | CA | lithium |
| Big Sandy Lithium | Hawkstone | AZ | lithium |
| Boron Plant | Rio Tinto | CA | lithium |
| Bristol Lake | Standard Lithium | CA | lithium |
| Carolina Lithium | Piedmont Lithium | NC | lithium |
| Clayton Valley Lithium | Cypress Development | NV | lithium |
| Compass Minerals Lithium | Compass Minerals | UT | lithium |
| Hell's Kitchen | Controlled Thermal Resources | CA | lithium |
| Kings Mountain Mine | Albemarle | NC | lithium |
| McDermitt Project | Jindalee Resources | OR | lithium |
| NeoLith Energy | Schlumberger | NV | lithium |
| Project ATLIS | EnergySource Minerals | CA | lithium |
| Rhyolite Ridge | Ioneer | NV | lithium |
| Silver Peak Mine | Albemarle | NV | lithium |
| Thacker Pass Lithium | Lithium Americas | NV | lithium |
| Zeus Lithium | Noram Lithium | NV | lithium |
| Hermosa Project | South32 | AZ | manganese |
| Eagle Mine | Lundin Mining | MI | nickel |
| Madison Mine | US Strategic Metals | MO | nickel |
| North-Met | Glencore | MN | nickel |
| Stillwater West | Stillwater Critical Minerals | MT | nickel |
| Tamarack Nickel | Talon Metals | MN | nickel |
Largest mines worldwide
These are the largest operational mines for extracting lithium, nickel, cobalt, and copper in the world.
kt = thousand tons | Mt = million tons
Largest lithium (Li) mines
| Mine | Output | Country |
|---|---|---|
| Wodgina Lithium | 152 Mt | AU |
| Pilgangoora Lithium-Tantalum | 108.2 Mt | AU |
| Earl Grey Lithium | 94.2 Mt | AU |
| Greenbushes Lithium | 86.4 Mt | AU |
| Altura Pilgangoora Lithium | 34.2 Mt | AU |
| Whabouchi Lithium | 36.6 Mt | Canada |
| Goulamina Lithium | 1.2 Mt | Mali |
| Sonora Lithium | 244 Mt | Mexico |
| Arcadia Lithium | 27 Mt | Zimbabwe |
Largest nickel (Ni) mines
| Mine | Output | Country |
|---|---|---|
| BHP Billiton | 70 kt | Australia |
| Vale | 243 kt | Brazil |
| Glencore | 130 kt | Canada |
| Tsingshan Group | 330 kt | China |
| Jinchuan | 180 kt | China |
| Shandong Xinhai | 400 kt | China |
| Delong | 1 Mt | Indonesia |
| Sumitomo Metal | 32 kt | Japan |
| Nornickel | 245 kt | Russia |
Largest Cobalt (Co) mines
| Mine | Output | Country |
|---|---|---|
| Escondida | 1.4 Mt | Chile |
| Collahuasi | 570 kt | Chile |
| El Teniente | 422 kt | Chile |
| Chuquicamata | 390 kt | Chile |
| Buenavista del Cobre | 525 kt | Mexico |
| Cerro Verde II | 500 kt | Peru |
| Antamina | 450 kt | Peru |
| Las Bambas | 430 kt | Peru |
| Norilsk/Talnakh Mills | 450 kt | Russia |
Largest copper (Cu) mines
There are about 180 lbs of copper in an EV car, which is mainly used in motor windings, HV cables, battery interconnects, and the wiring harness.
| Mine | Output | Country |
|---|---|---|
| Escondida | 32 Mt | Chile |
| Collahuasi | 26 Mt | Chile |
| Andina | 19 Mt | Chile |
| El Teniente | 15.2 Mt | Chile |
| Radomiro Tomic | 12 Mt | Chile |
| Los Bronces | 11.1 Mt | Chile |
| Grasberg | 10.5 Mt | Indonesia |
| Cananea | 27 Mt | Mexico |
| Toquepala | 17.6 Mt | Peru |
| Cerro Verde | 13 Mt | Peru |
| Morenci | 520 kt | US |
| Bingham Canyon | 280 kt | US |
Market Outlook & Adoption (Ranked)
| Rank | Trend | Adoption Drivers | Constraints |
|---|---|---|---|
| 1 | Lithium Expansion | Global demand surge; IRA/EU Critical Raw Materials Act | Refining bottlenecks; long mine development timelines |
| 2 | Nickel/HPAL Projects | Needed for high-nickel cathodes | High emissions; ESG controversies in Indonesia |
| 3 | Graphite Diversification | Shift to synthetic and non-China sources | Energy-intensive production; limited outside China |
| 4 | Rare Earth Recycling | Reduce dependency on China; secure magnets for motors | Still early stage; limited scale vs demand growth |