EV Lithium, Nickel, Cobalt, Graphite Mines
An up-to-date list of all the major mines for extracting lithium, nickel, cobalt, manganese, and graphite for making electric vehicle batteries. These minerals and metals are the most critical materials used in making EV batteries. Once the materials are mined, they are sent to battery material refineries for further processing to make battery-grade (BG) materials used to make cathodes and anodes.
For reference, an average Tesla S battery cathode contains 63kg of lithium hydroxide Li2CO3, 50kg (80% of the cathode) of nickel, and 7.5kg of cobalt (15% of the cathode). Other cathode metals include aluminum and managanese in lesser amounts. Anodes are made from graphite (carbon), of which there is 70kg-100kg on average.
EV Raw Material Mines in the U.S.
The reshoring and building of a domestic EV lithium battery supply chain is in full swing in the U.S., with a bevy of new lithium, nickel, and cobalt mines coming online by 2025. List is sorted by material.
Mine | Parent | Location | Element | Opening |
---|---|---|---|---|
Idaho Cobalt | Jervois Global | ID | cobalt | open |
Madison Mine | US Strategic Metals | MO | cobalt | open |
North-Met | Glencore | MN | cobalt | TBA |
Stillwater West | Stillwater Critical Minerals | MT | cobalt | TBA |
Bingham Canyon | UT | copper | open | |
Morenci | AZ | copper | open | |
Bama Mine | Westwater Resources | AL | graphite | TBA |
Coosa Graphite | Westwater Resources | AL | graphite | 2028 |
Graphite Creek | Graphite One | AK | graphite | TBA |
Arkansas Smackover Lithium | Standard Lithium | AR | lithium | TBA |
Berkshire Hathaway | Berkshire Hathaway | CA | lithium | TBA |
Big Sandy Lithium | Hawkstone | AZ | lithium | 2025 |
Boron Plant | Rio Tinto | CA | lithium | TBA |
Bristol Lake | Standard Lithium | CA | lithium | TBA |
Carolina Lithium | Piedmont Lithium | NC | lithium | TBA |
Clayton Valley Lithium | Cypress Development | NV | lithium | TBA |
Compass Minerals Lithium | Compass Minerals | UT | lithium | 2025 |
Hell's Kitchen | Controlled Thermal Resources | CA | lithium | 2024 |
Kings Mountain Mine | Albemarle | NC | lithium | TBA |
McDermitt Project | Jindalee Resources | OR | lithium | TBA |
NeoLith Energy | Schlumberger | NV | lithium | TBA |
Project ATLIS | EnergySource Minerals | CA | lithium | 2024 |
Rhyolite Ridge | Ioneer | NV | lithium | 2025 |
Silver Peak Mine | Albemarle | NV | lithium | open |
Thacker Pass Lithium | Lithium Americas | NV | lithium | 2023 |
Zeus Lithium | Noram Lithium | NV | lithium | TBA |
Hermosa Project | South32 | AZ | manganese | 2027 |
Eagle Mine | Lundin Mining | MI | nickel | open |
Madison Mine | US Strategic Metals | MO | nickel | TBA |
North-Met | Glencore | MN | nickel | TBA |
Stillwater West | Stillwater Critical Minerals | MT | nickel | TBA |
Tamarack Nickel | Talon Metals | MN | nickel | 2025 |
Largest EV battery material mines worldwide
These are the largest operational mines for extracting lithium, nickel, cobalt, and copper in the world.
kt = thousand tons
Mt = million tons
Largest lithium (Li) mines
Mine | Output | Country |
---|---|---|
Wodgina Lithium | AU | |
Pilgangoora Lithium-Tantalum | AU | |
Earl Grey Lithium | AU | |
Greenbushes Lithium | AU | |
Altura Pilgangoora Lithium | AU | |
Whabouchi Lithium | Canada | |
Goulamina Lithium | Mali | |
Sonora Lithium | Mexico | |
Arcadia Lithium | Zimbabwe |
Largest nickel (Ni) mines
Mine | Output | Country |
---|---|---|
BHP Billiton | Australia | |
Vale | Brazil | |
Glencore | Canada | |
Tsingshan Group | China | |
Jinchuan | China | |
Shandong Xinhai | China | |
Delong | Indonesia | |
Sumitomo Metal | Japan | |
Nornickel | Russia |
Largest Cobalt (Co) mines
Mine | Output | Country |
---|---|---|
Escondida | Chile | |
Collahuasi | Chile | |
El Teniente | Chile | |
Chuquicamata | Chile | |
Buenavista del Cobre | Mexico | |
Cerro Verde II | Peru | |
Antamina | Peru | |
Las Bambas | Peru | |
Norilsk/Talnakh Mills | Russia |
Largest copper (Cu) mines
There are about 180 lbs of copper in an EV car, which is mainly used in motor windings, HV cables, battery interconnects, and the wiring harness.
Mine | Output | Country |
---|---|---|
Escondida | Chile | |
Collahuasi | Chile | |
Andina | Chile | |
El Teniente | Chile | |
Radomiro Tomic | Chile | |
Los Bronces | Chile | |
Grasberg | Indonesia | |
Cananea | Mexico | |
Toquepala | Peru | |
Cerro Verde | Peru | |
Morenci | US | |
Bingham Canyon | US |