Finding
EV assembly has concentrated in China, while US plants are being retooled, delayed or switched back to combustion models as the US market slows
Tesla's Shanghai plant, with more than 950,000 vehicles a year of stated capacity, is the company's largest and its main export hub. BYD, Geely, SAIC-GM-Wuling, Chery, GAC Aion and Great Wall run plants of similar scale, and BYD now assembles abroad in Rayong (Thailand) and Camaçari (Brazil), with Szeged (Hungary) moved to Q4 2026 and Manisa (Turkey) taking more of its European volume. China produced more than 70% of the world's EVs in 2024.
US capacity grew through 2024: Hyundai's Metaplant in Georgia, GM Factory ZERO, Rivian Normal, Lucid Casa Grande and Tesla Giga Texas. After the federal EV credit ended in September 2025 the list reversed: Ford ended F-150 Lightning production and dropped electric trucks at BlueOval City, Volkswagen ended ID.4 production in Chattanooga, Stellantis turned Belvidere toward gasoline Jeeps, VinFast paused its North Carolina plant until 2028, GM idled Factory ZERO for part of 2026, and Tesla ended Model S and Model X at Fremont to make room for Optimus. Rivian broke ground in Georgia and started R2 in Normal; Scout Motors (VW) in South Carolina targets 2027.
Modern EV plants share four traits. Gigacasting replaces dozens of stamped parts with one aluminum casting, using presses from IDRA and LK Group (Hong Kong-based, China-built) and adopted by Tesla, Xiaomi, Volvo, Toyota and Hyundai. Pack and drive units are installed as large modules. Final assembly ends with a software flash and calibration. A large plant draws 50 to 150 MW or more, so grid connection and transformer lead times set the opening date.
Off-highway machines are built in smaller plants run by equipment makers. Epiroc, Sandvik, Normet and MacLean build battery-electric underground loaders, trucks and support vehicles; Caterpillar, Komatsu and Hitachi build trolley-assist mining trucks and are testing battery versions, and Liebherr is to deliver 360 T 264 battery trucks to Fortescue by 2030. SANY and XCMG lead Chinese battery mining trucks and excavators. See Mining Equipment and Construction Equipment for the machines.
US plants
U.S. EV assembly plants
Operating, ramping, building and announced US vehicle plants. Each links to its plant profile.
| Plant | Location | Models | Vehicles per year | Status |
|---|---|---|---|---|
| Van Dyke Electric Powertrain Center (Ford) | Sterling Heights, Michigan | operational | ||
| Factory ZERO (GM) | Detroit, Michigan | Hummer EV, Silverado EV, Sierra EV, Escalade IQ | 200,000 | operational |
| Spring Hill EV Assembly (GM) | Spring Hill, Tennessee | 200,000 | operational | |
| HMGMA Georgia (Metaplant) (Hyundai) | Ellabell, Georgia | Ioniq 5, Ioniq 9 | 300,000 | operational |
| Renton EV Truck Assembly (Kenworth) | Renton, Washington | 5,000 | operational | |
| AutoLand Georgia (Kia) | West Point, Georgia | 250,000 | operational | |
| Casa Grande Arizona Plant (AMP-1) (Lucid Motors) | Casa Grande, Arizona | Air, Gravity | 90,000 | operational |
| Tuscaloosa EV Assembly (Mercedes-Benz) | Vance, Alabama | 90,000 | operational | |
| Charleston eSprinter Assembly (Mercedes-Benz Vans) | North Charleston, South Carolina | 25,000 | operational | |
| Decherd Powertrain Plant (Nissan) | Decherd, Tennessee | operational | ||
| Normal Illinois Plant (Rivian) | Normal, Illinois | R1T, R1S, Commercial Van | 215,000 | operational |
| Gigafactory Fremont (Tesla) | Fremont, California | Model 3, Model Y | 550,000 | operational |
| Gigafactory Texas vehicle assembly (Tesla) | Austin, Texas | Model Y, Cybertruck, Cybercab | 375,000 | operational |
| High Point EV School Bus Assembly (Thomas Built Buses) | High Point, North Carolina | Saf-T-Liner C2 Jouley | operational | |
| Normal R2 expansion (Rivian) | Normal, Illinois | R2 | ramping | |
| Georgia plant (Stanton Springs North) (Rivian) | Social Circle, Georgia | R2, R3 | 400,000 | under construction |
| Blythewood South Carolina (Scout Motors (Volkswagen)) | Blythewood, South Carolina | 200,000 | under construction | |
| Ridgeville (Charleston) plant (Volvo Cars) | Ridgeville, South Carolina | EX90, Polestar 3 | 50,000 | under construction |
| Spartanburg EV Hub (BMW) | Greer, South Carolina | 120,000 | announced | |
| East Liberty EV Assembly (Honda) | East Liberty, Ohio | announced | ||
| Ohio EV Hub (Marysville) (Honda) | Marysville, Ohio | 250,000 | announced | |
| HMGMA Phase 2 (Hyundai) | Bryan County, Georgia | 200,000 | announced |
China
Chinese EV assembly plants
Chinese automaker and joint-venture plants.
| Plant | Location | Models | Vehicles per year | Status |
|---|---|---|---|---|
| Changsha EV Assembly (BYD) | Changsha, China | 200,000 | operational | |
| Changzhou EV Assembly (BYD) | Changzhou, China | 200,000 | operational | |
| Hefei EV Assembly (BYD) | Hefei, China | 200,000 | operational | |
| Shenzhen EV Assembly (HQ) (BYD) | Shenzhen, China | 500,000 | operational | |
| Xi'an EV Assembly (BYD) | Xi'an, China | 300,000 | operational | |
| Zhengzhou EV Assembly (BYD) | Zhengzhou, China | 150,000 | operational | |
| Wuhu EV Assembly (Chery) | Wuhu, China | 400,000 | operational | |
| Luxeed EV Plant (AITO S7) (Chery (Luxeed)) | Wuhu, China | 150,000 | operational | |
| Wuhan EV Hub (Voyah) (Dongfeng Motor) | Wuhan, China | 200,000 | operational | |
| Changchun EV Hub (FAW Group) | Changchun, China | 300,000 | operational | |
| Guangzhou Aion EV Plant (GAC Aion) | Guangzhou, China | 400,000 | operational | |
| Guangzhou Toyota EV Plant (GAC-Toyota) | Guangzhou, China | 100,000 | operational | |
| Hangzhou EV Hub (Geely) | Hangzhou, China | 400,000 | operational | |
| Ningbo Zeekr EV Plant (Geely) | Ningbo, China | 300,000 | operational | |
| Baoding EV Assembly (Great Wall Motor) | Baoding, China | 500,000 | operational | |
| Taicang EV Plant (Great Wall Motor) | Taicang, China | 200,000 | operational | |
| Wuhan Honda EV Plant (Honda-Dongfeng) | Wuhan, China | 150,000 | operational | |
| Guangzhou Honda EV Plant (Honda-GAC) | Guangzhou, China | 150,000 | operational | |
| Jinhua EV Plant (Leapmotor) | Jinhua, China | 200,000 | operational | |
| Changzhou Assembly (Li Auto) | Changzhou, China | 200,000 | operational | |
| Hefei Vehicle Assembly (NIO) | Hefei, China | 300,000 | operational | |
| ONVO/Firefly Assembly (NIO) | Hefei, China | 200,000 | operational | |
| Wuhan Nissan EV Plant (Nissan-Dongfeng) | Wuhan, China | 200,000 | operational | |
| Anting EV Hub (SAIC) | Anting, China | 600,000 | operational | |
| Wuhan EV Assembly (Ultium China) (SAIC-GM) | Wuhan, China | 200,000 | operational | |
| Liuzhou EV Plant (SAIC-GM-Wuling) | Liuzhou, China | 800,000 | operational | |
| Anting VW EV Plant (SAIC-VW) | Anting, China | 200,000 | operational | |
| Chongqing AITO EV Plant (Seres (AITO)) | Chongqing, China | 250,000 | operational | |
| Gigafactory Shanghai (Tesla) | Shanghai, China | Model 3, Model Y | 950,000 | operational |
| Beijing SU7 EV Plant (Xiaomi Auto) | Yizhuang, China | 300,000 | operational | |
| Zhaoqing Assembly (Xpeng) | Zhaoqing, China | 150,000 | operational | |
| Wuhan EV Assembly (BYD) | Wuhan, China | 300,000 | under construction |
Worldwide
EV assembly plants in the rest of the world
Europe, Japan, Korea, India, Southeast Asia, Latin America and the Middle East.
| Plant | Location | Models | Vehicles per year | Status |
|---|---|---|---|---|
| Ingolstadt EV Hub (Audi) | Ingolstadt, Germany | 100,000 | operational | |
| Dingolfing EV Hub (BMW) | Dingolfing, Germany | 100,000 | operational | |
| Leipzig plant (BMW) | Leipzig, Germany | 300,000 | operational | |
| Brazil Gigafactory (BYD) | Camacari, Brazil | 150,000 | operational | |
| Thailand Gigafactory (BYD) | Rayong, Thailand | 150,000 | operational | |
| Ulsan Genesis EV Plant (Genesis) | Ulsan, South Korea | 80,000 | operational | |
| Suzuka EV Plant (Honda) | Suzuka, Japan | 100,000 | operational | |
| Asan EV Plant (Hyundai) | Asan, South Korea | 200,000 | operational | |
| Chennai EV Assembly (Hyundai) | Chennai, India | 100,000 | operational | |
| Gwangju EV Plant (Hyundai) | Gwangju, South Korea | 100,000 | operational | |
| Nosovice Plant (Hyundai) | Nosovice, Czech Republic | 300,000 | operational | |
| Karawang EV + Cell Campus (Hyundai-LG Energy Solution) | Karawang, Indonesia | 150,000 | operational | |
| Solihull EV Hub (Jaguar Land Rover) | Solihull, United Kingdom | 150,000 | operational | |
| Halol EV Assembly (JSW MG Motor (SAIC)) | Halol, India | 50,000 | operational | |
| Hwaseong EV Plant (EV6/EV9) (Kia) | Hwaseong, South Korea | 250,000 | operational | |
| Sohari EV Plant (Kia) | Gwangmyeong, South Korea | 150,000 | operational | |
| Pune EV Assembly (Mahindra Electric) | Pune, India | 100,000 | operational | |
| Bremen Plant (EQE SUV) (Mercedes-Benz) | Bremen, Germany | 60,000 | operational | |
| Sindelfingen EV Hub (EQS) (Mercedes-Benz) | Sindelfingen, Germany | 80,000 | operational | |
| Okazaki EV Plant (Mitsubishi) | Okazaki, Japan | 80,000 | operational | |
| Oppama EV Plant (Nissan) | Yokosuka, Japan | 100,000 | operational | |
| Leipzig plant (Macan Electric) (Porsche) | Leipzig, Germany | 100,000 | operational | |
| Douai ElectriCity Plant (Renault) | Douai, France | 400,000 | operational | |
| Ellesmere Port EV Plant (Vauxhall) (Stellantis) | Ellesmere Port, United Kingdom | 100,000 | operational | |
| Kenitra EV Plant (Morocco) (Stellantis) | Kenitra, Morocco | 200,000 | operational | |
| Melfi EV Plant (Jeep/DS) (Stellantis) | Melfi, Italy | 200,000 | operational | |
| Mirafiori EV Plant (500e/Maserati) (Stellantis) | Turin, Italy | 80,000 | operational | |
| Poissy EV Plant (DS/Opel) (Stellantis) | Poissy, France | 100,000 | operational | |
| Sanand EV Assembly (Tata Motors) | Sanand, India | 250,000 | operational | |
| Gigafactory Berlin (Tesla) | Grunheide, Germany | Model Y | 375,000 | operational |
| Motomachi EV Plant (Toyota) | Toyota City, Japan | 100,000 | operational | |
| Emden EV Plant (Volkswagen) | Emden, Germany | 200,000 | operational | |
| Zwickau EV Plant (Volkswagen) | Zwickau, Germany | 330,000 | operational | |
| Ghent EV Plant (Volvo Cars) | Ghent, Belgium | 250,000 | operational | |
| Debrecen plant (Neue Klasse) (BMW) | Debrecen, Hungary | iX3 (Neue Klasse) | ramping | |
| Munich Plant (Neue Klasse) (BMW) | Munich, Germany | 150,000 | ramping | |
| Szeged EV plant (BYD) | Szeged, Hungary | under construction | ||
| Turkey Gigafactory (BYD) | Manisa, Turkey | 150,000 | under construction | |
| Ulsan EV Hub (Hyundai) | Ulsan, South Korea | 200,000 | under construction | |
| AMP-2 (King Abdullah Economic City) (Lucid Motors) | King Abdullah Economic City, Saudi Arabia | Gravity, Air | under construction | |
| Tsutsumi EV Hub (Toyota) | Toyota City, Japan | 200,000 | under construction | |
| Puebla EV Plant (Mexico) (Volkswagen) | Puebla, Mexico | 350,000 | under construction | |
| Wolfsburg EV Hub (Volkswagen) | Wolfsburg, Germany | 150,000 | under construction | |
| San Luis Potosi EV Plant (BMW) | San Luis Potosi, Mexico | 175,000 | announced |
Equipment
Electric off-highway equipment plants
Mining and construction machine plants; battery-electric first, then trolley-assist (hybrid-electric) mining trucks.
| Plant | Location | Segment | Models | Powertrain | Status |
|---|---|---|---|---|---|
| Dobris compact excavator plant (Bobcat) | Dobris, Czech Republic | construction | E10e, E19e | battery-electric | operational |
| Decatur mining truck plant (Caterpillar) | Decatur, Illinois | mining | 794 AC (diesel-electric, trolley-ready); battery-electric 793 prototypes | hybrid-electric | operational |
| Underground battery-electric loader (Caterpillar) | mining | R1700 XE | battery-electric | operational | |
| Garland surface drill plant (Epiroc) | Garland, Texas | mining | Pit Viper 271 E and 351 E | operational | |
| Orebro underground equipment plant (Epiroc) | Orebro, Sweden | mining | Scooptram ST14 Battery, Minetruck MT42 Battery, Boomer battery drill rigs | battery-electric | operational |
| Electric excavators (Hitachi Construction Machinery) | Japan | construction | ZX55U-6EB, ZE85 battery excavators | battery-electric | operational |
| Mining truck plant (Hitachi Construction Machinery) | Hitachinaka, Japan | mining | EH4000AC-3 with trolley assist; battery trolley truck trials | hybrid-electric | operational |
| Electric booms and lifts (JLG) | Pennsylvania | construction | DaVinci AE1932 scissor lift, electric booms | battery-electric | operational |
| Electric mini excavators (Komatsu) | Japan | construction | PC30E-6 and PC05E electric excavators | battery-electric | operational |
| Peoria haul truck plant (Komatsu) | Peoria, Illinois | mining | 930E with trolley assist; battery-electric 930E prototypes | hybrid-electric | operational |
| Bischofshofen wheel loader plant (Liebherr) | Bischofshofen, Austria | construction | L 507 E battery-electric wheel loader | battery-electric | operational |
| Collingwood plant (MacLean Engineering) | Collingwood, Ontario | mining | EV Series utility vehicles, bolters and support equipment | battery-electric | operational |
| Ancenis telehandler plant (Manitou) | Ancenis, France | construction | Electric telehandlers (Oxygen range) | battery-electric | operational |
| Iisalmi plant (Normet) | Iisalmi, Finland | mining | SmartDrive battery-electric sprayers, chargers and utility vehicles | battery-electric | operational |
| Turku underground loader and truck plant (Sandvik) | Turku, Finland | mining | LH518B, LH625iE loaders; TH550B truck | battery-electric | operational |
| Changsha excavator plant (SANY) | Changsha, China | construction | SY215E and larger battery excavators | battery-electric | operational |
| Electric mining truck plant (SANY) | Changsha, China | mining | SKT90E, SKT105E | battery-electric | operational |
| Konz compact equipment plant (Volvo CE) | Konz, Germany | construction | ECR18 Electric, ECR25 Electric, L20 Electric, L25 Electric | battery-electric | operational |
| Xuzhou excavator plant (XCMG) | Xuzhou, China | construction | XE-series battery excavators | battery-electric | operational |
| Xuzhou mining truck plant (XCMG) | Xuzhou, China | mining | XDE battery-electric and trolley-assist mining trucks | battery-electric | operational |
| Xuzhou underground equipment (XCMG) | Xuzhou, China | mining | Underground battery-electric loaders and trucks | battery-electric | operational |
| Aurora wheel loader plant (Caterpillar) | Aurora, Illinois | construction | 950 GC battery-electric prototype; 301.9, 320 and 906 battery prototypes built elsewhere | battery-electric | announced |
| Underground hard-rock equipment (Komatsu) | Japan | mining | Underground battery loaders (WX series) | battery-electric | announced |
| Newport News mining truck plant (Liebherr) | Newport News, Virginia | mining | T 264 Battery Electric, T 264 and T 284 with trolley assist | battery-electric | announced |
Stopped
Cancelled, paused and closed EV plants
EV programs that stopped, with the reason recorded for each.
| Plant | Location | Status | What happened |
|---|---|---|---|
| Tongxiang EV Plant (Hozon Auto (NETA)) | Tongxiang, China | paused | Hozon Auto entered restructuring in 2025; production halted (unverified) |
| Chatham County NC Assembly (VinFast) | Chatham County, North Carolina | paused | Construction paused; VinFast plans a smaller plant (about 1,400 jobs), restart in 2026 and production in 2028; $235.6 million impairment in Q4 2025 |
| BlueOval City (Stanton TN) (BlueOval SK (Ford-SK On)) | Stanton, Tennessee | cancelled | Ford dropped the electric truck program here in 2025; plans gasoline trucks later in the decade (unverified) |
| Belvidere EV Assembly (Stellantis) | Belvidere, Illinois | cancelled | Battery-electric plan dropped; Stellantis plans gasoline Jeep production from 2027 |
| Brussels EV Plant (e-tron) (Audi) | Brussels, Belgium | closed | Q8 e-tron production ended and the plant closed in February 2025 |
| Dearborn EV Assembly (Ford) | Dearborn, Michigan | closed | Battery-electric F-150 Lightning production ended in December 2025; Ford plans an extended-range Lightning with a gasoline generator |
| Chengdu Polestar EV Plant (Geely / Polestar) | Chengdu, China | closed | Built the Polestar 1 until 2021; current use unverified |
| Coolidge AZ Truck Assembly (Nikola) | Coolidge, Arizona | closed | Nikola filed for bankruptcy in February 2025; Lucid bought the Coolidge facility |
| Smyrna EV Assembly (Nissan) | Smyrna, Tennessee | closed | The third-generation Leaf is built in Tochigi, Japan; EV output at Smyrna ended (unverified) |
| Flins Renault Re-Factory (Renault) | Flins, France | closed | Vehicle assembly ended in 2024; the site is the Refactory (refurbishing and recycling) |
| Chattanooga EV Assembly (Volkswagen) | Chattanooga, Tennessee | closed | ID.4 production ended in 2026; the plant builds the Atlas |
Functions
What an EV plant integrates
The body shop and paint shop are unchanged from ICE plants; the powertrain and electronics flow is new.
| Function | What happens | EV-specific change |
|---|---|---|
| Casting and body | Stamping, gigacasting, welding, body-in-white | Large single-piece front and rear castings |
| Paint | Corrosion protection and paint | Little change from ICE |
| Powertrain and pack | Drive units, inverters and pack installed | Pack marriage replaces engine and fuel system; structural packs join the body |
| Electronics and wiring | HV and LV harnesses, central and zonal computers | Zonal architecture shortens harnesses |
| End of line | Safety tests, software flash, calibration | Software install and OTA provisioning in the plant |
Risks
What limits an EV plant
The risks are supply, power and demand, in that order of control.
| Constraint | Detail | Example |
|---|---|---|
| Cell and pack supply | A plant without a local pack line imports its most expensive part | US plants relying on Korean JV cells |
| Semiconductors | MCUs, power modules and AI chips | 2021 to 2022 chip shortage; Nexperia export halt, October 2025 |
| Rare earth magnets | Drive units need NdFeB magnets made mostly in China | Ford Explorer line stopped for a week, May 2025 |
| Grid power | 50 to 150 MW or more, transformers on multi-year lead times | New sites wait on utility interconnection |
| Demand and policy | Tax credits, tariffs and emissions rules move volume | US EV credit ended September 30, 2025 |
Sources
Sources and scope
- Scope
- EV Gigafactories
- Sources
- Tesla shareholder deck (installed capacity); IEA Global EV Outlook; ElectronsX gigafactory dataset; company releases and trade press, 2025-2026
- Updated
- October 2026