EV Charging Equipment Vendors
Charging Levels
EV charging equipment—commonly referred to as Electric Vehicle Supply Equipment (EVSE)—forms the backbone of the charging ecosystem for passenger cars, fleets, and heavy-duty vehicles. EVSE ranges from simple residential plugs to advanced high-power systems for commercial and highway applications. Vendors provide hardware, software, and integrated energy solutions to match every charging scenario.
EVSE is classified by charging power and application:
| Level | Power Range | Typical Use Cases |
|---|---|---|
| Level 1 | 120V AC, 1–2 kW | Residential trickle charging, overnight use |
| Level 2 | 240V AC, 3–20+ kW | Homes, workplaces, public parking, commercial properties |
| Level 3 (DC Fast Charging) | 50–350 kW DC | Highways, fleet depots, commercial hubs; 20–45 min charging |
| Level 4 MCS (Megawatt Charging System) | Up to 3+ MW DC (standard under development) | Heavy-duty trucks, buses, long-haul freight, HD fleet depots |
Many EV owners install Level 1 or Level 2 charging boxes/posts in their garage, which allows them to fully charge their vehicle overnight. Many employers and hotels also offer Level 2 charging stations (aka destination charging), which can be convenient for EV owners who need to charge their vehicle while they're at work or staying at a hotel.
DC Fast Charging stations are often installed by municipalities, commercial companies, and EV automakers in dense urban areas and along highway corridors. Tesla Superchargers are the best example of Level 3 (and Level 4 MCS) fast DC chargers.
Vendor Directory
The following database lists leading EVSE vendors by category, spanning Level 1, Level 2, and DC fast charging equipment. These vendors provide the hardware and solutions that enable electrification of passenger vehicles, fleets, and heavy-duty transport across the U.S.| Vendor | Level 1 120VAC |
Level 2 240VAC |
Level 3 DC Fast |
|---|---|---|---|
| ABB | 1.4 kW (12A) | 3.7 - 22 kW (16-80A) | 50 - 350 kW |
| ADS-TEC | n/a | n/a | Up to 320 kW |
| Ampure | 1.4 kW (12A) | 3.7 - 22 kW (16-63A) | n/a |
| Bosch | 1.4 kW (12A) | 3.7 - 7.4 kW (16-32A) | Up to 50 kW |
| BTCPower | n/a | 3.3 - 19.2 kW (16-80A) | Up to 200 kW |
| Delta | n/a | 7 - 22 kW (32-63A) | Up to 360 kW |
| Eaton | 1.4 kW (12A) | 3.3 - 19.2 kW (16-80A) | 150 kW |
| Efacec | n/a | 7 - 22 kW (32-63A) | Up to 350 kW |
| Enel X | 1.4 kW (12A) | 3.8 - 19.2 kW (16-80A) | n/a |
| Enphase | 1.4-1.9 kW (12-16A) | 3 - 19.2 kW (16-80A) | Up to 350 kW |
| EV Safe Charge | 1.4 kW (12A) | 3.3 - 19.2 kW (16-80A) | n/a |
| EVSE LLC | 1.4 kW (12A) | 3.3 - 19.2 kW (16-80A) | n/a |
| Grizzl-E | n/a | 7.2 - 19.2 kW (30-80A) | n/a |
| Heliox | n/a | n/a | Up to 350 kW |
| InductEV | n/a | n/a | Up to 300 kW (wireless) |
| Lectron | 1.4 kW (12A) | 3.3 - 9.6 kW (16-40A) | n/a |
| Plugless | n/a | 3.6 - 7.2 kW (wireless) | n/a |
| Pod Point | 1.4 kW (12A) | 7 - 22 kW (32-80A) | Up to 100 kW |
| PowerCharge | 1.4 kW (12A) | 3.3 - 19.2 kW (16-80A) | n/a |
| Siemens | 1.4 kW (12A) | 3.3 - 19.2 kW (16-80A) | Up to 300 kW |
| SparkCharge | n/a | n/a | Up to 75 kW (portable) |
| Stable Auto | n/a | 3.3 - 19.2 kW (16-80A) | n/a |
| Tesla | n/a | 11.5 kW (48A) | 120 - 250 kW |
| TGOOD | n/a | 7 - 22 kW (32-63A) | Up to 360 kW |
| Tritium | n/a | n/a | Up to 350 kW |
| Wallbox | 1.4 kW (12A) | 7.4 - 22 kW (32-80A) | Up to 120 kW |
| WiTricity | n/a | 3.6 - 11 kW (wireless) | n/a |
| Zerova | 1.4 kW (12A) | 3.3 - 7.7 kW (16-32A) | n/a |
Integration with Solar and Storage
EVSE is increasingly paired with solar power systems and Battery Energy Storage Systems (BESS). This integration provides several advantages:
- Enables off-grid or remote charging where utility access is limited.
- Reduces demand charges by buffering grid loads at peak times.
- Improves resilience by maintaining charging capability during outages.
- Supports sustainability goals by ensuring vehicles are powered with renewable energy.
