EV Charging Equipment Vendors
2025 EVSE vendors
The major players in the EVSE (EV supply equipment) space. Many EV owners install Level 1 (120 VAC) or Level 2 (240 VAC) charging boxes/posts in their home, which allows them to fully charge their vehicle overnight. Many employers and hotels also offer Level 2 charging stations (aka destination charging), which can be convenient for EV owners who need to charge their vehicle while they're at work or staying at a hotel. Level 3, also known as DCFC (DC Fast Charging), are installed by municipalities, commercial companies, and EV automakers in dense urban areas and along highway corridors. Tesla Superchargers are the best example of Level 3 (and Level 4) fast DC chargers.
Vendor | Level 1 120VAC |
Level 2 240VAC |
Level 3 DC Fast |
---|---|---|---|
ABB | 1.4 kW (12A) | 3.7 - 22 kW (16-80A) | 50 - 350 kW |
ADS-TEC | n/a | n/a | Up to 320 kW |
Ampure | 1.4 kW (12A) | 3.7 - 22 kW (16-63A) | n/a |
Bosch | 1.4 kW (12A) | 3.7 - 7.4 kW (16-32A) | Up to 50 kW |
BTCPower | n/a | 3.3 - 19.2 kW (16-80A) | Up to 200 kW |
Delta | n/a | 7 - 22 kW (32-63A) | Up to 360 kW |
Eaton | 1.4 kW (12A) | 3.3 - 19.2 kW (16-80A) | 150 kW |
Efacec | n/a | 7 - 22 kW (32-63A) | Up to 350 kW |
Enel X | 1.4 kW (12A) | 3.8 - 19.2 kW (16-80A) | n/a |
Enphase | 1.4-1.9 kW (12-16A) | 3 - 19.2 kW (16-80A) | Up to 350 kW |
EV Safe Charge | 1.4 kW (12A) | 3.3 - 19.2 kW (16-80A) | n/a |
EVSE LLC | 1.4 kW (12A) | 3.3 - 19.2 kW (16-80A) | n/a |
Grizzl-E | n/a | 7.2 - 19.2 kW (30-80A) | n/a |
Heliox | n/a | n/a | Up to 350 kW |
InductEV | n/a | n/a | Up to 300 kW (wireless) |
Lectron | 1.4 kW (12A) | 3.3 - 9.6 kW (16-40A) | n/a |
Plugless | n/a | 3.6 - 7.2 kW (wireless) | n/a |
Pod Point | 1.4 kW (12A) | 7 - 22 kW (32-80A) | Up to 100 kW |
PowerCharge | 1.4 kW (12A) | 3.3 - 19.2 kW (16-80A) | n/a |
Siemens | 1.4 kW (12A) | 3.3 - 19.2 kW (16-80A) | Up to 300 kW |
SparkCharge | n/a | n/a | Up to 75 kW (portable) |
Stable Auto | n/a | 3.3 - 19.2 kW (16-80A) | n/a |
Tesla | n/a | 11.5 kW (48A) | 120 - 250 kW |
TGOOD | n/a | 7 - 22 kW (32-63A) | Up to 360 kW |
Tritium | n/a | n/a | Up to 350 kW |
Wallbox | 1.4 kW (12A) | 7.4 - 22 kW (32-80A) | Up to 120 kW |
WiTricity | n/a | 3.6 - 11 kW (wireless) | n/a |
Zerova | 1.4 kW (12A) | 3.3 - 7.7 kW (16-32A) | n/a |
Solar installation
Many remote Level 3 fast charging locations can benefit, either directly or supplanted by, solar photovoltaic (PV) systems. These are also popular for the home in southern latitude states. These systems require solar panels and storage battery (small BESS system).