ElectronsX > Charging Infrastructure > EVSE Equipment
EV Charging Equipment & Vendors
Electric Vehicle Supply Equipment (EVSE) is the hardware that delivers power from the electrical grid or on-site energy system to an EV battery. This directory covers EVSE vendors across all charging levels - from residential Level 1 and Level 2 units through commercial DC fast chargers and the emerging Megawatt Charging System (MCS) for Class 8 trucks. The vendor DB below is organized by charging level and application.
EVSE is distinct from the CPO (charge point operator) networks that operate the charging stations - a single CPO may deploy hardware from multiple EVSE vendors, and a single EVSE vendor may supply to multiple CPOs. See: CPO Networks Directory
Charging Levels Reference
| Level | Power | Connector (US) | Typical Use Case | Charge Time (typical BEV) |
|---|---|---|---|---|
| Level 1 (AC) | 1.4-1.9 kW (120V / 12-16A) | NACS or J1772 (via standard outlet) | Home overnight charging from standard outlet; PHEV top-off; emergency backup | 8-40 hours for full charge depending on pack size |
| Level 2 (AC) | 3.3-19.2 kW (240V / 16-80A) | NACS or J1772; hardwired or 14-50 plug | Home EVSE, workplace, destination charging, multi-unit dwelling shared charging | 4-12 hours for full charge; overnight standard |
| DC Fast Charging (DCFC) | 50-500 kW (DC direct to battery) | CCS1, NACS, CHAdeMO (legacy) | Public corridor charging, fleet depot opportunity charging, highway rest stops | 15-45 min to 80% (depends on vehicle acceptance rate and charger power) |
| High Power DCFC | 150-500 kW | CCS1, NACS; liquid-cooled cable required above 200 kW | V3/V4 Supercharger, Electrify America 350 kW, IONNA 400 kW, premium highway charging | 10-20 min to 80% on 800V platforms at peak acceptance |
| MCS (Megawatt Charging) | 1,000-3,000 kW (1-3 MW) | MCS connector (CharIN standard); liquid-cooled cable; pantograph for some applications | Class 8 electric trucks, HD freight corridors, electric ship shore power | Designed for 45-min charge within HOS break; commercial rollout 2025-2026 |
Connector Standards
| Connector | Standard | AC / DC | Status | Notes |
|---|---|---|---|---|
| NACS | SAE J3400 (North American Charging Standard) | AC + DC (both) | Dominant US standard - all major OEMs committed from 2025 onward | Tesla-originated; adopted by SAE as J3400; Ford, GM, Rivian, Volvo all transitioned or transitioning |
| CCS1 (SAE J1772 Combo) | SAE J1772 Combo 1 | DC fast | Legacy US standard - still active; transitioning to NACS on new deployments | Required for NEVI-funded sites (with NACS) through 2025 transition period |
| J1772 | SAE J1772 | AC only (L1/L2) | Active - still standard for L2 AC charging | Universal L2 connector; NACS vehicles use adapter; will coexist with NACS for years |
| CCS2 | IEC 62196-3 Combo 2 | AC + DC | Active - EU standard; required under AFIR regulations | European equivalent of CCS1; Mennekes AC plug base; mandatory at EU public chargers |
| GB/T | GB/T 20234 | AC + DC | Active - China domestic standard | Mandatory in China; Chinese EVs exported to West require adapter or dual-port design |
| CHAdeMO | CHAdeMO | DC only | Legacy - effectively discontinued for new US/EU deployments | Japanese standard; Nissan Leaf primary user; no new vehicles launching with CHAdeMO in US or EU; legacy sites only |
| MCS (Megawatt Charging System) | CharIN MCS | DC only | Emerging - commercial deployment 2025-2026 | 1-3 MW; liquid-cooled cable; designed for Class 8 trucks; pilot sites at TA/Petro and Petro truck stops |
Vendor Directory
The vendor directory below lists EVSE hardware manufacturers by charging level and application. Key vendor categories:
Residential L1/L2 - Tesla Wall Connector, Wallbox Pulsar Plus, ChargePoint Home Flex, Enel X JuiceBox, Emporia, Grizzl-E, ClipperCreek
Commercial L2 - ChargePoint CT4000, Blink IQ 200, Eaton, ABB Terra AC, Siemens VersiCharge, Bosch EV800
DCFC 50-150 kW - ABB Terra DC, BTC Power, Tritium RT50/175, Signet PCS, EVBOX Troniq
High Power DCFC 150-500 kW - Tesla Supercharger hardware (proprietary), BTC Power HPC, Tritium PKM150, Delta DCE series, Phihong, Star Charge (CN), Efacec
MCS / HD Truck Charging - ABB, Kempower, Heliox, ChargePoint, Siemens - all developing MCS hardware; commercial deployments 2025-2026
Fleet Depot Integrated Systems - Tesla Fleet Charging, ABB Terra Fleet, AMETEK, Eaton Blink Fleet, Delta Ultragen
See: EVSE & Depot Supply Chain | Power Electronics - SiC in DCFC Hardware
| Vendor | Level 1 120VAC |
Level 2 240VAC |
Level 3 DC Fast |
Megawatt MCS * |
|---|---|---|---|---|
| ABB | 1.4 kW (12A) | 3.7 - 22 kW (16-80A) | 50 - 350 kW | Y |
| ADS-TEC | n/a | n/a | Up to 320 kW | |
| Ampure | 1.4 kW (12A) | 3.7 - 22 kW (16-63A) | n/a | |
| Bosch | 1.4 kW (12A) | 3.7 - 7.4 kW (16-32A) | Up to 50 kW | |
| BTCPower | n/a | 3.3 - 19.2 kW (16-80A) | Up to 200 kW | |
| Delta | n/a | 7 - 22 kW (32-63A) | Up to 360 kW | |
| Eaton | 1.4 kW (12A) | 3.3 - 19.2 kW (16-80A) | 150 kW | |
| Efacec | n/a | 7 - 22 kW (32-63A) | Up to 350 kW | |
| Enel X | 1.4 kW (12A) | 3.8 - 19.2 kW (16-80A) | n/a | |
| Enphase | 1.4-1.9 kW (12-16A) | 3 - 19.2 kW (16-80A) | Up to 350 kW | |
| EV Safe Charge | 1.4 kW (12A) | 3.3 - 19.2 kW (16-80A) | n/a | |
| EVSE LLC | 1.4 kW (12A) | 3.3 - 19.2 kW (16-80A) | n/a | |
| Grizzl-E | n/a | 7.2 - 19.2 kW (30-80A) | n/a | |
| Heliox | n/a | n/a | Up to 350 kW | Y |
| InductEV | n/a | n/a | Up to 300 kW (wireless) | |
| Lectron | 1.4 kW (12A) | 3.3 - 9.6 kW (16-40A) | n/a | |
| Plugless | n/a | 3.6 - 7.2 kW (wireless) | n/a | |
| Pod Point | 1.4 kW (12A) | 7 - 22 kW (32-80A) | Up to 100 kW | |
| PowerCharge | 1.4 kW (12A) | 3.3 - 19.2 kW (16-80A) | n/a | |
| Siemens | 1.4 kW (12A) | 3.3 - 19.2 kW (16-80A) | Up to 300 kW | Y |
| SparkCharge | n/a | n/a | Up to 75 kW (portable) | |
| Stable Auto | n/a | 3.3 - 19.2 kW (16-80A) | n/a | |
| Tesla | n/a | 11.5 kW (48A) | 120 - 250 kW | Y |
| TGOOD | n/a | 7 - 22 kW (32-63A) | Up to 360 kW | |
| Tritium | n/a | n/a | Up to 350 kW | |
| Wallbox | 1.4 kW (12A) | 7.4 - 22 kW (32-80A) | Up to 120 kW | |
| WiTricity | n/a | 3.6 - 11 kW (wireless) | n/a | |
| Zerova | 1.4 kW (12A) | 3.3 - 7.7 kW (16-32A) | n/a |
* See Megawatt Charging System
EVSE Integration with Solar & Storage
EVSE is increasingly deployed as part of an integrated site energy system rather than a standalone grid load. Three integration configurations:
| Configuration | Components | Primary Benefit | Typical Use Case |
|---|---|---|---|
| EVSE + BESS | DC fast charger, battery storage, EMS | Peak demand charge mitigation; grid independence buffer | Fleet depots, retail DCFC hubs, sites with constrained grid capacity |
| EVSE + Solar + BESS | Solar canopy/ground-mount, BESS, EVSE, EMS | Renewable charging credential; demand charge reduction; resilience | Fleet Energy Depots, campus charging, sustainability-mandated sites |
| EVSE + Microgrid | Solar, BESS, genset/CHP, microgrid controller, EVSE | Full islanding capability; continuous charging during grid outage | Emergency services, remote sites, disaster-resilient public charging |
See: BESS for EVSE Integration | Microgrids | Fleet Energy Depot
Related Coverage
CPO Networks Directory
Charging Infrastructure Overview
Public DCFC Charging Costs
EVSE Supply Chain
Power Electronics & SiC in DCFC