Electric Day Boats & Yachts
A comprehensive up-to-date list of all-electric ski boats, pontoons, catamarans, and yachts. Get electrified!
Electric boats
Model | LOA | Speed | Type |
---|---|---|---|
Alfastreet 28 Cabin | 28ft 3in (8.61m) | 7.5 knots | |
ARC One | Sport | 24ft (7.3m) | 35 knots | |
Candela C-8 | 27ft 11in (8.50m) | 24 knots | Day |
Duffy Sun Cruiser 22 | 22ft (6.7m) | 5.5 knots | day |
Electracraft | pontoon | ||
Forward Marine | pontoon | ||
Four Winns H2e | 22ft (6.7m) | 35 knots | bowrider |
Frauscher 740 Mirage | 24ft 6in (7.47m) | 26 knots | |
Hermes Speedster E | 22ft (6.7m) | 30 knots | |
Hinckley Dasher | 28ft 6in (6.7m) | 23.5 knots | |
Iguana Foiler | 32.8ft / 10m | 30 knots | amphibious |
Ingenity Nautique GS22E | 22ft / 6.7m | 37.5 knots | tow |
Jaguar Vector | racing | ||
LTS Marine | ski-tow | ||
Magonis Wave e-550 | 18ft 0in (5.50m) | 22 knots | |
Mantaray M24 | 24ft 0in (5.50m) | 30 knots | hydrofoil |
Marian M 800 Spyder | 25ft 9in (7.90m) | 70 km/h | |
Nautique | 22 ft | ski-tow | |
Navier N30 | 30ft (9.1m) | 35 knots | hydrofoil |
Nimbus 305 Coupe E-Power | 33ft 3in (10.07m) | 6.5 knots | day |
Persico Zagato 100.2 | 25ft 11in (7.9m) | 43.5 knots | day |
Pixii SP800 | 24ft 6in (7.5m) | 40 knots | day |
Princecraft Brio series | 21 ft 7 in | pontoon | |
Pure Watercraft | pontoon | ||
Ripple Performance | Leisure | 32ft 10in (10m) | 25 knots | day |
RS Pulse 63 | 20ft 8in (6.30m) | 23 knots | |
Sealegs | amphibious | ||
Silent 28 Speed | 28ft (8.6m) | 60 knots | |
Spirit P35 E.F | 35ft (10.6m) | 28 knots | hydrofoil |
Sun Tracker | pontoon | ||
Veer V13 | day | ||
Vita LION | 32ft 9in (10.5m) | 35 knots | |
Voltari 260 | 28ft 11in (8.6m) | 52 knots | |
X-Shore 1 | 21ft 4in (6.5m) | 30 knots | |
Zin custom | 20ft 0in (6.1m) | 30 knots | tender |
Zodiac eJet | 14ft 9in (4.5m) | 30 knots | tender |
Electric yachts & catamarans
Model | LOA | Speed | Type |
---|---|---|---|
ALVA Ocean series | yacht | ||
Azura Marine | catamaran | ||
Delphia 10 Sedan | 32ft 1in (9.78m) | 44 knots | yacht |
Greenline 40 | 39ft 4in (11.99m) | 11 knots | yacht |
Mayla FortyFour | 44ft (13.4 m) | 70 knots | catamaran |
Nero Voltara | Evolution | 25ft 6in (7.77m) | 50 knots | yacht |
Optima E10 | 36ft 1in / 11m | 15 knots | yacht |
Q-Yachts Q30 | 30ft 6in (9.3m) | 14 knots | yacht |
Rand Solara 33 | Source 22 | 33 ft | 25 knots | yacht |
Riva El-Iseo | 27ft (8.2m) | 40 knots | yacht |
SAY Carbon Yachts 29 E | 29ft (8.85m) | 52 knots | yacht |
Serenity Yachts | yacht | ||
Soel Cat12 | yacht | ||
Solarwave | catamaran | ||
Volta Sun Concept CAT 12.0 | 39 ft | catamaran |