Electric Day Boats & Pontoons
Electric boats in the day, pontoon, and tow/sport categories are among the earliest adopters of marine electrification. Their usage patterns—short outings on lakes, rivers, and coastal waters—fit well with current battery ranges. These boats benefit from instant torque for towing, quiet operation for family recreation, and zero tailpipe emissions in sensitive waterways. Growing bans on two-stroke ICE engines on lakes are accelerating adoption, particularly in North America and Europe.
Segment Taxonomy
The table below outlines the main sub-segments of electric boats and the types of use they support.
| Segment | Definition / Use | Examples |
|---|---|---|
| Day Boats | Small runabouts and cruisers for fishing, family use, or short leisure trips. | Candela C-7, RAND Picnic, Navia day boats. |
| Pontoon Boats | Flat-deck boats popular for lakeside recreation, fishing, and family gatherings. | Pure Watercraft Pontoon, Princecraft Brio, Voltari pontoons. |
| Tow & Sport Boats | Boats designed for water skiing, wakeboarding, and other tow sports, requiring strong acceleration. | Correct Craft Ingenity 23E, Super Air Nautique GS22E, Vision Marine high-power setups. |
Key Advantages
Electrification brings several advantages to recreational boats that enhance both performance and environmental sustainability:
- Quiet operation enhances the recreation experience and reduces noise pollution.
- Zero tailpipe emissions protect freshwater ecosystems and comply with lake restrictions.
- Instant torque supports towing sports like skiing and wakeboarding.
- Lower maintenance compared to ICE boats (no fuel, oil, or exhaust systems).
Electric boats list
| Model | LOA | Speed | Type |
|---|---|---|---|
| Alfastreet 28 Cabin | 28ft 3in (8.61m) | 7.5 knots | |
| ARC One | Sport | 24ft (7.3m) | 35 knots | |
| Bella ZERO | day | ||
| Candela C-8 | 27ft 11in (8.50m) | 24 knots | Day |
| Duffy Sun Cruiser 22 | 22ft (6.7m) | 5.5 knots | day |
| Electracraft | pontoon | ||
| Forward Marine | pontoon | ||
| Four Winns H2e | 22ft (6.7m) | 35 knots | bowrider |
| Frauscher 740 Mirage | 24ft 6in (7.47m) | 26 knots | |
| Hermes Speedster E | 22ft (6.7m) | 30 knots | |
| Hinckley Dasher | 28ft 6in (6.7m) | 23.5 knots | |
| Iguana Foiler | 32.8ft / 10m | 30 knots | amphibious |
| Ingenity Nautique GS22E | 22ft / 6.7m | 37.5 knots | tow |
| Jaguar Vector | racing | ||
| LTS Marine | ski-tow | ||
| Magonis Wave e-550 | 18ft 0in (5.50m) | 22 knots | |
| Mantaray M24 | 24ft 0in (5.50m) | 30 knots | hydrofoil |
| Marian M 800 Spyder | 25ft 9in (7.90m) | 70 km/h | |
| Nautique | 22 ft | ski-tow | |
| Navier N30 | 30ft (9.1m) | 35 knots | hydrofoil |
| Nimbus 305 Coupe E-Power | 33ft 3in (10.07m) | 6.5 knots | day |
| Persico Zagato 100.2 | 25ft 11in (7.9m) | 43.5 knots | day |
| Pixii SP800 | 24ft 6in (7.5m) | 40 knots | day |
| Princecraft Brio series | 21 ft 7 in | pontoon | |
| Pure Watercraft | pontoon | ||
| Ripple Performance | Leisure | 32ft 10in (10m) | 25 knots | day |
| RS Pulse 63 | 20ft 8in (6.30m) | 23 knots | |
| Sealegs | amphibious | ||
| Silent 28 Speed | 28ft (8.6m) | 60 knots | |
| Spirit P35 E.F | 35ft (10.6m) | 28 knots | hydrofoil |
| Sun Tracker | pontoon | ||
| Veer V13 | day | ||
| Vita LION | 32ft 9in (10.5m) | 35 knots | |
| Voltari 260 | 28ft 11in (8.6m) | 52 knots | |
| X-Shore 1 | 21ft 4in (6.5m) | 30 knots | |
| Zin Z2R | 20ft 0in (6.1m) | 30 knots | tender |
| Zodiac eJet | 14ft 9in (4.5m) | 30 knots | tender |
Charging Considerations
Charging requirements vary depending on vessel type. Smaller boats can rely on overnight Level 2 charging, while high-power tow/sport boats often require DC fast charging to support frequent use in resorts and marinas.
| Segment | Typical Charging Method | Notes |
|---|---|---|
| Day Boats | Level 2 (240V AC) at marinas; some DCFC pilot projects. | Range usually 30–70 miles; overnight charging sufficient for daily use. |
| Pontoon Boats | Level 2 at docks and slips; long overnight sessions. | Simpler charging needs; smaller packs suited for slow recharging at cabins or marinas. |
| Tow & Sport Boats | DC Fast Charging (50–150 kW) required to support larger packs and high daily cycle use. | Resort adoption depends on marina DCFC retrofits; strong driver for wake/ski fleets. |
Market Outlook
Pontoons lead near-term adoption because their duty cycles align with current battery capacities. Day boats follow, while tow/sport boats show strong potential but are constrained by charging infrastructure and battery size requirements.
| Rank | Adoption Segment | Drivers | Constraints |
|---|---|---|---|
| 1 | Pontoon Boats | Family use, lake bans on 2-stroke ICE, ease of overnight charging, moderate power needs. | Limited range for larger lakes; price premium over gas pontoons. |
| 2 | Day Boats | Appeal to eco-conscious buyers; benefits from foiling and lightweight hull innovations. | Battery cost for long-range day boats; charging gaps at coastal marinas. |
| 3 | Tow & Sport Boats | High torque matches tow sports perfectly; early OEMs like Ingenity and Nautique show viability. | Large packs needed; marina DCFC infrastructure limited; higher upfront cost. |