Electric Battery & BESS Manufacturers
This sector lists manufacturers engaged in battery and energy storage technologies across both the EV and grid domains. It spans the full stack — from raw-material refining and cell fabrication to pack integration, stationary BESS, and recycling/end-of-life operations.
Each section below outlines a segment of the value chain with an A–Z company table and notes on cross-sector linkages.
Cell & Module Manufacturers (A–Z)
Companies specializing in lithium-ion, sodium-ion, and emerging chemistries for EV and stationary applications. Focus is on cell design, format innovation, and gigafactory-scale manufacturing.
| Manufacturer / Group | Headquarters | Chemistries | Key Facilities | Market Segment |
|---|---|---|---|---|
| CATL | China | LFP, NCM, sodium-ion | China, Germany, Hungary | EV, grid |
| LG Energy Solution | South Korea | NCM, NCA | Korea, U.S., Poland | EV, stationary |
| Panasonic Energy | Japan | NCA, high-nickel | Japan, U.S., China | EV |
| BYD | China | LFP (Blade), sodium-ion | China, Thailand, Hungary | EV, BESS |
| Samsung SDI | South Korea | NCA, NCM, solid-state (pilot) | Korea, Hungary, U.S. | EV, stationary |
| Northvolt | Sweden | NMC, LFP | Sweden, Germany, Canada (planned) | EV, grid |
| EVE Energy | China | LFP, NCM, 46xx cylindrical | China, Malaysia | EV, BESS |
| Envision AESC | Japan / China / U.K. | NCM | Japan, U.K., France, U.S. | EV |
Pack Integrators & BESS Providers (A–Z)
Companies integrating cells into modules, packs, or stationary energy storage systems. Includes EV pack suppliers, grid-scale BESS developers, and hybrid energy integrators.
| Manufacturer / Group | Headquarters | Integration Focus | Key Products / Platforms | Target Markets |
|---|---|---|---|---|
| Tesla Energy | United States | Pack integration, BESS | Powerpack • Megapack • Autobidder | Grid, commercial, utility |
| Fluence Energy | United States | Grid-scale BESS | Gridstack • Sunstack • Ultrastack | Utility, renewables |
| Powin Energy | United States | System integration | Stack750 • Stack230 | Grid, microgrid |
| BYD Energy Storage | China | Containerized BESS | Cube T, Cube Pro | Utility, industrial |
| Wärtsilä Energy | Finland | Grid integration, controls | GridSolv Quantum | Utility, island grids |
| Nidec ASI | Italy | Turnkey storage, microgrids | Energy storage systems | Grid, C&I |
Material Refining & Recycling (A–Z)
Refining and circularity providers producing critical materials and closing the loop on battery end-of-life processing.
| Company | Headquarters | Core Materials | Process Type | Markets Served |
|---|---|---|---|---|
| Redwood Materials | United States | Ni, Co, Li, Cu | Hydrometallurgical recycling | EV, stationary |
| Li-Cycle | Canada | Li, Ni, Co | Hydrometallurgical recycling | EV, grid |
| Umicore | Belgium | Ni, Co, Li, PGMs | Refining, cathode active materials | EV, industrial |
| Ascend Elements | United States | Ni, Co, Li | Closed-loop precursor refining | EV |
| RecycLiCo Battery Materials | Canada | Li, Co | Chemical leach & regeneration | EV |