Finding
Panasonic Energy installed 44.2 GWh of EV cells in 2025, 3.7% of the world market and seventh place, and most of it went into Teslas.
Gigafactory Nevada, run inside Tesla's building since 2017, is still its largest plant. The De Soto, Kansas plant started production in July 2025, with its ramp slowed to match Tesla's demand.
Panasonic Energy is the battery arm of Panasonic Holdings (6752, Tokyo). It took over Sanyo's cell business in 2009-2011 and has supplied Tesla since the Model S, first with 18650 cells from Japan and since 2017 with 2170 cells from Nevada. It makes only cylindrical cells for EVs; the prismatic Toyota business sits in Prime Planet Energy & Solutions, a Toyota-controlled joint venture in which Panasonic holds a minority stake.
Panasonic has tried to widen its customer base beyond Tesla. Lucid buys its cylindrical cells, and Mazda and Subaru signed supply agreements for EVs they plan to build in Japan later in the decade. Its 4680 cell has been in pilot production at Wakayama since 2024, behind schedule. On the materials side it has US supply deals for graphite from Novonix and Nouveau Monde, silicon anode material from Sila, and recycled cathode and copper foil from Redwood Materials in Nevada.
Chinese makers are its main competitors in large cylindrical cells: EVE Energy and CATL supply 46-series cells to BMW's Neue Klasse. Panasonic's fastest-growing battery business outside cars is backup battery units (BBU) that keep AI servers running through power interruptions.
Plants
Plants and factories
Battery plants only; Panasonic's other businesses are left out.
| Plant | Location | Products | Status |
|---|---|---|---|
| Gigafactory Nevada | Sparks, Nevada, US | 2170 NCA cells for Tesla | Operating since 2017 |
| De Soto | Kansas, US | 2170 cells | Operating since 2025; ramp slowed |
| Wakayama | Wakayama, Japan | 4680 cells; 2170 cells | Operating; 4680 behind schedule |
| Suminoe | Osaka, Japan | Cylindrical cells; R&D | Operating |
| Tokushima | Tokushima, Japan | Cylindrical cells | Operating |
| Sumoto | Hyogo, Japan | Cylindrical cells | Operating |
Battery
Battery cells and lines
Deployment by sector is on the Panasonic Battery Platforms index; materials background on EV Battery Anode Materials and Graphite Refining.
| Chemistry | Format | Main uses | Notes |
|---|---|---|---|
| NCA (high nickel, low cobalt) | 2170 | Tesla Model 3 and Model Y (US), Lucid | Core volume product |
| NCA | 18650 | Tesla Model S and Model X; industrial | Original Tesla format |
| High nickel | 4680 | Not disclosed | Wakayama; mass production delayed |
| Prismatic NMC | Prismatic | Toyota hybrids and EVs | Prime Planet Energy & Solutions (minority stake) |
| Materials | Upstream | Graphite, silicon anode, cathode | Novonix, Nouveau Monde, Sila, Redwood Materials, Sumitomo Metal Mining |
Products
Products
| Product | Type | What it does |
|---|---|---|
| 2170 cell | Cylindrical EV cell | High-nickel cell for Tesla and Lucid packs |
| 4680 cell | Large cylindrical EV cell | Fewer cells per pack; lower assembly cost |
| 18650 cell | Cylindrical cell | Legacy EV packs, power tools and industrial uses |
| Data center BBU | Backup battery unit | Rack-level backup power for AI servers |
| EverVolt | Home battery | Residential storage paired with solar (US) |
OEM customers
OEM customers and programs
Representative programs only.
| Customer | Programs | Supply |
|---|---|---|
| Tesla | Model 3, Model Y (US), Model S, Model X | 2170 and 18650 cells from Nevada, Kansas and Japan |
| Lucid | Air, Gravity | Cylindrical cells |
| Mazda | Japan-built EVs, later this decade | Cylindrical cells |
| Subaru | Japan-built EVs, later this decade | Cylindrical cells |
| Toyota | Hybrids and EVs | Prismatic cells through Prime Planet Energy & Solutions |
| Customer list will be fed from the battery dataset | ||
Beyond vehicles
Robots, autonomy and energy
| Program | Area | Status |
|---|---|---|
| Data center BBU | Backup power for AI data centers | Main growth line outside EV cells |
| EverVolt | Residential storage | Sold through US solar installers |
| Industrial cells | Power tools, mobility, industrial equipment | Cylindrical cells from Japan |
Partners
Suppliers and customers
| Partner | Role | Relationship |
|---|---|---|
| Tesla | Customer and landlord | Gigafactory Nevada partner since 2017 |
| Toyota | Joint venture partner | Prime Planet Energy & Solutions |
| Redwood Materials | Supplier | Recycled cathode material and copper foil, Nevada |
| Sumitomo Metal Mining | Supplier | NCA cathode material |
| Novonix | Supplier | Synthetic graphite anode material |
| Nouveau Monde Graphite | Supplier | Natural graphite anode material |
| Sila | Supplier | Silicon anode material |
| Lucid, Mazda, Subaru | Customers | Cylindrical cell supply |
Sources
Sources and scope
- Scope
- Panasonic Energy
- Sources
- SNE Research via CnEVPost (February 2026); Panasonic Holdings and Panasonic Energy releases (Kansas, 4680, supply agreements)
- Updated
- October 2026