Battery Cells & Gigafactories
Battery cells are the fundamental energy storage units in electric vehicles, and gigafactories are the large-scale manufacturing facilities that produce them. Together they represent the most strategic tier of the EV supply chain, defining cost, performance, and industrial competitiveness. The rapid build-out of gigafactories worldwide underpins the electrification transition, while innovations in cell format, chemistry, and production methods shape the trajectory of EV adoption.
Breakdown of the estimated number of Tesla battery cells used in their various products:
Tesla Model Y ~= 4,400-5,400 cells (type 2170)
Tesla Cybertruck ~= 8,000 cells (type 4680)
Tesla Semi ~= 20,000-35,000 cells (type 4680)
Tesla Powerwall (13.5 kWh ~= 7,100 cells (type 2170)
Tesla Megapack (3.9 MWh) ~= 217,000 cells (type 2170)
Tesla Optimus ~= 100 cells
Cell chemistries & formats
Cell format influences manufacturing efficiency, energy density, and thermal performance. Automakers choose formats based on pack integration strategies and supply chain maturity.
LFP = 35%: Lithium iron Phosphate (LiFePO4). Cheaper, more sustainable, less range. Used in cheaper models.
NCA = 5%: Nickel-Cobalt-Aluminum oxide. Most expensive, high density. Used in high-performance models.
| Format | Examples | Advantages | Constraints |
|---|---|---|---|
| Cylindrical | 18650, 2170, 4680 cells | Mature supply chain, strong mechanical stability, scalable | Lower volumetric efficiency vs prismatic; thermal propagation risk |
| Prismatic | CATL, BYD, LG Chem prismatic packs | Higher volumetric efficiency, pack-level integration ease | Complex swelling management; requires robust enclosures |
| Pouch | GM Ultium, SK On, Samsung SDI cells | Lightweight, flexible formats, high energy density | Mechanical stability issues; swelling risk |
Battery Cell Gigafactories
Gigafactories represent multi-billion-dollar investments and are increasingly clustered near automaker hubs to secure supply, reduce logistics costs, and meet domestic content rules. Here is a list of all lithium cell factories in the U.S. The average factory consumes 2.4 GW of electricity and 1 million gallons of water daily. See also battery pack gigafactories that assemble the individual battery cells into a functioning battery pack. Some battery cell factories also assemble complete battery packs onsite while others use other factories for this.
The reshoring and building of a domestic lithium battery supply chain is in full swing in the U.S., with a bevy of new battery cell manufacturing plants coming online by 2025.
The states with the most such factories include Michigan, Tennessee, South Carolina, and Georgia, which are known as the "Battery Belt".
| Factory | Location | Product | Open |
|---|---|---|---|
| 24 M Technologies Cambridge Facility | Cambridge MA | Other cells | |
| A123 Systems Plants 1, 2 | Novi MI | Other cells | |
| Altair Nanotechnologies | Anderson IN | Prismatic pouch cells | |
| American Battery Factory | American Fork UT | Prismatic can cells | |
| American Lithium Energy ALEC | Carlsbad CA | Other cells | |
| Amprius Technologies | Fremont CA | Other cells | |
| Clarios | Holland MI | Prismatic can cells | |
| Cymbet XFAB-Texas | Lubbock TX | Other cells | |
| Cymbet XFAB-Texas | New Brighton MN | Other cells | |
| EaglePicher Technologies | Joplin MO | Other cells | |
| EC Power | State College PA | Other cells | |
| Electrochem Solutions | Raynham MA | Other cells | |
| Enersys | Sylmar CA | Prismatic can cells | |
| Enovix | Fremont CA | Prismatic pouch cells | |
| EnPower, Inc. | Indianapolis IN | Prismatic can cells | |
| Envision AESC | Bowling Green KY | Other cells | 2027 |
| Envision AESC | Smyrna TN | Prismatic pouch cells | |
| Ford-SK BlueOval | Glendale KY | Other cells | 2025 |
| Ford-SK BlueOval City | Stanton TN | Prismatic pouch cells | 2025 |
| Forge Nano | Thornton CO | Other cells | |
| Honda-LG | Lordstown OH | Other cells | |
| Imperium3 | Endicott NY | Other cells | |
| Ion Storage Systems | College Park MD | Other cells | |
| Ionblox | Fremont CA | Prismatic pouch cells | |
| Kore Power | Buckeye AZ | ||
| LG Energy | Holland MI | Prismatic cells | |
| LG Energy | Queen Creek AZ | Cylindrical cells | |
| Lithion Battery | Henderson NV | Cylindrical cells | |
| Microvast | Clarksville TN | Prismatic pouch cells | |
| Nanotech Energy | Los Angeles CA | Other cells | |
| Navitas Systems | Ann Arbor MI | Other cells | |
| Our Next Energy | Torrance CA | Other cells | |
| Panasonic De Soto Facility | De Soto KS | ||
| Panasonic | OK | TBA | |
| Piersica | Sunrise FL | ||
| QuantumScape | San Jose CA | Other cells | |
| Rolled-Ribbon Battery | Austin TX | Other cells | |
| Saft America | Jacksonville FL | Cylindrical, prismatic cells | |
| Samsung SDI Auburn Hills | Auburn Hills MI | Prismatic, can cells | |
| Sion Power | Tuscon AZ | Other cells | |
| SK Innovation | Commerce GA | Prismatic pouch cells | |
| Solid Power | Louisville CO | Other cells | |
| Statevolt | Los Angeles CA | Other cells | |
| Stellantis | Belvidere IL | ||
| Stellantis | Sterling Heights MI | ||
| Stellantis-Samsung Kokomo Plant | Kokomo IN | Other cells | 2025 |
| Tesla Gigafactory Austin | Austin TX | Other cells | |
| Tesla Gigafactory Buffalo | Buffalo NY | ||
| Tesla Fremont | Fremont CA | Cylindrical cells | |
| Tesla Gigafactory Sparks | Sparks NV | Cylindrical cells | |
| Ultium Cells Lansing Battery Plant | Lansing MI | Other cells | 2024 |
| Ultium Cells Spring Hill Battery | Spring Hill TN | Prismatic pouch cells | 2023 |
| Ultium Cells Lordstown Plant | Warren OH | Prismatic pouch cells | |
| Xalt Energy | Midland MI | Prismatic pouch cells | |
| Xerion Advanced Battery Dayton Development Factility | Kettering OH | Prismatic pouch cells | |
| Xerion Advanced Battery | Vandalia OH | Cylindrical cells |
Battery cell factories worldwide
Here are some of the major EV battery cell factories worldwide, excluding China, which has the lion's share of battery factories.
| Factory/Gigafactory | Location | Open |
|---|---|---|
| Blue Solutions Canada | Boucherville QC Canada | |
| Britishvolt Britishvolt | Quebec QC Canada | |
| EaglePicher Technologies | Surrey BC Canada | |
| Electrovaya | Mississauga ON Canada | |
| Lithion Battery | Calgary AB Canada | |
| Panasonic Sumoto Factory | Hyogo Japan | |
| Panasonic Suminoe Factory | Osaka Japan | |
| Panasonic Tokushima Factory | Tokushima Japan | |
| Panasonic Wakayama Factory | Wakayama Japan | 2024 |
| Stellantis-LG Windsor Gigafactory | Windsor ON Canada | 2024 |
| Stromvolt Stromvolt | Quebec QC Canada | 2023 |
Why They Matter
Cells and gigafactories define the economics of EVs. Battery packs make up 30–40% of vehicle cost, and cell production scale determines competitiveness. Secure gigafactory capacity is now as strategic as oil refining was for the combustion era, making cell supply a core pillar of national industrial strategies in the U.S., EU, and Asia.
Supply Chain & Risks
Risks include concentration of production in China, raw material volatility (lithium, nickel, cobalt), technology lock-in, and the challenge of scaling next-gen chemistries (solid-state, LMFP). Geopolitical tensions and export restrictions could affect global flows of both materials and manufacturing equipment. Automakers increasingly co-invest in gigafactories to lock in allocations and reduce exposure to external suppliers.
Market Outlook & Adoption (Ranked)
| Rank | Trend | Adoption Drivers | Constraints |
|---|---|---|---|
| 1 | Cylindrical Scaling (4680, 2170) | Tesla adoption, strong mechanical resilience, automated production | Volumetric inefficiency vs pouch/prismatic |
| 2 | Prismatic Packs | CATL, BYD leadership; structural pack integration | Requires robust casing; swelling management |
| 3 | Pouch Cells | Lightweight; flexible; high adoption in U.S. OEM JVs | Stability, swelling, mechanical durability |
| 4 | Solid-State Pilots | Game-changing safety and density potential; OEM roadmaps (Toyota, VW, QuantumScape) | Manufacturing not yet scaled; cost barriers |
