Status
Operational: Fremont pilot line; volume cells come from contract manufacturers (unverified)
Amprius Technologies battery cell plant in Fremont, California, United States. Products: cells. Anchor customer: Defense / Aviation.
Silicon anode targeting >400 Wh/kg; defense and aviation primary; Airbus partnership; EV roadmap longer-term.
Semiconductor interface: Silicon anode = new Si anode material supply chain; changes SiC charging profile.
Plant record
Plant record
| Owner or operator | Amprius Technologies |
| Plant | Fremont Silicon Anode |
| Location | Fremont, California, United States |
| Region | North America |
| Owner home country | United States |
| Products | cells |
| Segment | pilot line |
| Cell format | pouch |
| Cell chemistry | NMC (silicon anode) |
| Capacity (GWh per year) | 0.5 |
| Capacity basis | pilot |
| Status | operational |
| Status checked 2025-2026 | no |
| Opened or target year | 2022 |
| Investment | $0.3 billion |
| Anchor customer | Defense / Aviation |
| Strategic tier (1 highest) | 3 |
| China supply exposure | low |
| Record updated | 2026-10 |
Official site: amprius.com
In context
Where it fits
Listed in Battery Cell Gigafactories.
| Plant | Location | Type | Status |
|---|---|---|---|
| Carlsbad Plant (American Lithium Energy) | Carlsbad, California, United States | battery cell plant | operational |
| Commerce Georgia Plant (SK On) | Commerce, Georgia, United States | battery cell plant | operational |
| Fremont 3D Silicon Pilot (Enovix) | Fremont, California, United States | battery cell plant | operational |
| Gigafactory Nevada (Tesla) | Sparks, Nevada, United States | battery cell plant | operational |
| Gigafactory Nevada (cells for Tesla) (Panasonic Energy) | Sparks, Nevada, United States | battery cell plant | operational |
| Gigafactory Texas cell and pack operations (Tesla) | Austin, Texas, United States | battery cell plant | operational |
| Holland Michigan Plant (LG Energy Solution) | Holland, Michigan, United States | battery cell plant | operational |
| Jacksonville Plant (Saft America) | Jacksonville, Florida, United States | battery cell plant | operational |
| Joplin Missouri Plant (EaglePicher) | Joplin, Missouri, United States | battery cell plant | operational |
| Kentucky Battery Plant 1 (ex-BlueOval SK) (Ford) | Glendale, Kentucky, United States | battery cell plant | operational |
Sources
Sources and scope
- Scope
- Fremont Silicon Anode (Amprius Technologies)
- Sources
- ElectronsX gigafactory dataset; company releases and trade press
- Updated
- 2026-10