Status
Operational battery cell plant in Sparks, Nevada, United States
Tesla battery cell plant in Sparks, Nevada, United States. Products: packs; drive units; LFP cells; Semi. Anchor customer: Tesla.
Panasonic runs the 2170 cell lines in the same building (see the Panasonic row). Tesla builds packs, drive units and the Semi here, and is adding an LFP cell line for Megapack (unverified start).
Semiconductor interface: SiC traction modules; BMS ICs; 4680 demands new electrode/electrolyte supply chain.
Plant record
Plant record
| Owner or operator | Tesla |
| Plant | Gigafactory Nevada |
| Location | Sparks, Nevada, United States |
| Region | North America |
| Owner home country | United States |
| Products | packs; drive units; LFP cells; Semi |
| Cell format | cylindrical 4680, prismatic (LFP) |
| Cell chemistry | NMC, LFP |
| Status | operational |
| Status checked 2025-2026 | no |
| Opened or target year | 2016 |
| Anchor customer | Tesla |
| Other customers | Panasonic JV (2170); Tesla captive (4680) |
| Strategic tier (1 highest) | 1 |
| China supply exposure | low |
| Record updated | 2026-10 |
Official site: tesla.com
In context
Where it fits
Listed in Battery Cell Gigafactories. Owner profile: Tesla.
| Plant | Location | Type | Status |
|---|---|---|---|
| Gigafactory Berlin (Tesla) | Grunheide, Brandenburg, Germany | EV assembly plant | operational |
| Gigafactory Buffalo (Tesla) | Buffalo, New York, United States | plant | operational |
| Gigafactory Fremont (Tesla) | Fremont, California, United States | EV assembly plant | operational |
| Gigafactory Shanghai (Tesla) | Shanghai, China | EV assembly plant | operational |
| Gigafactory Texas cell and pack operations (Tesla) | Austin, Texas, United States | battery cell plant | operational |
| Gigafactory Texas vehicle assembly (Tesla) | Austin, Texas, United States | EV assembly plant | operational |
| Plant | Location | Type | Status |
|---|---|---|---|
| Carlsbad Plant (American Lithium Energy) | Carlsbad, California, United States | battery cell plant | operational |
| Commerce Georgia Plant (SK On) | Commerce, Georgia, United States | battery cell plant | operational |
| Fremont 3D Silicon Pilot (Enovix) | Fremont, California, United States | battery cell plant | operational |
| Fremont Silicon Anode (Amprius Technologies) | Fremont, California, United States | battery cell plant | operational |
| Gigafactory Nevada (cells for Tesla) (Panasonic Energy) | Sparks, Nevada, United States | battery cell plant | operational |
| Holland Michigan Plant (LG Energy Solution) | Holland, Michigan, United States | battery cell plant | operational |
| Jacksonville Plant (Saft America) | Jacksonville, Florida, United States | battery cell plant | operational |
| Joplin Missouri Plant (EaglePicher) | Joplin, Missouri, United States | battery cell plant | operational |
| Kentucky Battery Plant 1 (ex-BlueOval SK) (Ford) | Glendale, Kentucky, United States | battery cell plant | operational |
| L-H Battery (Ohio) (L-H Battery (Honda-LGES)) | Jeffersonville, Ohio, United States | battery cell plant | operational |
Sources
Sources and scope
- Scope
- Gigafactory Nevada (Tesla)
- Sources
- ElectronsX gigafactory dataset; company releases and trade press
- Updated
- 2026-10