Status
Operational: BlueOval SK was dissolved in December 2025: Ford took the Kentucky plants, SK On the Tennessee plant. Ford is converting Kentucky lines to CATL-licensed LFP cells and storage systems, deliveries from 2027
Ford battery cell plant in Glendale, Kentucky, United States. Products: cells. Anchor customer: Ford.
Plant record
Plant record
| Owner or operator | Ford |
| Plant | Kentucky Battery Plant 1 (ex-BlueOval SK) |
| Location | Glendale, Kentucky, United States |
| Region | North America |
| Owner home country | United States |
| Products | cells |
| Cell format | pouch |
| Cell chemistry | NMC, LFP (conversion) |
| Capacity (GWh per year) | 43 |
| Capacity basis | legacy figure, not re-verified |
| Status | operational |
| Status checked 2025-2026 | yes |
| Opened or target year | 2023 |
| Investment | $6.0 billion |
| Anchor customer | Ford |
| Strategic tier (1 highest) | 1 |
| China supply exposure | medium |
| Record updated | 2026-10 |
Official site: ford.com
In context
Where it fits
Listed in Battery Cell Gigafactories. Owner profile: Ford.
| Plant | Location | Type | Status |
|---|---|---|---|
| Van Dyke Electric Powertrain Center (Ford) | Sterling Heights, Michigan, United States | EV assembly plant | operational |
| BlueOval Battery Park Michigan (Ford) | Marshall, Michigan, United States | battery cell plant | ramping |
| Kentucky Battery Plant 2 (ex-BlueOval SK) (Ford) | Glendale, Kentucky, United States | battery cell plant | paused |
| Dearborn EV Assembly (Ford) | Dearborn, Michigan, United States | EV assembly plant | closed |
| Plant | Location | Type | Status |
|---|---|---|---|
| Carlsbad Plant (American Lithium Energy) | Carlsbad, California, United States | battery cell plant | operational |
| Commerce Georgia Plant (SK On) | Commerce, Georgia, United States | battery cell plant | operational |
| Fremont 3D Silicon Pilot (Enovix) | Fremont, California, United States | battery cell plant | operational |
| Fremont Silicon Anode (Amprius Technologies) | Fremont, California, United States | battery cell plant | operational |
| Gigafactory Nevada (Tesla) | Sparks, Nevada, United States | battery cell plant | operational |
| Gigafactory Nevada (cells for Tesla) (Panasonic Energy) | Sparks, Nevada, United States | battery cell plant | operational |
| Gigafactory Texas cell and pack operations (Tesla) | Austin, Texas, United States | battery cell plant | operational |
| Holland Michigan Plant (LG Energy Solution) | Holland, Michigan, United States | battery cell plant | operational |
| Jacksonville Plant (Saft America) | Jacksonville, Florida, United States | battery cell plant | operational |
| Joplin Missouri Plant (EaglePicher) | Joplin, Missouri, United States | battery cell plant | operational |
Sources
Sources and scope
- Scope
- Kentucky Battery Plant 1 (ex-BlueOval SK) (Ford)
- Sources
- ElectronsX gigafactory dataset; company releases and trade press
- Updated
- 2026-10