Status
Operational: Two plants; supplies Hyundai, Volkswagen and Ford (unverified)
SK On battery cell plant in Commerce, Georgia, United States. Products: cells. Anchor customer: Ford / Volkswagen.
SK On standalone US plant; NMC pouch; Ford and VW supply; IRA-eligible; first SK On US facility.
Semiconductor interface: Ford and VW EV SiC module demand.
Plant record
Plant record
| Owner or operator | SK On |
| Plant | Commerce Georgia Plant |
| Location | Commerce, Georgia, United States |
| Region | North America |
| Owner home country | South Korea |
| Products | cells |
| Cell format | pouch |
| Cell chemistry | NMC |
| Capacity (GWh per year) | 22 |
| Capacity basis | nameplate (two plants) |
| Status | operational |
| Status checked 2025-2026 | no |
| Opened or target year | 2022 |
| Investment | $2.0 billion |
| Anchor customer | Ford / Volkswagen |
| Strategic tier (1 highest) | 1 |
| China supply exposure | low |
| Record updated | 2026-10 |
Official site: skon.com
In context
Where it fits
Listed in Battery Cell Gigafactories.
| Plant | Location | Type | Status |
|---|---|---|---|
| Hungary Cell Plant (SK On) | Komarom, Komarom-Esztergom, Hungary | battery cell plant | operational |
| Hungary Plant 2 (SK On) | Ivancsa, Fejer, Hungary | battery cell plant | operational |
| Seosan Cell Plant (SK On) | Seosan, South Chungcheong, South Korea | battery cell plant | operational |
| Tennessee Battery Plant (BlueOval City, ex-BlueOval SK) (SK On) | Stanton, Tennessee, United States | battery cell plant | under construction |
| Plant | Location | Type | Status |
|---|---|---|---|
| Carlsbad Plant (American Lithium Energy) | Carlsbad, California, United States | battery cell plant | operational |
| Fremont 3D Silicon Pilot (Enovix) | Fremont, California, United States | battery cell plant | operational |
| Fremont Silicon Anode (Amprius Technologies) | Fremont, California, United States | battery cell plant | operational |
| Gigafactory Nevada (Tesla) | Sparks, Nevada, United States | battery cell plant | operational |
| Gigafactory Nevada (cells for Tesla) (Panasonic Energy) | Sparks, Nevada, United States | battery cell plant | operational |
| Gigafactory Texas cell and pack operations (Tesla) | Austin, Texas, United States | battery cell plant | operational |
| Holland Michigan Plant (LG Energy Solution) | Holland, Michigan, United States | battery cell plant | operational |
| Jacksonville Plant (Saft America) | Jacksonville, Florida, United States | battery cell plant | operational |
| Joplin Missouri Plant (EaglePicher) | Joplin, Missouri, United States | battery cell plant | operational |
| Kentucky Battery Plant 1 (ex-BlueOval SK) (Ford) | Glendale, Kentucky, United States | battery cell plant | operational |
Sources
Sources and scope
- Scope
- Commerce Georgia Plant (SK On)
- Sources
- ElectronsX gigafactory dataset; company releases and trade press
- Updated
- 2026-10