Status
Operational: Start of production unverified
SK On battery cell plant in Ivancsa, Fejer, Hungary. Products: cells. Anchor customer: Multiple EU OEMs.
Plant record
Plant record
| Owner or operator | SK On |
| Plant | Hungary Plant 2 |
| Location | Ivancsa, Fejer, Hungary |
| Region | Europe |
| Owner home country | South Korea |
| Products | cells |
| Cell format | pouch |
| Cell chemistry | NMC, LFP |
| Capacity (GWh per year) | 30 |
| Capacity basis | legacy figure, not re-verified |
| Status | operational |
| Status checked 2025-2026 | no |
| Opened or target year | 2026 |
| Investment | $2.0 billion |
| Anchor customer | Multiple EU OEMs |
| Strategic tier (1 highest) | 1 |
| China supply exposure | low |
| Record updated | 2026-10 |
Official site: skon.com
In context
Where it fits
Listed in Battery Cell Gigafactories.
| Plant | Location | Type | Status |
|---|---|---|---|
| Commerce Georgia Plant (SK On) | Commerce, Georgia, United States | battery cell plant | operational |
| Hungary Cell Plant (SK On) | Komarom, Komarom-Esztergom, Hungary | battery cell plant | operational |
| Seosan Cell Plant (SK On) | Seosan, South Chungcheong, South Korea | battery cell plant | operational |
| Tennessee Battery Plant (BlueOval City, ex-BlueOval SK) (SK On) | Stanton, Tennessee, United States | battery cell plant | under construction |
| Plant | Location | Type | Status |
|---|---|---|---|
| God Hungary Plant (Samsung SDI) | God, Pest, Hungary | battery cell plant | operational |
| Debrecen Gigafactory (CATL) | Debrecen, Hajdu-Bihar, Hungary | battery cell plant | ramping |
Sources
Sources and scope
- Scope
- Hungary Plant 2 (SK On)
- Sources
- ElectronsX gigafactory dataset; company releases and trade press
- Updated
- 2026-10