Status
Ramping: Trial cell production began in September 2026
CATL battery cell plant in Debrecen, Hajdu-Bihar, Hungary. Products: cells. Anchor customer: BMW.
Plant record
Plant record
| Owner or operator | CATL |
| Plant | Debrecen Gigafactory |
| Location | Debrecen, Hajdu-Bihar, Hungary |
| Region | Europe |
| Owner home country | China |
| Products | cells |
| Cell format | prismatic |
| Cell chemistry | LFP, NMC |
| Capacity (GWh per year) | 100 |
| Capacity basis | announced |
| Status | ramping |
| Status checked 2025-2026 | yes |
| Opened or target year | 2025 |
| Investment | $7.3 billion |
| Anchor customer | BMW |
| Other customers | Mercedes / Stellantis |
| Strategic tier (1 highest) | 1 |
| China supply exposure | medium |
| Record updated | 2026-10 |
Official site: catl.com/en
In context
Where it fits
Listed in Battery Cell Gigafactories. Owner profile: CATL.
| Plant | Location | Type | Status |
|---|---|---|---|
| Chongqing Base (CATL) | Chongqing, China | battery cell plant | operational |
| Erfurt Gigafactory (CATL) | Arnstadt, Thuringia, Germany | battery cell plant | operational |
| Guangdong Base (CATL) | Zhaoqing, Guangdong, China | battery cell plant | operational |
| Guizhou Base (CATL) | Guiyang, Guizhou, China | battery cell plant | operational |
| Jiangsu Base (CATL) | Liyang, Jiangsu, China | battery cell plant | operational |
| Ningde Base (HQ) (CATL) | Ningde, Fujian, China | battery cell plant | operational |
| Qinghai Base (CATL) | Xining, Qinghai, China | battery cell plant | operational |
| Sichuan Base (CATL) | Yibin, Sichuan, China | battery cell plant | operational |
| Sodium-Ion Pilot (CATL) | Ningde, Fujian, China | battery cell plant | operational |
| Shenyang Base (CATL) | Shenyang, Liaoning, China | battery cell plant | under construction |
| Plant | Location | Type | Status |
|---|---|---|---|
| God Hungary Plant (Samsung SDI) | God, Pest, Hungary | battery cell plant | operational |
| Hungary Cell Plant (SK On) | Komarom, Komarom-Esztergom, Hungary | battery cell plant | operational |
| Hungary Plant 2 (SK On) | Ivancsa, Fejer, Hungary | battery cell plant | operational |
Sources
Sources and scope
- Scope
- Debrecen Gigafactory (CATL)
- Sources
- ElectronsX gigafactory dataset; company releases and trade press
- Updated
- 2026-10