Status
Under construction: Location or status unverified
CATL battery cell plant in Shenyang, Liaoning, China. Products: cells. Anchor customer: BMW (Shenyang JV).
Northeast China hub; proximity to BMW Shenyang JV production; NMC supply for premium segment.
Semiconductor interface: BMW SiC 800V inverter demand; NMC high-voltage chemistry.
Plant record
Plant record
| Owner or operator | CATL |
| Plant | Shenyang Base |
| Location | Shenyang, Liaoning, China |
| Region | China |
| Owner home country | China |
| Products | cells |
| Cell format | prismatic |
| Cell chemistry | NMC |
| Capacity (GWh per year) | 30 |
| Capacity basis | legacy figure, not re-verified |
| Status | under construction |
| Status checked 2025-2026 | no |
| Opened or target year | 2026 |
| Investment | $2.0 billion |
| Anchor customer | BMW (Shenyang JV) |
| Strategic tier (1 highest) | 1 |
| China supply exposure | high |
| Record updated | 2026-10 |
Official site: catl.com/en
In context
Where it fits
Listed in Battery Cell Gigafactories. Owner profile: CATL.
| Plant | Location | Type | Status |
|---|---|---|---|
| Chongqing Base (CATL) | Chongqing, China | battery cell plant | operational |
| Erfurt Gigafactory (CATL) | Arnstadt, Thuringia, Germany | battery cell plant | operational |
| Guangdong Base (CATL) | Zhaoqing, Guangdong, China | battery cell plant | operational |
| Guizhou Base (CATL) | Guiyang, Guizhou, China | battery cell plant | operational |
| Jiangsu Base (CATL) | Liyang, Jiangsu, China | battery cell plant | operational |
| Ningde Base (HQ) (CATL) | Ningde, Fujian, China | battery cell plant | operational |
| Qinghai Base (CATL) | Xining, Qinghai, China | battery cell plant | operational |
| Sichuan Base (CATL) | Yibin, Sichuan, China | battery cell plant | operational |
| Sodium-Ion Pilot (CATL) | Ningde, Fujian, China | battery cell plant | operational |
| Debrecen Gigafactory (CATL) | Debrecen, Hajdu-Bihar, Hungary | battery cell plant | ramping |
| Plant | Location | Type | Status |
|---|---|---|---|
| Baoding Base (SVOLT) | Baoding, Hebei, China | battery cell plant | operational |
| Changsha Battery Plant (BYD (FinDreams Battery)) | Changsha, Hunan, China | battery cell plant | operational |
| Changzhou Base (CALB) | Changzhou, Jiangsu, China | battery cell plant | operational |
| Chongqing Battery Plant (BYD (FinDreams Battery)) | Chongqing, China | battery cell plant | operational |
| Ganzhou Base (Farasis Energy) | Ganzhou, Jiangxi, China | battery cell plant | operational |
| Hefei Base (HQ) (Gotion High-Tech) | Hefei, Anhui, China | battery cell plant | operational |
| Huizhou Battery Plant (BYD (FinDreams Battery)) | Huizhou, Guangdong, China | battery cell plant | operational |
| Jingmen Base (EVE Energy) | Jingmen, Hubei, China | battery cell plant | operational |
| Liyang Na-ion Plant (HiNa Battery) | Liyang, Jiangsu, China | battery cell plant | operational |
| Qinghai LFP Gigafactory (BYD (FinDreams Battery)) | Xining, Qinghai, China | battery cell plant | operational |
Sources
Sources and scope
- Scope
- Shenyang Base (CATL)
- Sources
- ElectronsX gigafactory dataset; company releases and trade press
- Updated
- 2026-10