Battery Gigafactories
An up-to-date list of all lithium battery gigafactories in the U.S. and the major ones worldwide. The average gigafactory consumes 2.4 GW of electricity and 1 million gallons of water daily.
Battery factories assemble the individual battery cells into a functioning battery pack with a battery management system (BMS) and thermal management system (TMS) and enclosure. Some battery pack factories also produce cells onsite, often in a joint partnership with a cell manufacturer (like Panasonic for example).
Battery factories in the U.S.
The reshoring and building of a domestic lithium battery supply chain is in full swing in the U.S., with a bevy of new battery pack manufacturing plants and factories for powering electric vehicles coming online by 2025.
The states with the most such factories include Michigan, Tennessee, South Carolina, and Georgia, which are known as the "Battery Belt".
Battery Factory | Location | Output |
---|---|---|
AA Portable Power | Richmond, CA | |
AKASOL | Hazel Park, MI | 400 MWh/yr |
Alion Science and Technology | Crane , IN | |
AllCell Technology | Broadview, IL | |
Altair Nanotechnologies | Anderson, IN | |
American Battery Factory | American Fork, UT | 12 GWh/yr |
American Battery Solutions | Springboro, OH | 2 MWh |
American Lithium Energy | Carlsbad, CA | |
Auto Motive Power | Santa Fe Springs, CA | |
Battery Specialties | Costa Mesa, CA | |
Blue Line Battery | Beloit, WI | |
BMW Spartanburg Plant | Greer, SC | 22,500 units/yr |
BorgWarner-Romeo Power | Vernon, CA | |
Braille Battery | Sarasota, FL | |
Cell-Con | Bedford, PA | |
Clarios | Holland, MI | |
Conamix | Ithaca, NY | |
Coreshell Technologies | San Leandro, CA | |
Cuberg | Emeryville, CA | |
Custom Power | Fountain Valley, CA | |
Dantona Industries | Wantagh, NY | |
EaglePicher Technologies | Joplin, MO | |
Electric Power Systems | North Logan, UT | |
Electrochem Solutions | Raynham, MA | |
EnerSys | Spokane Valley, WA | |
EnerSys | Suwanee, GA | |
Enovate Medical | Murfreesboro, TN | |
eNow | Warwick, RI | |
EnPower | Indianapolis, IN | 1 GWh/yr |
Envia Systems | Newark, CA | 400 Wh/kg |
Envision AESC Bowling Green Plant | Bowling Green, KY | 30 GWh/yr |
Envision AESC Smyrna Plant | Smyrna, TN | |
Exponential Power | Carol Stream, IL | |
Exponential Power | Fort Wayne, IN | |
Exponential Power | Rockwell, TX | |
Factorial | Woborn, MA | |
Flexodes | Sugar Land, TX | |
Flux Power | Vista, CA | |
Ford Rawsonville Plant | Ypsilanti, MI | |
Ford-SK BlueOval | Glendale, KY | 86 GWh/yr |
Ford-SK BlueOval City | Stanton, TN | 43 GWh/yr |
General Motors Brownstown Battery | Brownstown Charter Twp, MI | |
GM-LG Ultium Cells | Lansing, MI | |
GM-LG Ultium Cells | Spring Hill, TN | |
GM-LG Ultium Cells | Warren, OH | |
GS Yuasa Lithium Power | Roswell, GA | |
Highpower International | Montain View, CA | 850 Wh/yr |
Honda Brownstone Battery | Brownstone Township, MI | |
Hyundai-SK | Commerce, GA | |
Inventus Power Woodridge Facility | Woodridge, IL | |
Kore Power | Buckeye, AZ | 12 GWh/yr |
LG Energy | Holland, MI | 5 GWh/yr |
LG Energy | Queen Creek, AZ | 11 GWh/yr |
Lithion Battery | Henderson, NV | |
Lithion Battery | North Billerica, MA | |
Lithion Battery | Round Rock, TX | |
LytEn | San Jose, CA | |
Magnis | Endicott, NY | 32 GWh/yr |
Mercedes Battery Plant | Woodstock, AL | |
Microvast | Clarksville, TN | 2 GWh |
Navitas Systems | Ann Arbor, MI | |
Octillion Power Systems | Richmond, CA | 4 GWh/yr |
Our Next Energy | Torrance, CA | |
Polyplus Battery | Berkeley, CA | 2,000 L/Yr |
ProTechnologies | Pilot Mountain, NC | |
Proterra | City of Industry, CA | |
Proterra | City of Industry, CA | |
Proterra | Greenville, NC | |
Rivian | Atlanta, GA | 50 GWh/yr |
Saft America | Valdese, NC | |
Saft America | Valdosta, GA | |
Samsung SDI | Auburn Hills, MI | |
Simpliphi Power | Oxnard, CA | |
Soelect, Inc. | Greensboro, NC | 1 GWh/yr |
Sparkz Inc. | Livermore, CA | 1 GWh/yr |
StateVolt | Imperial Valley, CA | |
Statevolt | Los Angeles, CA | 54 GWh/yr |
Stellantis-Samsung Kokomo Plant | Kokomo, IN | 23 GWh/yr |
Tenergy Corp | Fremont, CA | |
Tesla Gigafactory Texas | Austin, TX | 100 GWh/yr |
Tesla Giga New York | Buffalo, NY | 2 GWh |
Tesla Gigafactory 1 | Sparks, NV | 20 GWh |
TNR Technical | Sanford, FL | |
Toyota | Liberty, NC | |
Trojan Battery | Santa Fe Springs, CA | |
Wabtec | Pittsburgh, PA | |
Xalt Energy | Midland, MI | 600 MWh/yr |
Yotta Energy | Austin, TX | |
Zakuro | Ann Arbor, MI | |
Zeus Battery Products | Boomingdale, IL | |
Zinc8 Energy | Ulster County, NY |
Battery factories worldwide
Here are some of the major EV battery factories worldwide, excluding China, which has the lion's share of battery factories.
Factory/Gigafactory | Location | Output |
---|---|---|
Blue Energy | Japan | |
Blue Solutions Canada | Boucherville QC Canada | |
Britishvolt | Quebec QC Canada | 60 GWh/yr |
CATL | Arnstadt Thuringia Germany | |
EaglePicher Technologies | Surrey BC Canada | |
Eaton | ||
Flex-N-Gate | ||
LG Energy | Wroclaw Poland | |
LG Energy | South Korea | |
Lion Electric | Quebec QC Canada | 5 GWh/yr |
Samsung SDI | God Hungary | |
Samsung SDI | Indonesia | |
Stellantis-LG Windsor Gigafactory | Windsor ON Canada | 45 GWh/yr |
Stryten Energy Ottowa Plant | Ottawa ON Canada | |
Toshiba 1 | Kashiwazaki Niigata Japan | |
Toshiba 2 | Yokohama Kanagawa prefecture Japan | |
UgoWork | Quebec QC Canada |