Finding
Anode supply is gated by purification, graphitization and coating capacity, not by graphite mining, and that capacity sits in China
Anode active material (AAM) is the coated graphite powder on the copper-foil side of a lithium-ion cell. It sets first-cycle efficiency, fast-charge acceptance and cycle life. China produces more than 90% of it through BTR, Shanghai Putailai, Shanshan, Shangtai and Kaijin, and about 94% of battery-grade graphite overall.
Two routes feed it. Natural graphite flake from mines in China, Mozambique (Syrah's Balama), Madagascar, Tanzania and Brazil is milled into spheres - a step that rejects more than half the feed - then purified with hydrofluoric acid or high-temperature thermal treatment to purified spherical graphite (PSG). Synthetic graphite is made from needle coke or pitch coke graphitized near 3,000 degrees Celsius, an electricity-intensive step China concentrated in Inner Mongolia, Sichuan and Yunnan for cheap power. Both are carbon-coated and qualified per cell design. Synthetic graphite now supplies most EV anodes because it cycles and fast-charges more consistently.
Silicon extends graphite rather than replacing it. Silicon oxide or silicon-carbon composite at a few percent by weight raises capacity; higher loadings swell during charging and shorten life. Sila started its Moses Lake, Washington plant in 2025; Group14 now makes commercial volumes in Korea while its Moses Lake plant moves slowly; Amprius, Nexeon and Chinese producers BTR and Shanshan are scaling too. Policy is pushing supply out of China: Beijing has licensed graphite exports since December 2023 and widened controls to synthetic anode material, and the US Commerce Department opened antidumping and countervailing duty cases on Chinese active anode material in 2025. Outside China, progress is slow: Syrah's Vidalia, Louisiana plant is built but still qualifying with Tesla, Novonix expects mass production in Chattanooga in the second half of 2027, Westwater's Kellyton, Alabama plant is waiting on financing, and Talga (Lulea, Sweden) is an EU strategic project. BTR's 80,000-ton plant in Kendal, Indonesia shows where Chinese capacity is going instead.
The plant tables below list 58 anode material sites, 13 of them in China, from the ElectronsX anode dataset.
Anode types
Anode materials compared
Graphite carries the anode market; the alternatives fill niches.
| Material | Strengths | Constraints | Leading suppliers |
|---|---|---|---|
| Natural graphite (PSG) | Lower cost and energy intensity | Purification chemistry; China refining dependency | BTR, Shanshan, Syrah, POSCO Future M |
| Synthetic graphite | Consistent quality; fast-charge and cycle life | Electricity-intensive graphitization; higher cost | Putailai, Shanshan, Shangtai, Kaijin, Resonac, Novonix |
| Silicon-enhanced graphite | Higher capacity and energy density | Swelling; cycle life; cost | Group14, Sila, BTR, Amprius, Nexeon |
| Hard carbon | Sodium-ion anode; good low-temperature power | Low density; biomass or resin feedstock | Kuraray, BTR, Shengquan |
| LTO (lithium titanate) | Very long cycle life; fast charge; safe | Low energy density; niche buses and industrial | Toshiba, Yinlong |
| Lithium metal | Highest capacity; enables solid-state cells | Dendrites; manufacturing scale-up | QuantumScape (anode-free), Solid Power, SES |
Battery grade
What battery-grade AAM requires
Specs are multi-parameter; purity alone does not qualify a powder.
| Parameter | Target | Why it matters |
|---|---|---|
| Carbon purity | 99.95% or better; ppm-level trace metals | Metal impurities cause self-discharge and shorts |
| Particle size and tap density | Narrow distribution, high tap density | Electrode packing, energy density, coating quality |
| First-cycle efficiency | Low irreversible capacity loss | Lithium lost to the SEI is lost range |
| Surface coating | Uniform amorphous carbon layer | Stable SEI; fast-charge acceptance |
| Lot consistency | Stable electrochemistry lot to lot | Customer qualification takes many months and is chemistry-specific |
Graphite plants
Graphite anode plants
Natural and synthetic graphite anode plants, plus the needle coke that feeds synthetic graphite. Status order: operational, ramping, under construction, announced, paused, cancelled, closed.
| Plant | Location | Material | Product | kt/yr | Status |
|---|---|---|---|---|---|
| Lac des Iles Natural Graphite (Imerys) | Lac des Iles, Canada | natural graphite | Flake graphite concentrate | 40.0 | operational |
| Shandong Synthetic Graphite Plant (BTR New Energy) | Rizhao, China | synthetic graphite | Coated powder | 60.0 | operational |
| Shenzhen Synthetic Graphite Base (BTR New Energy) | Shenzhen, China | synthetic graphite | Coated powder | operational | |
| Jixi Natural Graphite Base (Heilongjiang Aoyu Graphite) | Jixi, China | natural graphite | Spheroidized + coated | 30.0 | operational |
| Inner Mongolia Graphite Plant (Kaijin New Energy) | Baotou, China | synthetic graphite | Coated powder | 40.0 | operational |
| Yancheng Anode Base (Kaijin New Energy) | Yancheng, China | synthetic graphite | Coated spherical graphite (AAM) | operational | |
| Ningbo Carbon Composite (Kureha / BTR JV) | Ningbo, China | synthetic graphite | Hard carbon + composite | 20.0 | operational |
| Inner Mongolia Graphitization Base (Shanghai Putailai) | Ordos, China | synthetic graphite | Graphitized material | operational | |
| Liyang Anode Base (Shanghai Putailai) | Liyang, China | synthetic graphite | Coated spherical graphite (AAM) | operational | |
| Jiangxi Synthetic Graphite Base (Shanghai Putailai (Jiangxi Zichen)) | Ji'an, China | synthetic graphite | Coated powder | 60.0 | operational |
| Baotou Anode Base (Shanghai Shanshan) | Baotou, China | synthetic graphite | Coated spherical graphite (AAM) | operational | |
| Changsha Synthetic Graphite Base (Shanshan Technology) | Changsha, China | synthetic graphite | Coated powder | 80.0 | operational |
| Hebei and Shanxi Anode Bases (Shijiazhuang Shangtai) | Shijiazhuang, China | synthetic graphite | Coated spherical graphite (AAM) | operational | |
| Ningxiang Anode Base (Shinzoom (Hunan Zhongke Electric)) | Ningxiang, China | synthetic graphite | Coated spherical graphite (AAM) | operational | |
| Meitingen Synthetic Graphite (SGL Carbon) | Meitingen, Germany | synthetic graphite | Coated powder | 5.0 | operational |
| Kendal Anode Plant (BTR New Material) | Kendal, Indonesia | synthetic graphite | Coated spherical graphite (AAM) | 80 | operational |
| Anode Material Lines (Mitsubishi Chemical) | Japan | natural graphite | Coated natural and synthetic graphite | operational | |
| Graphite Anode Plants (Resonac) | Japan | synthetic graphite | Coated spherical graphite (AAM) | operational | |
| Tokai Synthetic Graphite (Tokai Carbon) | Tokai, Japan | synthetic graphite | Coated powder | 15.0 | operational |
| Balama Natural Graphite Mine (Syrah Resources) | Balama, Mozambique | natural graphite | Flake graphite concentrate (feeds Vidalia) | 80.0 | operational |
| Pohang Synthetic Graphite Plant (POSCO Future M) | Pohang, South Korea | synthetic graphite | Coated spherical graphite (AAM) | operational | |
| Sejong Natural Graphite Anode Plant (POSCO Future M) | Sejong, South Korea | natural graphite | Coated spherical graphite (AAM) | operational | |
| Sanborn Synthetic Graphite Plant (Anovion) | Sanborn, USA | synthetic graphite | Coated spherical graphite (AAM) | operational | |
| Lake Charles Needle Coke Plant (Phillips 66 / NOVONIX) | Lake Charles, USA | needle coke | Needle coke (precursor) | 30.0 | operational |
| Chicago Plants (Superior Graphite) | Chicago, USA | synthetic graphite | Purified graphite and carbon | operational | |
| Vidalia Active Anode Material Plant (Syrah Resources) | Vidalia, USA | natural graphite | Spheroidized + coated AAM | 11.2 | ramping |
| Riverside Synthetic Graphite Plant (Novonix) | Chattanooga, USA | synthetic graphite | Coated powder | 20 | under construction |
| Kellyton Graphite Plant (Westwater Resources) | Kellyton, USA | natural graphite | Coated spherical graphite (AAM) | under construction | |
| Matawinie Mine + Becancour Plant (Nouveau Monde Graphite) | Matawinie, Canada | natural graphite | Spheroidized + coated AAM | 40.0 | announced |
| Morocco Anode Plant (Shinzoom (Hunan Zhongke Electric)) | Morocco | synthetic graphite | Coated spherical graphite (AAM) | announced | |
| Lulea Anode Refinery (Talga Group) | Lulea, Sweden | natural graphite | Coated spherical graphite (AAM) | announced | |
| Epanko Natural Graphite Mine (EcoGraf (Tanzania)) | Epanko, Tanzania | natural graphite | Flake + purified AAM | 25.0 | announced |
| Bainbridge Synthetic Graphite Plant (Anovion) | Bainbridge, USA | synthetic graphite | Coated spherical graphite (AAM) | announced | |
| Ohio Graphite Products Plant (Graphite One) | Warren, USA | natural graphite | Coated spherical graphite (AAM) | announced | |
| Revolt Graphite Recycling (Northvolt (Revolt)) | Vasteras, Sweden | natural graphite | Recycled graphite AAM | 5.0 | paused |
Silicon and other
Silicon, hard carbon, LTO and lithium metal plants
Silicon-carbon composites that extend graphite, hard carbon for sodium-ion cells, LTO and lithium metal; mostly pilot and early commercial lines.
| Plant | Location | Material | Product | kt/yr | Status |
|---|---|---|---|---|---|
| Biomass Hard Carbon (Stora Enso) | Imatra, Finland | hard carbon | Lignocellulosic hard carbon | 3.0 | operational |
| Burghausen Polysilicon + Si Anode (Wacker Chemie) | Burghausen, Germany | silicon | Polysilicon-derived Si anode | 5.0 | operational |
| Osaka Hard Carbon Plant (Kuraray) | Osaka, Japan | hard carbon | Hard carbon (phenolic resin) | 3.0 | operational |
| Iwaki Hard Carbon Plant (Kureha Corporation) | Iwaki, Japan | hard carbon | Hard carbon powder (Kureha-HC) | 5.0 | operational |
| Osaka SiOx Anode Plant (Osaka Titanium Technologies) | Amagasaki, Japan | silicon-carbon | SiOx powder | 8.0 | operational |
| Niigata Si Anode Plant (Shin-Etsu Chemical) | Niigata, Japan | silicon-carbon | SiOx-graphite composite | 10.0 | operational |
| Kashiwazaki SCiB Plant (Toshiba) | Kashiwazaki, Japan | LTO | LTO powder + cells | 3.0 | operational |
| Fab2 Malaysia (Agility) (Enovix) | Penang, Malaysia | silicon | 3D silicon anode | 2.0 | operational |
| Korea Plant (former SK JV) (Group14 Technologies) | Sangju, South Korea | silicon-carbon | SCC55 silicon-carbon composite | operational | |
| Oxfordshire Si-C Pilot (Nexeon) | Culham, UK | silicon-carbon | Silicon-carbon composite | 1.0 | operational |
| New Carlisle Silicon Anode Line (Alkegen) | New Carlisle, USA | silicon-carbon | Silicon-graphite composite | operational | |
| Anderson Indiana LTO Pilot (Altair Nanotechnologies) | Anderson, USA | LTO | LTO cells and packs | 0.5 | operational |
| Fremont Plant (Amprius Technologies) | Fremont, USA | silicon | Silicon nanowire anode cells | operational | |
| Fab1 Fremont Silicon Anode (Enovix) | Fremont, USA | silicon | 3D silicon anode (structured) | 0.5 | operational |
| Woodinville BAM-1 Plant (Group14 Technologies) | Woodinville, USA | silicon-carbon | SCC55 silicon-carbon composite | operational | |
| Rochester Lithium Metal Anode Line (Li-Metal) | Rochester, USA | lithium metal | Lithium metal anode foil | operational | |
| Chicago Plant (NanoGraf) | Chicago, USA | silicon-carbon | Silicon-graphene composite | operational | |
| Michigan Si-C Development (One D Material (1DM)) | Lansing, USA | silicon-carbon | Silicon nanowire-graphite composite | 1.0 | operational |
| Michigan Si-C Plant (Paraclete Energy) | Chelsea, USA | silicon-carbon | CAMP silicon composite | 2.0 | operational |
| Alameda Pilot Plant (Sila) | Alameda, USA | silicon-carbon | Titan Silicon | operational | |
| Moses Lake Silicon Anode Plant (Sila Nanotechnologies) | Moses Lake, USA | silicon-carbon | Silicon nanocomposite powder | ramping | |
| BAM-2 Moses Lake Plant (Group14 Technologies) | Moses Lake, USA | silicon-carbon | SCC55 silicon-carbon composite | under construction | |
| Brighton Colorado Si Anode Pilot (Amprius Technologies) | Brighton, USA | silicon | 100% Si nanowire | 0.5 | cancelled |
Sources
Sources and scope
- Scope
- Anode Active Materials
- Sources
- IEA critical minerals reports; US Commerce Department AD/CVD filings; company disclosures; ElectronsX anode dataset
- Updated
- October 2026