Finding
US EV manufacturing has moved from consumer-subsidy pull to tariff protection: the 30D credit ended in September 2025, 45X survives with foreign-entity limits, and Ford, GM and LG Energy Solution are converting EV cell capacity to grid storage
Ford took a $19.5 billion charge in December 2025, ended F-150 Lightning production and is converting its Kentucky cell plant (formerly BlueOval SK) into a 20 GWh grid-storage line. GM moved Orion Assembly to gasoline trucks and ended BrightDrop van production. LG Energy Solution makes LFP storage cells in Holland, Michigan and at the former Ultium plant in Lansing.
Growth continues where storage or AI demand pulls it. Tesla sold more storage than ever in 2025 and runs LFP cell lines in Nevada; Panasonic opened De Soto, Kansas in July 2025; Hyundai's Metaplant near Savannah opened in 2025, though its LG Energy Solution cell plant slipped after a September 2025 immigration raid. Toyota ships cells from Liberty, North Carolina; Rivian builds in Normal, Illinois and is starting its Georgia plant.
Chinese firms are mostly locked out of vehicles but present in batteries: Ford licenses CATL LFP technology for its Marshall, Michigan plant, Gotion builds in Manteno, Illinois, and the 2025 connected-vehicle rule bars Chinese vehicle software from model year 2027 and hardware from model year 2030.
US makers
US-headquartered manufacturers (A-Z)
| Manufacturer | Sectors | HQ | Plants and products |
|---|---|---|---|
| Blue Bird | School buses | Fort Valley, Georgia | Electric Vision and All American school buses; V2G-capable |
| Cummins Accelera | E-axles, batteries, electrolyzers | Columbus, Indiana | Electrified powertrains for trucks and buses; scaled back electrolyzers in 2025 |
| Ford | EVs, storage | Dearborn, Michigan | Ford: Mustang Mach-E (Mexico), E-Transit (Kansas City); Universal EV platform pickup at Louisville from 2027; Marshall LFP cells; Kentucky converting to storage |
| General Motors | EVs, cells | Detroit, Michigan | GM: Factory Zero (Silverado EV, Hummer EV, Escalade IQ), Spring Hill (Lyriq, Vistiq); Ultium Cells Warren and Spring Hill |
| Lucid | EVs | Newark, California | Air and Gravity at Casa Grande, Arizona; midsize platform next |
| PACCAR | Trucks | Bellevue, Washington | Kenworth T680E and Peterbilt 579EV; Amplify Cell Technologies JV cell plant in Mississippi |
| Rivian | EVs, vans | Irvine, California | Rivian: R1, R2 and Amazon EDV vans at Normal, Illinois; Georgia plant under construction |
| Tesla | EVs, cells, storage, robots, AI | Austin, Texas | Tesla: Fremont, Giga Texas, Giga Nevada (cells, Semi), Buffalo; Megapack in Lathrop and Brookshire |
| Wabtec | Locomotives | Pittsburgh, Pennsylvania | FLXdrive battery-electric locomotives |
| Workhorse | Delivery trucks | Sharonville, Ohio | Step vans built at Union City, Indiana; merged with Motiv Electric Trucks in 2025 |
Foreign plants
Foreign automakers and cell makers building in the US
| Company | State | Facility | Status |
|---|---|---|---|
| BMW Group | South Carolina | BMW Spartanburg EV assembly; Woodruff pack plant; AESC cells from Florence | Spartanburg EVs from 2026; AESC Florence paused 2025 |
| Hyundai Motor Group | Georgia | Hyundai Metaplant America (Ellabell); HL-GA cell JV with LG Energy Solution | Vehicles since 2025; cell plant delayed |
| LG Energy Solution | Michigan, Arizona, Ohio | LG Energy Solution: Holland, Lansing, Queen Creek; Ultium Cells Warren with GM | Operating; Michigan lines on storage LFP |
| Mercedes-Benz | Alabama | Mercedes-Benz Tuscaloosa EQ SUVs; Bibb County pack plant | Operating |
| Panasonic Energy | Nevada, Kansas | Panasonic: Sparks (with Tesla), De Soto | De Soto opened July 2025 |
| Samsung SDI | Indiana | StarPlus Energy (with Stellantis) Kokomo | First plant operating; second delayed |
| SK On | Georgia, Tennessee | Commerce; BlueOval SK Tennessee (now SK On's) | Operating; JV with Ford split in 2025 |
| Toyota | North Carolina, Kentucky | Toyota Battery Manufacturing North Carolina (Liberty); Georgetown three-row EV | Liberty shipping since 2025 |
| Volkswagen Group | Tennessee, South Carolina | Volkswagen Chattanooga (ID.4); Scout Motors Blythewood | Chattanooga operating; Scout from 2027 |
| Volvo Cars (Geely) | South Carolina | Geely-owned Volvo Ridgeville: EX90, Polestar 3 | Operating |
| VinFast | North Carolina | Chatham County assembly | Delayed to 2028 |
Texas
The Texas cluster
One AustinIO link per facility for local detail.
| Facility | Location | Products | Detail |
|---|---|---|---|
| Giga Texas | Austin | Model Y, Cybertruck, Cybercab; Optimus lines; 4680 cells | AustinIO |
| Tesla lithium refinery | Robstown | Battery-grade lithium hydroxide from spodumene | AustinIO |
| Tesla Megapack plant | Brookshire | Megapack storage assembly | AustinIO |
| Samsung Taylor fab | Taylor | Advanced logic; contracted to build Tesla AI chips | AustinIO |
| T1 Energy G2 Austin | Milam County | Solar cells for T1's Dallas-area module plant (former Freyr) | AustinIO |
| MP Materials Independence | Fort Worth | NdFeB magnets for GM and Apple | AustinIO |
Policy
Federal rules that shape US plants
| Program | Enacted | Effect now |
|---|---|---|
| One Big Beautiful Bill Act | 2025 | Ended 30D, 25E and 45W EV credits after September 30, 2025; kept 45X with prohibited-foreign-entity rules; zeroed CAFE penalties |
| Inflation Reduction Act | 2022 | Created 45X ($35/kWh cells, $10/kWh modules), still the main incentive for US cell plants |
| Section 301 tariffs on China | 2024 | 100% on EVs; 25% on EV lithium-ion batteries, extended to other lithium-ion batteries in 2026 |
| Section 232 tariffs | 2025 | 25% on imported vehicles and parts, with offsets for US-assembled vehicles; 25% on medium and heavy trucks |
| Connected-vehicle rule | 2025 | Bars Chinese and Russian vehicle software from model year 2027, hardware from model year 2030 |
| Bipartisan Infrastructure Law | 2021 | NEVI charging funds, battery materials grants; NEVI reissued with new guidance in 2025 |
| CHIPS and Science Act | 2022 | Fab grants and a 25% investment credit, including Samsung Taylor and TI Sherman |
Sources
Sources and scope
- Scope
- United States
- Sources
- US Treasury; USTR; Commerce (BIS); company filings and press releases (2025-2026)
- Updated
- October 2026