Finding
39 of the 64 available three-row SUVs and MPVs are sold in China, 27 in Europe and 12 in the US
China's three-row field is battery-electric at the top end: BYD Tang L EV, DENZA D9 EV, ZEEKR 009, Li Auto MEGA, NIO ES8, ONVO L90 and XPENG X9. The US field is a handful of premium SUVs, and Tesla's answer is the six-seat Tesla Model Y L, so far sold in China.
Of the models available, 20 use LFP cells in at least one trim and 25 run an 800 V-class architecture. 25 of the 47 available models with a known voltage class run 800 V-class or higher architecture.
Range-extended family SUVs (the Li Auto L series and most AITO models) outsell many of the battery-electric three-rows in China but are outside this directory; models found to be range-extended or plug-in hybrid keep their page with a not-covered notice.
Three-row buyers in North America tow trailers and boats, so tow ratings matter more here than in any segment except pickups; each model profile lists braked towing where the maker publishes it.
Models
Battery-electric three-row SUVs and MPVs by status
Sort any column; filter by market. Seats shows the maximum offered with the layout.
| Make | Model | Body | Seats | Segment | Platform | Voltage | Battery kWh | Best range | DC peak kW | Price from | Markets |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AITO | M7 EV | SUV | 5 or 6 (2+3 or 2+2+2) | Premium | Seres EV platform (AITO) | 100 | 710 km CLTC | ¥319,800 | CN | ||
| AITO | M8 EV | SUV | 5 or 6 (2+3 or 2+2+2) | Luxury | Seres EV platform (AITO) | 100 | 705 km CLTC | ¥359,800 | CN | ||
| AITO | M9 EV | SUV | 5 or 6 (2+3 or 2+2+2) | Luxury | Seres EV platform (AITO) | 120 | 750 km CLTC | ¥499,800 | CN | ||
| Audi | Q5 e-tron (China) | SUV | 6 or 7 (2+2+2) | Premium | Volkswagen MEB | 400 V | 83.4 | 550 km CLTC | ¥260,000 | CN | |
| BAW | EM7 | MPV | 2 or 6 or 7 or 8 or 9 | Budget | Not disclosed | 81 | 505 km CLTC | ¥82,800 | CN | ||
| Bestune | NAT | MPV | 5 (2+3) | Mass-market | FAW FME | 61 | 450 km CLTC | CN | |||
| Buick | Electra Encasa | MPV | 7 (2+2+3) | Luxury | Not disclosed | 900 V | 96 | 601 km CLTC | ¥489,900 | CN | |
| BYD | Great Tang EV | SUV | 7 (2+2+3) | Upper mass-market | Not disclosed | 950 km CLTC | ¥239,900 | CN | |||
| BYD | Sealion 08 EV | SUV | 5 or 6 (2+2+2) | Upper mass-market | Not disclosed | 115.1 | 900 km CLTC | ¥239,900 | CN | ||
| BYD | Tang L EV | SUV | 6 or 7 (2+3+2) | Upper mass-market | BYD Super e-Platform | 1000 V | 100.5 | 670 km CLTC | 1000 | ¥222,800 | CN |
| Cadillac | Escalade IQ | SUV | 7 (2+3+2) | Luxury | GM Ultium (BEV3 / BT1) | 800 V | 205 | 465 mi EPA | $127,405 | US | |
| Cadillac | Vistiq | SUV | 6 or 7 (2+3+2 or 2+2+2) | Luxury | GM Ultium (BEV3 / BT1) | 400 V | 102 | 305 mi EPA | 190 | $77,500 | US |
| Citroen | e-Berlingo | MPV | 5 or 7 (2+3+2) | Mass-market | Stellantis K9 (compact van) | 400 V | 50.0 | £29,740 | EU | ||
| Citroen | e-SpaceTourer | MPV | 5 to 9 | Mass-market | Stellantis K0 (midsize van) | 400 V | 69.0 | £35,495 | EU | ||
| DENZA | D9 EV | MPV | 7 (2+2+3) | Luxury | BYD Super e-Platform | 1000 V | 115 | 800 km CLTC | ¥369,800 | CN | |
| DongFeng | e? 008 | SUV | 5 or 6 (2+2+2) | Mass-market | Dongfeng Quantum Architecture | 82.3 | 620 km CLTC | ¥162,900 | CN | ||
| DongFeng | Fengon E380 | MPV | 5, 6, 7 or 8 | Mass-market | Not disclosed | 42.33 | 310 km CLTC | ¥144,800 | CN | ||
| DongFeng | Palasso | MPV | 5 | Mass-market | Not disclosed | 77.3 | 429 km CLTC | ¥259,800 | CN | ||
| Farizon | SuperVan GXR | MPV | 3 (3) | Mass-market | Farizon GXA | 106 | 500 km CLTC | ¥123,900 | CN | ||
| Ford | E-Tourneo Courier | MPV | 5 (2+3) | Mass-market | Ford Global B (ICE-derived) | 400 V | 288 km WLTP | 100 | EU | ||
| Forthing | Lingzhi M5 EV | MPV | 5 or 7 or 9 (2+2+2+3) | Mass-market | Not disclosed | 67.5 | 460 km CLTC | ¥99,800 | CN | ||
| Hongqi | E-HS9 | SUV | 6 or 7 (2+2+2) | Luxury | Not disclosed | 120 | PHP 6,480,000 | CN, EU | |||
| Hyptec | HL EV | SUV | 5 or 6 (2+2+2) | Premium | GAC AEP | 800 V | 108.3 | 750 km CLTC | ¥289,800 | CN | |
| Hyundai | IONIQ 9 | SUV | 6 or 7 (2+3+2) | Premium | Hyundai Motor Group E-GMP | 800 V | 110.3 | 335 mi EPA | $61,105 | US, EU, KR | |
| Kia | EV9 | SUV | 6 or 7 (2+3+2) | Premium | Hyundai Motor Group E-GMP | 800 V | 99.8 | 305 mi EPA | $54,900 | US, EU, KR | |
| Kia | PV5 | MPV | 5 or 7 | Mass-market | Hyundai Motor Group E-GMP.S (PBV) | 400 V | 67 | 412 km WLTP | 150 | £31,695 | EU, KR |
| Land Rover | Range Rover Electric | SUV | 4 or 5 or 7 (2+3+2) | Luxury | JLR MLA Flex | 800 V | 118.5 | 601 km WLTP | 350 | €163,500 | EU |
| Leapmotor | C16 | SUV | 5 or 6 (2+2+2) | Upper mass-market | Leapmotor LEAP 3.0/3.5 | 800 V | 81.9 | 630 km CLTC | 250 | CN | |
| LEVC | L380 | MPV | 6 or 8 | Premium | LEVC SOA | 800 V | 140 | 805 km CLTC | ¥379,900 | CN | |
| Li Auto | i8 | SUV | 6 (2+2+2) | Premium | Li Auto BEV platform | 800 V | 97.8 | 780 km CLTC | 470 | ¥309,800 | CN |
| Li Auto | MEGA | MPV | 7 (2+2+3) | Luxury | Li Auto BEV platform | 800 V | 102.7 | 710 km CLTC | 520 | ¥529,800 | CN |
| Livan | 8 | MPV | 5 or 7 | Budget | Not disclosed | 68 | 545 km CLTC | ¥127,800 | CN | ||
| Lucid | Gravity | SUV | 5 or 7 (2+3 or 2+3+2) | Luxury | Lucid LEAP | 900 V | 450 mi EPA | 400 | $79,900 | US, EU | |
| Mahindra | XEV 9S | SUV | 7 (2+3+2) | Mass-market | Mahindra INGLO | 79 | 180 | ₹1,995,000 | |||
| Maxus | MIFA 7 | MPV | 7 (2+2+3) | Upper mass-market | SAIC Maxus MIFA | 90 | 605 km CLTC | ¥219,800 | CN, EU | ||
| Maxus | MIFA 9 | MPV | 6 or 7 (2+2+3) | Premium | SAIC Maxus MIFA | 90 | 560 km CLTC | CN, EU | |||
| Mercedes-Benz | EQS SUV | SUV | 5 or 7 (2+3+2) | Luxury | Mercedes-Benz EVA2 | 400 V | 312 mi EPA | $89,950 | US, EU, CN | ||
| Mercedes-Benz | EQT | MPV | 5 or 7 (2+3+2) | Premium | Renault-Nissan Kangoo platform | 400 V | 45 | 278 km WLTP | 80 | €49,444 | EU |
| Mercedes-Benz | EQV | MPV | 6 or 8 | Premium | Mercedes-Benz V-Class (VS20) | 400 V | 100 | 363 km WLTP | €75,410 | EU, CN | |
| Mercedes-Benz | GLB with EQ technology | SUV | 5 or 7 (2+3+2) | Premium | Mercedes-Benz MMA | 800 V | 85 | 632 km WLTP | 320 | €53,455 | EU, US |
| Mercedes-Benz | VLE | MPV | 6 or 8 | Premium | Mercedes-Benz VAN.EA | 800 V | 115 | 713 km WLTP | 300 | €70,735 | EU |
| NIO | ES8 | SUV | 5 or 6 or 7 (2+2+2 or 2+3+2 or 2+3) | Luxury | NIO NT3.0 | 900 V | 102 | 655 km CLTC | ¥382,800 | CN | |
| NIO | ES9 | SUV | 6 (2+2+2) | Luxury | NIO NT3.0 | 900 V | 102 | 620 km CLTC | 600 | ¥498,000 | CN |
| ONVO | L90 | SUV | 6 or 7 (2+2+2 or 2+3+2) | Upper mass-market | NIO NT3.0 | 900 V | 85.1 | 605 km CLTC | ¥265,800 | CN | |
| Opel | Combo Electric | MPV | 5 or 7 (2+3+2) | Mass-market | Stellantis K9 (compact van) | 400 V | 50.0 | £30,690 | EU | ||
| Opel | Zafira Electric | MPV | 5 to 9 | Mass-market | Stellantis K0 (midsize van) | 400 V | 69.0 | £35,400 | EU | ||
| Peugeot | e-5008 | SUV | 7 (2+3+2) | Upper mass-market | Stellantis STLA Medium | 400 V | 96.9 | 502 km WLTP | 160 | €51,150 | EU |
| Peugeot | e-Rifter | MPV | 5 or 7 (2+3+2) | Mass-market | Stellantis K9 (compact van) | 400 V | 50.0 | £30,850 | EU | ||
| Peugeot | e-Traveller | MPV | 5 to 9 | Mass-market | Stellantis K0 (midsize van) | 400 V | 69.0 | £35,560 | EU | ||
| Renault | Kangoo E-Tech electric (passenger) | MPV | 5 or 7 | Mass-market | Renault-Nissan Kangoo platform | 400 V | 45 | 300 km WLTP | €33,880 | EU | |
| Rivian | EDV (Commercial Van) | MPV | 1 (1) | Mass-market | Rivian RCV (commercial van) | 400 V | 100 | 161 mi EPA | 100 | $82,900 | US |
| Rivian | R1S | SUV | 7 (2+3+2) | Premium | Rivian R1 platform | 400 V | 141.5 | 410 mi EPA | 220 | $83,990 | US |
| Tesla | Model Y L | SUV | 6 (2+2+2) | Upper mass-market | Tesla Model 3/Y platform | 400 V | 82 | 751 km CLTC | ¥339,000 | CN | |
| Toyota | Proace Verso | MPV | 9 | Mass-market | Stellantis K0 (midsize van) | 400 V | 69 | 100 | £45,895 | EU | |
| VinFast | VF 9 | SUV | 6 or 7 (2+3+2) | Upper mass-market | VinFast EV platform (VF 5-9) | 400 V | 123 | 330 mi EPA | $62,900 | US | |
| Volkswagen | ID.6 | SUV | 6 or 7 | Mass-market | Volkswagen MEB | 400 V | 84.8 | 601 km CLTC | ¥205,900 | CN | |
| Volkswagen | ID.Buzz | MPV | 5, 6 or 7 (2+3+2) | Upper mass-market | Volkswagen MEB | 400 V | 86 | 496 km WLTP | 199 | €57,888 | US, EU |
| Volvo | EM90 | MPV | 6 (2+2+2) | Luxury | Geely SEA-M | 800 V | 116 | 738 km CLTC | ¥628,000 | CN | |
| Volvo | EX90 | SUV | 7 (2+3+2) | Luxury | Volvo SPA2 | 800 V | 305 mi EPA | $76,695 | US, EU, CN | ||
| VOYAH | Dreamer | MPV | 7 (2+2+3) | Luxury | Voyah ESSA | 800 V | 108.7 | 700 km CLTC | ¥399,900 | CN, EU | |
| XPENG | GX | SUV | 6 (2+2+2) | Premium | XPeng SEPA 2.0 | 800 V | 110 | 750 km CLTC | ¥269,800 | CN | |
| XPENG | X9 | MPV | 4, 5, 6 or 7 (2+2+3) | Premium | XPeng SEPA 2.0 | 800 V | 110 | 750 km CLTC | ¥309,800 | CN, EU | |
| ZEEKR | 009 | MPV | 6 or 7 | Luxury | Geely SEA-M | 900 V | 115 | 740 km CLTC | ¥439,800 | CN | |
| ZEEKR | MIX | MPV | 5 (2+3) | Premium | Geely SEA-M | 800 V | 102 | 702 km CLTC | ¥279,900 | CN |
| Make | Model | Body | Seats | Segment | Platform | Voltage | Battery kWh | Best range | DC peak kW | Price from | Markets |
|---|---|---|---|---|---|---|---|---|---|---|---|
| XPENG | Robotaxi (GX-based) | SUV | 6 (2+2+2) | Premium | XPeng SEPA 2.0 | 800 V | n/a | CN | |||
| ZEEKR | Ojai (RT, Waymo) | MPV | n/a | Geely SEA-M | 800 V | 93 | n/a | US | |||
| Zoox | Zoox Robotaxi | MPV | 4 (2+2 (face-to-face)) | n/a | Zoox robotaxi | n/a | US |
| Make | Model | Body | Seats | Segment | Platform | Voltage | Battery kWh | Best range | DC peak kW | Price from | Markets |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BMW | iX7 | SUV | 7 (2+3+2) | Luxury | BMW CLAR with sixth-generation eDrive (800 V) | 800 V | |||||
| Faraday Future | FX Super One | MPV | Upper mass-market | Not disclosed | 800 V | US | |||||
| Genesis | GV90 | SUV | 4 or 7 | Luxury | Hyundai Motor Group eM (IMA) | 800 V | 123.5 | n/a | |||
| Kia | PV1 | MPV | Mass-market | Hyundai Motor Group E-GMP.S (PBV) | 400 V | n/a | n/a | ||||
| Kia | PV7 | MPV | Mass-market | Hyundai Motor Group E-GMP.S (PBV) | 400 V | n/a | EU | ||||
| Lexus | TZ | SUV | 6 (2+2+2) | Luxury | Toyota TNGA GA-K (multi-energy, BEV-capable redesign) | 95.82 | 300 mi EPA | 150 | $64,050 | US, EU, CN | |
| Skoda | Peaq | SUV | 7 (2+3+2) | Mass-market | Volkswagen MEB | 400 V | EU | ||||
| Toyota | Highlander | SUV | Upper mass-market | Toyota TNGA GA-K (multi-energy, BEV-capable redesign) | 95.8 | 320 mi EPA | n/a | US |
| Make | Model | Body | Seats | Segment | Platform | Voltage | Battery kWh | Best range | DC peak kW | Price from | Markets |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mercedes-Benz | Vision V | MPV | 4 (2+2) | Luxury | Mercedes-Benz VAN.EA | 800 V | n/a | n/a |
| Make | Model | Body | Seats | Segment | Platform | Voltage | Battery kWh | Best range | DC peak kW | Price from | Markets |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BYD | D1 | MPV | 5 (2+3) | Mass-market | BYD e-Platform 2.0 | 400 V | 53.6 | 418 km CLTC | ¥169,800 | CN | |
| BYD | Tang EV | SUV | 6 or 7 (2+3+2) | Upper mass-market | BYD e-Platform 3.0 | mixed | 108.8 | 635 km CLTC | 170 | ¥219,800 | CN |
| Livan | 9 | SUV | 6 or 7 | Budget | 66.57 | 470 km CLTC | ¥109,900 | CN | |||
| Maxus | EUNIQ 5 | MPV | 7 | Mass-market | Not disclosed | 70 | 350 km CLTC | 60 | ¥169,800 | CN, EU | |
| Mercedes-Benz | EQB | SUV | 5 or 7 (2+3+2) | Premium | Mercedes-Benz MFA2 (EQA/EQB) | 400 V | 251 mi EPA | $53,050 | US, EU, CN | ||
| Roewe | iMAX8 EV | MPV | 7 (2+2+3) | Upper mass-market | SAIC SIGMA (MPV) | 90 | 550 km CLTC | ¥259,800 | CN | ||
| Tesla | Model X | SUV | 5 or 7 (2+3+2) | Premium | Tesla Model S/X platform | 400 V | US, EU, CN | ||||
| Yuanhang | H8 | SUV | 6 | Mass-market | Not disclosed | 88.4 | 610 km CLTC | 270 | ¥319,800 | CN | |
| Yuanhang | H9 | SUV | 6 (2+2+2) | Mass-market | Not disclosed | 150 | 950 km CLTC | ¥409,800 | CN |
Range shows the first figure the maker publishes in this order: EPA (US), WLTP (Europe), CLTC (China); the cycles are never mixed in one figure. Prices are list prices in the currency of the market they come from (the US price where the model is sold in the US). Trims, badge numbers and long-wheelbase versions are listed on each model's page.
Tesla
Tesla's three-row gap
Tesla ended Model S and Model X production in the second quarter of 2026, closing out the vehicles that made it a premium brand. Its three-row future is the long-wheelbase Model Y L and a rumored Cybertruck-derived SUV.
| Vehicle | Status | Timing | Notes |
|---|---|---|---|
| Tesla Model X | Discontinued | Production ended Q2 2026 | Pioneered the three-row battery-electric SUV; Falcon Wing doors; criticized for a cramped third row and an aging platform after about 10 years. |
| Tesla Model Y L | On sale (China) | China launch August 2025; US not before the end of 2026 | Wheelbase 150 mm longer and body 179 mm longer than the Model Y; six seats in a 2+2+2 layout; LG Energy Solution battery; expanding to Australia, New Zealand and Thailand. |
| Tesla CyberSUV (rumored) | Unconfirmed | Prototype hiring reported March 2026 | Cybertruck-derived three-row SUV seen as a clay model in 2025; Musk posted on March 25, 2026 that "something way cooler than a minivan is coming." |
Segment
Three-row SUVs, MPVs and robotaxi people movers
Three body types share one job, moving six to nine people, and differ in what they trade for it.
- Three-row SUVs: seven seats with SUV ride height and styling, often with real towing and light off-road ability; the dominant form in North America and the highest transaction prices in the EV market. Examples: Kia EV9, Hyundai IONIQ 9, Rivian R1S, Cadillac Escalade IQ, Lucid Gravity.
- MPVs and people movers: sliding doors, a flat floor and configurable seats over styling; dominant in China and Japan and growing in Europe. Examples: Volkswagen ID.Buzz, DENZA D9 EV, ZEEKR 009, Li Auto MEGA, XPENG X9.
- Robotaxi people movers: the MPV's sliding doors and flat floor suit driverless ride-hail. Examples: ZEEKR Ojai (RT, Waymo), Volkswagen ID.Buzz AD, Kia PV5 Robotaxi; see Robotaxi Fleets.
800 V architecture is now standard at the premium three-row tier (Kia EV9, Hyundai IONIQ 9 and Lucid Gravity among them), cutting the 10 to 80% charge of a large-battery family vehicle to about 20 minutes on a fast enough charger.
Sources
Sources and scope
- Scope
- Three-Row Electric SUV and MPV Directory
- Sources
- ElectronsX passenger EV dataset; maker sites, EPA, MIIT and carnewschina per model; Tesla statements (Model S and X)
- Updated
- October 2026