Status
Operational battery cell plant in Komarom, Komarom-Esztergom, Hungary
SK On battery cell plant in Komarom, Komarom-Esztergom, Hungary. Products: cells. Anchor customer: Mercedes / Volkswagen.
SK On European anchor plant; NMC pouch for Mercedes EQS and VW Group EV; expanding to 30 GWh.
Semiconductor interface: Mercedes 800V SiC traction demand; EU OEM supply.
Plant record
Plant record
| Owner or operator | SK On |
| Plant | Hungary Cell Plant |
| Location | Komarom, Komarom-Esztergom, Hungary |
| Region | Europe |
| Owner home country | South Korea |
| Products | cells |
| Cell format | pouch |
| Cell chemistry | NMC |
| Capacity (GWh per year) | 30 |
| Capacity basis | legacy figure, not re-verified |
| Status | operational |
| Status checked 2025-2026 | no |
| Opened or target year | 2020 |
| Investment | $1.5 billion |
| Anchor customer | Mercedes / Volkswagen |
| Strategic tier (1 highest) | 1 |
| China supply exposure | low |
| Record updated | 2026-10 |
Official site: skon.com
In context
Where it fits
Listed in Battery Cell Gigafactories.
| Plant | Location | Type | Status |
|---|---|---|---|
| Commerce Georgia Plant (SK On) | Commerce, Georgia, United States | battery cell plant | operational |
| Hungary Plant 2 (SK On) | Ivancsa, Fejer, Hungary | battery cell plant | operational |
| Seosan Cell Plant (SK On) | Seosan, South Chungcheong, South Korea | battery cell plant | operational |
| Tennessee Battery Plant (BlueOval City, ex-BlueOval SK) (SK On) | Stanton, Tennessee, United States | battery cell plant | under construction |
| Plant | Location | Type | Status |
|---|---|---|---|
| God Hungary Plant (Samsung SDI) | God, Pest, Hungary | battery cell plant | operational |
| Debrecen Gigafactory (CATL) | Debrecen, Hajdu-Bihar, Hungary | battery cell plant | ramping |
Sources
Sources and scope
- Scope
- Hungary Cell Plant (SK On)
- Sources
- ElectronsX gigafactory dataset; company releases and trade press
- Updated
- 2026-10