Status
Ramping: Mass production of storage cells and 46-series cylindrical cells planned from the first half of 2026; start date unverified
LG Energy Solution battery cell plant in Queen Creek, Arizona, United States. Products: cells. Anchor customer: Honda / Stellantis / multiple.
Plant record
Plant record
| Owner or operator | LG Energy Solution |
| Plant | Arizona Gigafactory |
| Location | Queen Creek, Arizona, United States |
| Region | North America |
| Owner home country | South Korea |
| Products | cells |
| Cell format | cylindrical 46-series, pouch (storage) |
| Cell chemistry | NMC, LFP |
| Capacity (GWh per year) | 53 |
| Capacity basis | announced (36 GWh 46-series cylindrical plus about 17 GWh LFP storage) |
| Status | ramping |
| Status checked 2025-2026 | no |
| Opened or target year | 2025 |
| Investment | $5.5 billion |
| Anchor customer | Honda / Stellantis / multiple |
| Strategic tier (1 highest) | 1 |
| China supply exposure | low |
| Record updated | 2026-10 |
Official site: lgensol.com
In context
Where it fits
Listed in Battery Cell Gigafactories. Owner profile: LG Energy Solution.
| Plant | Location | Type | Status |
|---|---|---|---|
| Holland Michigan Plant (LG Energy Solution) | Holland, Michigan, United States | battery cell plant | operational |
| Ochang Cell Plant (LG Energy Solution) | Ochang, North Chungcheong, South Korea | battery cell plant | operational |
| Wroclaw Cell Plant (LG Energy Solution) | Wroclaw, Lower Silesia, Poland | battery cell plant | operational |
| Lansing plant (ex-Ultium Cells Michigan) (LG Energy Solution) | Lansing, Michigan, United States | battery cell plant | under construction |
| Plant | Location | Type | Status |
|---|---|---|---|
| Carlsbad Plant (American Lithium Energy) | Carlsbad, California, United States | battery cell plant | operational |
| Commerce Georgia Plant (SK On) | Commerce, Georgia, United States | battery cell plant | operational |
| Fremont 3D Silicon Pilot (Enovix) | Fremont, California, United States | battery cell plant | operational |
| Fremont Silicon Anode (Amprius Technologies) | Fremont, California, United States | battery cell plant | operational |
| Gigafactory Nevada (Tesla) | Sparks, Nevada, United States | battery cell plant | operational |
| Gigafactory Nevada (cells for Tesla) (Panasonic Energy) | Sparks, Nevada, United States | battery cell plant | operational |
| Gigafactory Texas cell and pack operations (Tesla) | Austin, Texas, United States | battery cell plant | operational |
| Jacksonville Plant (Saft America) | Jacksonville, Florida, United States | battery cell plant | operational |
| Joplin Missouri Plant (EaglePicher) | Joplin, Missouri, United States | battery cell plant | operational |
| Kentucky Battery Plant 1 (ex-BlueOval SK) (Ford) | Glendale, Kentucky, United States | battery cell plant | operational |
Sources
Sources and scope
- Scope
- Arizona Gigafactory (LG Energy Solution)
- Sources
- ElectronsX gigafactory dataset; company releases and trade press
- Updated
- 2026-10