Status
Under construction: Start of production unverified; AESC paused its Florence, South Carolina plant in June 2025
AESC battery cell plant in Bowling Green, Kentucky, United States. Products: cells; packs. Anchor customer: Multiple OEMs.
AESC US expansion; Bowling Green KY; 30 GWh; multiple OEM customers; IRA-aligned.
Semiconductor interface: US domestic NMC supply; SiC traction module demand expansion.
Plant record
Plant record
| Owner or operator | AESC |
| Plant | Bowling Green Kentucky Plant |
| Location | Bowling Green, Kentucky, United States |
| Region | North America |
| Owner home country | China |
| Products | cells; packs |
| Cell format | pouch |
| Cell chemistry | NMC |
| Capacity (GWh per year) | 30 |
| Capacity basis | legacy figure, not re-verified |
| Status | under construction |
| Status checked 2025-2026 | no |
| Opened or target year | 2027 |
| Investment | $2.0 billion |
| Anchor customer | Multiple OEMs |
| Strategic tier (1 highest) | 1 |
| China supply exposure | low |
| Record updated | 2026-10 |
Official site: aesc-group.com
In context
Where it fits
Listed in Battery Cell Gigafactories.
| Plant | Location | Type | Status |
|---|---|---|---|
| Smyrna Tennessee Plant (AESC) | Smyrna, Tennessee, United States | battery cell plant | operational |
| Sunderland Cell Plant (AESC) | Sunderland, Tyne and Wear, United Kingdom | battery cell plant | operational |
| Douai gigafactory (AESC) | Douai, Hauts-de-France, France | battery cell plant | ramping |
| AESC Florence Battery Plant (AESC) | Florence, South Carolina, United States | battery cell plant | paused |
| Plant | Location | Type | Status |
|---|---|---|---|
| Carlsbad Plant (American Lithium Energy) | Carlsbad, California, United States | battery cell plant | operational |
| Commerce Georgia Plant (SK On) | Commerce, Georgia, United States | battery cell plant | operational |
| Fremont 3D Silicon Pilot (Enovix) | Fremont, California, United States | battery cell plant | operational |
| Fremont Silicon Anode (Amprius Technologies) | Fremont, California, United States | battery cell plant | operational |
| Gigafactory Nevada (Tesla) | Sparks, Nevada, United States | battery cell plant | operational |
| Gigafactory Nevada (cells for Tesla) (Panasonic Energy) | Sparks, Nevada, United States | battery cell plant | operational |
| Gigafactory Texas cell and pack operations (Tesla) | Austin, Texas, United States | battery cell plant | operational |
| Holland Michigan Plant (LG Energy Solution) | Holland, Michigan, United States | battery cell plant | operational |
| Jacksonville Plant (Saft America) | Jacksonville, Florida, United States | battery cell plant | operational |
| Joplin Missouri Plant (EaglePicher) | Joplin, Missouri, United States | battery cell plant | operational |
Sources
Sources and scope
- Scope
- Bowling Green Kentucky Plant (AESC)
- Sources
- ElectronsX gigafactory dataset; company releases and trade press
- Updated
- 2026-10