Status
Operational battery cell plant in Sunderland, Tyne and Wear, United Kingdom
AESC battery cell plant in Sunderland, Tyne and Wear, United Kingdom. Products: cells; packs. Anchor customer: Nissan.
Original AESC/Nissan Sunderland plant; NMC pouch for Nissan Leaf UK; EU Battery Regulation compliance; first EV gigafactory in UK.
Semiconductor interface: Nissan Leaf EU SiC traction; original UK EV battery plant.
Plant record
Plant record
| Owner or operator | AESC |
| Plant | Sunderland Cell Plant |
| Location | Sunderland, Tyne and Wear, United Kingdom |
| Region | Europe |
| Owner home country | China |
| Products | cells; packs |
| Cell format | pouch |
| Cell chemistry | NMC |
| Capacity (GWh per year) | 15 |
| Capacity basis | legacy figure, not re-verified |
| Status | operational |
| Status checked 2025-2026 | no |
| Opened or target year | 2013 |
| Investment | $0.8 billion |
| Anchor customer | Nissan |
| Strategic tier (1 highest) | 1 |
| China supply exposure | low |
| Record updated | 2026-10 |
Official site: aesc-group.com
In context
Where it fits
Listed in Battery Cell Gigafactories.
| Plant | Location | Type | Status |
|---|---|---|---|
| Smyrna Tennessee Plant (AESC) | Smyrna, Tennessee, United States | battery cell plant | operational |
| Douai gigafactory (AESC) | Douai, Hauts-de-France, France | battery cell plant | ramping |
| Bowling Green Kentucky Plant (AESC) | Bowling Green, Kentucky, United States | battery cell plant | under construction |
| AESC Florence Battery Plant (AESC) | Florence, South Carolina, United States | battery cell plant | paused |
| Plant | Location | Type | Status |
|---|---|---|---|
| Somerset Gigafactory (Agratas (Tata)) | Bridgwater, Somerset, United Kingdom | battery cell plant | under construction |
Sources
Sources and scope
- Scope
- Sunderland Cell Plant (AESC)
- Sources
- ElectronsX gigafactory dataset; company releases and trade press
- Updated
- 2026-10