Finding
SAIC sold 4.51 million vehicles in 2025, and the growth came from its own brands and exports while its Volkswagen and GM joint ventures shrank
SAIC's own brands sold 2.93 million vehicles in 2025, about 65% of the group. New energy vehicles reached 1.64 million, up 33%, and overseas sales 1.07 million, with MG selling more than 300,000 in Europe.
SAIC runs more EV platforms than any other group: MG's Nebula and E3, IM Motors' 800 V architecture, Wuling's GSEV microcar base, Maxus commercial platforms, and the Western platforms its joint ventures assemble, Volkswagen's MEB at SAIC-VW and GM's Ultium at SAIC-GM. In 2025 SAIC Audi launched the AUDI E5 Sportback on the Advanced Digitized Platform, derived from IM Motors, so a German premium brand now sells a car built on SAIC engineering. See SAIC EV Platforms.
Europe is SAIC's most exposed market. The EU countervailing duty on China-built battery-electric cars is highest for SAIC at 35.3%, on top of the standard 10% tariff, so MG has shifted its European mix toward plug-in hybrids and is weighing a European plant. Abroad, MG builds in Thailand and, through JSW MG Motor India, in Gujarat, and Wuling builds the Air EV in Indonesia. On batteries, SAIC co-owns cell capacity with CATL and backs QingTao Energy, whose semi-solid-state cells are in the IM L6 and a version of the MG4.
Plants
Plants and factories
Main battery-electric production sites; most also build combustion and plug-in hybrid vehicles. See the EV gigafactory directory.
| Plant | Location | Products | Status |
|---|---|---|---|
| SAIC Lingang | Lingang, Shanghai, China | IM L6, L7, LS6, LS7; MG models | Producing |
| SAIC Passenger Vehicle Ningde | Ningde, Fujian, China | MG4 and other export EVs | Producing |
| SAIC-VW Anting MEB | Anting, Shanghai, China | ID.3, ID.4 X, ID.6 X; AUDI E5 Sportback | Producing |
| SAIC-GM Jinqiao | Pudong, Shanghai, China | Cadillac Lyriq, Buick Electra E5 | Producing |
| SAIC-GM-Wuling Liuzhou | Liuzhou, Guangxi, China | Hongguang Mini EV, Bingo, Baojun | Producing |
| SAIC Maxus plants | Wuxi and other sites, China | eDeliver vans, MIFA 9 | Producing |
| SAIC Motor-CP Rayong | Rayong, Thailand | MG4 and other MG EVs | Producing |
| Wuling Cikarang | Cikarang, West Java, Indonesia | Wuling Air EV, Binguo EV | Producing |
| JSW MG Motor India Halol | Halol, Gujarat, India | MG Comet, Windsor EV, ZS EV | Producing |
| MG Europe plant | Not announced | MG EVs for Europe | Site selection |
Battery
Battery cells and lines
SAIC co-owns cell plants with CATL, backs solid-state startup QingTao, and assembles packs in-house. See battery cell gigafactories, EV battery chemistries and CATL battery platforms.
| Source | Type | Chemistry and format | Used in |
|---|---|---|---|
| SAIC-CATL (Shidai SAIC) | Joint venture with CATL | NMC and LFP prismatic cells; Liyang, Jiangsu | MG, IM, Roewe |
| QingTao Energy | SAIC-backed startup | Semi-solid-state cells; all-solid-state pilot line | IM L6, MG4 semi-solid-state version |
| SAIC pack lines | In-house | One Pack 110 mm thin pack (Nebula) | MG4, MG S5 EV, Cyberster |
| CATL | Supplier | NMC, LFP | IM, MG, SAIC-VW, AUDI E5 |
| Gotion High-Tech | Supplier | LFP cells | SAIC-GM-Wuling microcars |
Platforms
Vehicle platforms
Battery-electric platforms: Nebula (MSP) and E3 at MG; the IM architecture and its derivative, the Advanced Digitized Platform at SAIC Audi; GSEV at SAIC-GM-Wuling; the Maxus commercial architecture; MEB at SAIC-VW; and Ultium at SAIC-GM. Star Cloud and the Huawei-partnered Shangjie brand are mostly plug-in and range-extended. Full comparison: SAIC EV Platforms.
EV models
EV models
Battery-electric models only; plug-in hybrid and range-extended versions are excluded.
| Model | Segment | Platform |
|---|---|---|
| MG4 | Compact hatchback | Nebula; E3 (China, second generation) |
| MG S5 EV | Compact SUV | Nebula |
| MG Cyberster | Roadster | Nebula |
| IM L6, L7 | Midsize and large sedans | IM architecture |
| IM LS6, LS7 (MG IM6) | SUVs | IM architecture |
| IM5 (MG IM5) | Midsize sedan | IM architecture |
| Wuling Hongguang Mini EV | Microcar | GSEV |
| Wuling Bingo, Air EV (MG Comet) | Small hatchbacks | GSEV |
| Maxus eDeliver 3, 7, 9; MIFA 9 | Vans, MPV | Maxus commercial |
| AUDI E5 Sportback | Midsize liftback | ADP |
| Volkswagen ID.3, ID.4 X, ID.6 X | Compact hatchback, SUVs | MEB |
| Cadillac Lyriq, Buick Electra E5 | Midsize SUVs | Ultium |
| Model list will be fed from the EV models dataset | ||
Beyond cars
Robots, autonomy and energy
SAIC's autonomy work runs through partners and subsidiaries. See robotaxi fleets and compute platforms.
| Program | Area | Status |
|---|---|---|
| IM driver assistance | Driver assistance | Momenta software on NVIDIA DRIVE Orin; urban navigation assist |
| SAIC Mobility robotaxi | Robotaxi | Pilot service in Shanghai with Momenta |
| Z-One (Zhonghui) | Software | SAIC software subsidiary for vehicle operating systems and SDV platforms |
| QingTao solid-state cells | Battery | All-solid-state cells targeted for vehicles around 2027 |
| SAIC Anyo charging | Charging | SAIC-affiliated public charging network in China |
Partners
Suppliers and customers
Main external relationships.
| Partner | Role | Relationship |
|---|---|---|
| Volkswagen Group | Joint venture partner | SAIC-VW (50-50); SAIC Audi; ADP licensed to Audi |
| General Motors | Joint venture partner | SAIC-GM (50-50); SAIC-GM-Wuling (SAIC majority) |
| CATL | Cell joint venture, supplier | SAIC-CATL cell plants; supplier to most brands |
| QingTao Energy | Cell supplier | Semi-solid-state cells; SAIC is a shareholder |
| Alibaba | IM Motors shareholder | IM Motors with Zhangjiang Hi-Tech; cockpit software |
| Momenta | Driving software | IM driver assistance and SAIC Mobility robotaxi |
| Huawei (HIMA) | Brand partner | Shangjie brand; mostly plug-in and range-extended |
| JSW Group | Joint venture partner | JSW MG Motor India |
| Charoen Pokphand | Joint venture partner | SAIC Motor-CP in Thailand |
Sources
Sources and scope
- Scope
- SAIC Motor
- Sources
- SAIC Motor annual sales release (January 2026); IM Motors, MG and SAIC Audi releases; European Commission duty decision (October 2024); press reports
- Updated
- October 2026