Finding
SAIC is shifting from its foreign joint ventures to its own brands, with MG as the export channel and Audi as a platform customer
The new MG4 on the SAIC E3 architecture brought the first mass-produced semi-solid-state battery version (deliveries from December 2025); IM models are exported as the MG IM5 and IM6. The China-only AUDI brand uses the SAIC-Audi ADP platform (E5 Sportback, E7X).
Rising Auto ended independent operation in October 2024 and became a premium electric line under Roewe, whose recent launches are mostly plug-in hybrids. SAIC holds 50.1% of SAIC-GM-Wuling (GM 44%), maker of Wuling and Baojun small EVs on the GSEV platform.
Maxus EV vans are covered in the commercial vehicle pages; only its passenger MPVs and pickup are counted here.
Brands
Brands owned by SAIC Motor
Each brand links to its battery-electric portfolio; counts are live from the models table.
| Brand | Parent | Company status | Partners | Available | Tracked |
|---|---|---|---|---|---|
| MG | SAIC Motor | Operating | JSW Group (JSW MG Motor India JV); QingTao Energy (semi-solid-state cells) | 7 | 7 |
| Wuling | SAIC-GM-Wuling (SGMW) | Operating | General Motors (44% of SGMW); Guangxi Auto (5.9%) | 7 | 7 |
| Baojun | SAIC-GM-Wuling (SGMW) | Operating | General Motors (44% of SGMW); Guangxi Auto (5.9%) | 5 | 6 |
| IM | SAIC Motor | Operating | Alibaba (shareholder); NVIDIA (Orin X compute); CATL and CALB (cells) | 4 | 4 |
| Maxus | SAIC Motor | Operating | 3 | 4 | |
| AUDI | SAIC Audi (SAIC Motor and AUDI AG) | Operating | SAIC Motor (platform, plant); Momenta (ADAS); CATL (cells); Huawei not used | 2 | 2 |
| Rising Auto | SAIC Motor | Merged | 2 | 2 | |
| Roewe | SAIC Motor | Operating | 2 | 4 |
Brands with the most models available come first. Available counts canonical battery-electric passenger models available or in fleet-only series production; Tracked adds announced, shown, concept, discontinued and canceled models. Plug-in hybrids and range extenders are out of scope, so brands that sell mostly those show few models. Each brand links to its portfolio page.
Company finances, plants and strategy: SAIC Motor company profile.
Platforms
Platforms under SAIC Motor models
Platforms are classified once; each model inherits the classification.
| Platform | Owner | Also used by | Voltage | E/E architecture | OTA | SDV maturity | Platform status | Group models |
|---|---|---|---|---|---|---|---|---|
| SAIC E3 pure-electric architecture | SAIC Motor | active | 1 | |||||
| SAIC IM platform | SAIC Motor | MG (IM5, IM6) | mixed | full-vehicle | software-defined | active | 6 | |
| SAIC Maxus MIFA | SAIC Motor | active | 2 | |||||
| SAIC MSP (MG) | SAIC Motor | mixed | active | 3 | ||||
| SAIC Nebula | SAIC Motor | Roewe, Rising Auto | active | 5 | ||||
| SAIC SIGMA (MPV) | SAIC Motor | active | 1 | |||||
| SAIC-Audi ADP | SAIC Motor / Audi | AUDI (E5 Sportback, E7X) | 800 V | active | 2 | |||
| SGMW GSEV | SAIC-GM-Wuling | MG (Comet), Baojun | active | 6 | ||||
| SGMW Lingxi | SAIC-GM-Wuling | Baojun | active | 3 |
- Voltage: nominal pack architecture, 400 V or 800 V class; mixed means the platform carries both.
- E/E architecture: distributed (one ECU per function), domain (one controller per domain) or zonal (zone controllers wired to central compute).
- OTA and SDV maturity: how much of the car updates over the air, from infotainment only to full-vehicle, and whether the software stack is legacy, transitional or software-defined.
A blank cell means the classification is not yet researched. Group models counts the group's own masters on the platform, all statuses except excluded. Terms: SDV capabilities explained; platform families: Automaker EV Platforms.
Partners
Partner brands
Brands owned elsewhere whose parent or partner record names SAIC Motor: joint ventures, equity stakes, platform and technology deals.
| Brand | Country | Group | Parent | Company status | Partners | Available | Tracked |
|---|---|---|---|---|---|---|---|
| Cadillac | United States | General Motors | General Motors | Operating | LG Energy Solution (Ultium Cells JV); Samsung SDI (Ultium JV plant); Hyundai (co-development pact, 2024); Honda (Prologue/ZDX on Ultium, ending after MY2026); SAIC (SAIC-GM and SAIC-GM-Wuling JVs in China) | 5 | 5 |
| Buick | United States | General Motors | General Motors | Operating | LG Energy Solution (Ultium Cells JV); Samsung SDI (Ultium JV plant); Hyundai (co-development pact, 2024); Honda (Prologue/ZDX on Ultium, ending after MY2026); SAIC (SAIC-GM and SAIC-GM-Wuling JVs in China) | 4 | 4 |
| Chevrolet | United States | General Motors | General Motors | Operating | LG Energy Solution (Ultium Cells JV); Samsung SDI (Ultium JV plant); Hyundai (co-development pact, 2024); Honda (Prologue/ZDX on Ultium, ending after MY2026); SAIC (SAIC-GM and SAIC-GM-Wuling JVs in China) | 4 | 6 |
| GMC | United States | General Motors | General Motors | Operating | LG Energy Solution (Ultium Cells JV); Samsung SDI (Ultium JV plant); Hyundai (co-development pact, 2024); Honda (Prologue/ZDX on Ultium, ending after MY2026); SAIC (SAIC-GM and SAIC-GM-Wuling JVs in China) | 3 | 3 |
| Volkswagen | Germany | Volkswagen Group | Volkswagen AG | Operating | XPeng (equity stake; CEA E/E architecture and China models); Rivian (Rivian-VW Group Technologies JV); SAIC (SAIC VW JV); FAW (FAW-VW JV); JAC (VW Anhui, VW 75%); Gotion (VW largest shareholder; cells); Horizon Robotics (Carizon JV) | 13 | 15 |
| Audi | Germany | Volkswagen Group | Volkswagen Group (AUDI AG) | Operating | SAIC Motor (SAIC Audi JV; AUDI brand on the SAIC-Audi ADP platform); FAW (FAW Audi JV); Porsche (PPE co-development) | 9 | 14 |
Sources
Sources and scope
- Scope
- SAIC Motor EV Brands
- Sources
- ElectronsX passenger EV dataset; maker filings and press per brand
- Updated
- 2026-11-02