Finding
Volkswagen spreads a few EV platforms across many brands, and its next software generation comes from XPeng in China and Rivian in the West
MEB and MEB+ (400 V) carry the volume VW, Skoda, Cupra and Audi models and the Ford Explorer and Capri in Europe; PPE (800 V) carries the Audi Q6 and A6 e-tron and the Porsche Macan; the SSP platform is announced. China models use the CEA E/E architecture co-developed with XPeng; Rivian and VW Group Technologies develops the zonal architecture for the West.
The group is cutting where demand is weak: Volkswagen ended US ID.4 production in April 2026, Audi closed Brussels in 2025, Lamborghini reportedly moved the Lanzador to plug-in hybrid, and Bentley's first EV is delayed. Scout builds in South Carolina from 2027; its range-extended Harvester is out of scope.
In China the group sells through joint ventures: FAW-VW (including the Jetta brand), SAIC VW, VW Anhui (with JAC, in which Volkswagen holds half of the parent group) and the China-only AUDI brand with SAIC. Partner brands are listed separately below.
Brands
Brands owned by Volkswagen Group
Each brand links to its battery-electric portfolio; counts are live from the models table.
| Brand | Parent | Company status | Partners | Available | Tracked |
|---|---|---|---|---|---|
| Volkswagen | Volkswagen AG | Operating | XPeng (equity stake; CEA E/E architecture and China models); Rivian (Rivian-VW Group Technologies JV); SAIC (SAIC VW JV); FAW (FAW-VW JV); JAC (VW Anhui, VW 75%); Gotion (VW largest shareholder; cells); Horizon Robotics (Carizon JV) | 13 | 15 |
| Audi | Volkswagen Group (AUDI AG) | Operating | SAIC Motor (SAIC Audi JV; AUDI brand on the SAIC-Audi ADP platform); FAW (FAW Audi JV); Porsche (PPE co-development) | 9 | 14 |
| Porsche | Porsche AG (Volkswagen Group majority) | Operating | Audi (PPE); Rimac (former stake in Rimac Group) | 6 | 9 |
| Skoda | Skoda Auto (Volkswagen Group) | Operating | 4 | 5 | |
| Cupra | SEAT S.A. (Volkswagen Group) | Operating | VW Anhui (Tavascan production, China) | 2 | 3 |
| Jetta | FAW-Volkswagen | Operating | CALB (cells) | 1 | 1 |
| Bentley | Volkswagen Group (Audi brand group) | Operating | Audi/Porsche (PPE) | 0 | 2 |
| Lamborghini | Automobili Lamborghini (Audi AG) | Operating | 0 | 1 | |
| Scout | Scout Motors (Volkswagen Group) | Operating | Rivian-Volkswagen Group Technologies (software/E-E JV) | 0 | 2 |
Brands with the most models available come first. Available counts canonical battery-electric passenger models available or in fleet-only series production; Tracked adds announced, shown, concept, discontinued and canceled models. Plug-in hybrids and range extenders are out of scope, so brands that sell mostly those show few models. Each brand links to its portfolio page.
Company finances, plants and strategy: Volkswagen Group company profile.
Platforms
Platforms under Volkswagen Group models
Platforms are classified once; each model inherits the classification.
| Platform | Owner | Also used by | Voltage | E/E architecture | OTA | SDV maturity | Platform status | Group models |
|---|---|---|---|---|---|---|---|---|
| Audi MLB evo (BEV) | Volkswagen Group | 400 V | retired | 2 | ||||
| SAIC-Audi ADP | SAIC Motor / Audi | AUDI (E5 Sportback, E7X) | 800 V | active | 0 | |||
| Scout Motors platform | Volkswagen Group | 800 V | announced | 2 | ||||
| Volkswagen China CEA vehicles (co-developed with XPeng) | Volkswagen Group China | XPeng (co-developer) | mixed | zonal | active | 3 | ||
| Volkswagen J1 | Volkswagen Group | Audi (e-tron GT) | 800 V | active | 4 | |||
| Volkswagen MEB | Volkswagen Group | Ford (Explorer, Capri), Skoda, Cupra, Audi, VW China (FAW-VW, SAIC VW, VW Anhui incl. ID. AURA T6 with CEA 1.3) | 400 V | domain | partial | transitional | active | 18 |
| Volkswagen MEB+ (MEB Entry) | Volkswagen Group | Audi (A2 e-tron), Volkswagen (ID.Polo, ID.Cross, ID.Every1), Cupra (Raval), Skoda (Epiq) | 400 V | active | 6 | |||
| Volkswagen MQB (BEV derivatives) | Volkswagen Group | Audi (Q2L e-tron), VW (e-Golf) | 400 V | retired | 1 | |||
| Volkswagen SSP | Volkswagen Group | announced | 0 | |||||
| Volkswagen-Audi PPE | Volkswagen Group | Porsche, Bentley (planned) | 800 V | domain | full-vehicle | transitional | active | 9 |
- Voltage: nominal pack architecture, 400 V or 800 V class; mixed means the platform carries both.
- E/E architecture: distributed (one ECU per function), domain (one controller per domain) or zonal (zone controllers wired to central compute).
- OTA and SDV maturity: how much of the car updates over the air, from infotainment only to full-vehicle, and whether the software stack is legacy, transitional or software-defined.
A blank cell means the classification is not yet researched. Group models counts the group's own masters on the platform, all statuses except excluded. Terms: SDV capabilities explained; platform families: Automaker EV Platforms.
Partners
Partner brands
Brands owned elsewhere whose parent or partner record names Volkswagen Group: joint ventures, equity stakes, platform and technology deals.
| Brand | Country | Group | Parent | Company status | Partners | Available | Tracked |
|---|---|---|---|---|---|---|---|
| Ford | United States | Ford | Ford Motor Company | Operating | Volkswagen (MEB for Explorer and Capri in Europe); CATL (LFP licensing, BlueOval Battery Park Michigan); JMC (China); SK On (BlueOval SK) | 6 | 8 |
| JAC | China | JAC Group | JAC Group (Volkswagen Group 50% of JAC Group) | Operating | Volkswagen (equity in JAC Group); Huawei (Maextro, group 7) | 2 | 2 |
| Mahindra | India | Mahindra | Mahindra & Mahindra | Operating | Volkswagen (MEB components); Qualcomm (Snapdragon 8295 MAIA) | 4 | 7 |
| Rimac | Croatia | Rimac Group | Rimac Group (Rimac Automobili) | Operating | Porsche, Hyundai Motor Group, SoftBank (shareholders); Bugatti Rimac (JV with Porsche); Verne (robotaxi, separate company) | 1 | 1 |
| Rivian | United States | Rivian | Rivian Automotive | Operating | Volkswagen Group (Rivian and VW Group Technologies software JV); Amazon (EDV customer and investor) | 4 | 5 |
| AUDI | China | SAIC Motor | SAIC Audi (SAIC Motor and AUDI AG) | Operating | SAIC Motor (platform, plant); Momenta (ADAS); CATL (cells); Huawei not used | 2 | 2 |
| XPENG | China | XPeng | XPeng Inc. | Operating | Volkswagen (equity stake and co-developed E/E architecture, VW weighing it for Europe, Oct 2026); DiDi (MONA origin); Magna (EU assembly) (knowledge for VW stake, DiDi, Magna) | 12 | 12 |
Sources
Sources and scope
- Scope
- Volkswagen Group EV Brands
- Sources
- ElectronsX passenger EV dataset; maker filings and press per brand
- Updated
- 2026-11-02