TX Solar Farms (> 200 MW)
Utility-scale solar farms—sometimes called solar parks—are central to the U.S. clean-energy transition, delivering hundreds of megawatts of renewable power to the grid while reducing dependence on fossil fuels. Increasingly paired with battery energy storage systems (BESS) and, in some regions, wind generation, these large installations provide grid stability, enable microgrid resilience, and support the broader electrification of transportation, industry, and digital infrastructure.
Texas largest solar farms
| SOLAR FARM | MW | LOCATION |
|---|---|---|
| 2W Permian Solar Project Hybrid | 420 | Andrews |
| Alira solar farm | 223 | Andrews |
| Prospero Solar | 250 | Andrews |
| Prospero Solar | 300 | Andrews County |
| ANSON Solar Center | 200 | Anson |
| Forest Grove - Dodd solar farm | 200 | Athens |
| Forest Grove - Dodd solar farm | 200 | Athens |
| Ben Milam Solar | 233 | Bell County |
| Delilah Solar Energy | 300 | Bogota |
| Delilah Solar Energy | 310 | Bogota |
| Long Draw Solar | 225 | Borden County |
| Golden Buckle Solar | 200 | Brazoria |
| Radian solar farm | 300 | Brookesmith |
| Mockingbird Solar Center | 400 | Brookston |
| Caldwell Valley Ranch solar farm | 600 | Caldwell County |
| Accalia Point Solar | 221 | Cameron County |
| Misae Solar | 517 | Childress County |
| Misae Solar | 240 | Childress County |
| Knickerbocker Solar | 200 | Christoval |
| Taygete Energy Project solar farm | 204 | Coyanosa |
| Taygete Energy Project solar farm | 255 | Coyanosa |
| Samson Solar Energy | 250 | Cunningham |
| Samson Solar Energy | 250 | Cunningham |
| Samson Solar Energy | 200 | Cunningham |
| Brazoria West solar farm | 200 | Damon |
| Ramsey solar farm | 500 | Danevang |
| Renegade Solar Project | 515 | Deaf Smith County |
| Noble Solar | 275 | Denton County |
| Shakes solar farm | 200 | Dimmit County |
| Fort Bend Solar | 240 | East Bernard |
| Red Tailed Hawk Solar | 350 | El Campo |
| Ben Milam Solar | 233 | Falls County |
| Roseland solar farm | 500 | Falls County |
| Horizon Solar | 200 | Frio County |
| Greasewood solar farm | 255 | Girvin |
| Azure Sky Solar | 225 | Haskell |
| Oak Hill - Dry Creek solar farm | 391 | Henderson |
| Hopkins solar farm | 250 | Hopkins County |
| Blue Jay Solar | 210 | Iola |
| Old Hickory Solar | 206 | Jackson County |
| Is206 solar farm | 300 | Jones County |
| Sand Fork Solar | 200 | Jones County |
| OCI SunRay solar farm | 200 | Knippa |
| Hecate Energy Frye Solar | 500 | Kress |
| Eiffel Solar | 200 | Lamar County |
| Impact Solar 1 | 198 | Lamar County |
| Pecan Prairie North Solar | 360 | Leon County |
| Maplewood (Canadian Solar) solar farm | 222 | McCamey |
| Morada Del Sol solar farm | 247 | McCamey |
| Google Data Center | 942 | Midlothian |
| Ben Milam Solar | 233 | Milam County |
| 7V Solar Ranch | 240 | Muldoon |
| Pisgah Ridge Solar | 250 | Navarro County |
| Fighting Jays Solar Project | 350 | Needville |
| Old 300 Solar Center | 430 | Needville |
| Holstein 1 (Duke) solar farm | 200 | Nolan County |
| TREX US Green Holly solar farm | 400 | O'Donnell |
| TREX US Red Holly solar farm | 250 | O'Donnell |
| Galloway 1 solar farm | 250 | Paint Rock |
| Sparta Solar | 250 | Pawnee |
| Corazon Energy solar farm | 200 | Rachito Las Lomas |
| Charger Solar | 400 | Refugio County |
| Vega (Invenergy) solar farm | 200 | Rio Grande City |
| Big Star Solar | 200 | Rosanky |
| Bravepost solar farm | 200 | San Angelo |
| Hornet Swisher solar farm | 500 | Swisher County |
| Nazareth Solar | 200 | Swisher County |
| Rambler solar farm | 200 | Tom Green County |
| Hecate Energy Harley Hand Solar | 500 | Trent |
| Roadrunner (Enel) solar farm | 200 | Upton County |
| Roadrunner (Enel) solar farm | 200 | Upton County |
| Titan (Texas) Solar Project | 260 | Van Horn |
| Project Parker solar farm | 270 | Waco |
| Amazon Solar Farm | 500 | Webb County |
| Sandy Branch Solar | 230 | Wharton County |
| Space City Solar | 345 | Wharton County |
| Phoebe Solar | 250 | Winkler County |
Beyond energy production, these projects stimulate local economies in TX state by generating construction and maintenance jobs, creating tax revenue, and supporting adjacent industries. They are also key assets in achieving state renewable portfolio standards (RPS), corporate sustainability targets, and national clean-energy commitments.
As deployment accelerates, solar farms will remain a cornerstone of America’s energy transformation—enabling a more resilient, distributed, and sustainable electricity system.