CA Wind Farms
Utility-scale wind farms generate hundreds of megawatts of clean power, feeding the grid while reducing dependence on fossil fuels and supporting U.S. renewable energy goals. Often paired with battery storage and, in some regions, solar farms, they improve grid reliability, enable microgrid resilience, and strengthen the foundation for widespread electrification.
CA largest wind farms
| WIND FARM | MW | TURBINES | LOCATION |
|---|---|---|---|
| Ocotillo Wind I | 223 | 94 | Imperial County |
| Alta III | 150 | 50 | Kern County |
| Alta IV | 102 | 34 | Kern County |
| Alta V | 168 | 56 | Kern County |
| Alta VI (partial) | 132 | 44 | Kern County |
| Alta VIII (partial) | 129 | 43 | Kern County |
| Alta X | 137 | 48 | Kern County |
| Brookfield Tehachapi | 102 | 34 | Kern County |
| Manzana Winds | 189 | 126 | Kern County |
| North Sky River | 162 | 100 | Kern County |
| Pacific Wind | 144 | 70 | Kern County |
| Pine Tree Wind Farm | 120 | 80 | Kern County |
| Pinyon Pines I | 168 | 56 | Kern County |
| Pinyon Pines II | 132 | 44 | Kern County |
| Rising Tree South | 99 | 30 | Kern County |
| Voyager II | 194 | 54 | Kern County |
| Voyager Wind | 131 | 38 | Kern County |
| Windstar | 120 | 60 | Kern County |
| Tule | 131 | 57 | San Diego County |
| Hatchett Ridge | 101 | 44 | Shasta County |
| High Winds | 162 | 90 | Solano County |
| Shiloh II | 150 | 75 | Solano County |
| Shiloh IV | 103 | 50 | Solano County |
| Shiloh Wind Project | 150 | 100 | Solano County |
| Solano Phase 3 | 128 | 55 | Solano County |
Feeding directly into the grid, these wind projects reduce reliance on fossil fuels, help meet CA state and national renewable portfolio targets, and provide long-term stability for electrification efforts. Increasingly, wind farms are co-located with battery energy storage systems (BESS) and solar farms, creating hybrid renewable hubs that improve grid reliability and maximize land use. They also play an important role in microgrid deployments, offering resilient local power for communities, industries, and critical infrastructure.