IA Wind Farms
Utility-scale wind farms generate hundreds of megawatts of clean power, feeding the grid while reducing dependence on fossil fuels and supporting U.S. renewable energy goals. Often paired with battery storage and, in some regions, solar farms, they improve grid reliability, enable microgrid resilience, and strengthen the foundation for widespread electrification.
IA largest wind farms
| WIND FARM | MW | TURBINES | LOCATION |
|---|---|---|---|
| Adair | 175 | 76 | Adair County |
| Morning Light | 101 | 44 | Adair County |
| Orient I | 102 | 51 | Adair County |
| Orient II | 399 | 193 | Adair County |
| Adams | 154 | 64 | Adams County |
| Southern Hills | 131 | 36 | Adams County |
| Heartland Divide | 104 | 43 | Audubon County |
| Heartland Divide Wind II | 199 | 72 | Audubon County |
| Beaver Creek | 170 | 85 | Boone County |
| Intrepid | 159 | 106 | Buena Vista County |
| Storm Lake I | 109 | 145 | Buena Vista County |
| Carroll | 159 | 100 | Carroll County |
| Rolling Hills | 444 | 193 | Cass County |
| Glaciers Edge | 212 | 82 | Cherokee County |
| Upland Prairie | 299 | 121 | Clay County |
| New Harvest | 100 | 50 | Crawford County |
| Victory | 104 | 66 | Crawford County |
| Lost Lakes Wind Farm | 101 | 61 | Dickinson County |
| Franklin County | 99 | 60 | Franklin County |
| Whispering Willow I | 200 | 121 | Franklin County |
| Whispering Willow North | 201 | 81 | Franklin County |
| Wellsburg | 141 | 60 | Grundy County |
| Eclipse | 200 | 87 | Guthrie County |
| Century | 150 | 100 | Hamilton County |
| Crystal Lake I | 150 | 100 | Hancock County |
| Hancock County Wind Farm | 100 | 148 | Hancock County |
| Garden Wind | 150 | 100 | Hardin County |
| Crane Creek | 99 | 66 | Howard County |
| Ida Grove | 301 | 134 | Ida County |
| Ida Grove II | 202 | 81 | Ida County |
| Diamond Trail | 169 | 46 | Iowa County |
| Kossuth | 152 | 56 | Kossuth County |
| Macksburg | 120 | 51 | Madison County |
| Prairie | 164 | 82 | Mahaska County |
| Laurel | 120 | 52 | Marshall County |
| Vienna | 106 | 45 | Marshall County |
| Pioneer Prairie I | 198 | 120 | Mitchell County |
| Turtle Creek | 199 | 56 | Mitchell County |
| Highland I | 495 | 211 | O'Brien County |
| O'Brien | 250 | 104 | O'Brien County |
| Palo Alto | 250 | 125 | Palo Alto County |
| Plymouth Wind | 203 | 73 | Plymouth County |
| Pomeroy I | 126 | 82 | Pocahontas County |
| Walnut Wind Project | 165 | 102 | Pottawattamie County |
| English Farms | 170 | 69 | Poweshiek County |
| North English | 200 | 100 | Poweshiek County |
| North English II | 140 | 70 | Poweshiek County |
| Intrepid | 161 | 107 | Sac County |
| Richland | 131 | 53 | Sac County |
| Story County | 150 | 100 | Story County |
| Contrail | 112 | 41 | Taylor County |
| Lundgren | 251 | 107 | Webster County |
| Crystal Lake II | 287 | 79 | Winnebago County |
| Golden Plains | 200 | 82 | Winnebago County |
| Barton | 160 | 80 | Worth County |
| Freeborn Wind Energy | 170 | 78 | Worth County |
Feeding directly into the grid, these wind projects reduce reliance on fossil fuels, help meet IA state and national renewable portfolio targets, and provide long-term stability for electrification efforts. Increasingly, wind farms are co-located with battery energy storage systems (BESS) and solar farms, creating hybrid renewable hubs that improve grid reliability and maximize land use. They also play an important role in microgrid deployments, offering resilient local power for communities, industries, and critical infrastructure.