KS Wind Farms
Utility-scale wind farms generate hundreds of megawatts of clean power, feeding the grid while reducing dependence on fossil fuels and supporting U.S. renewable energy goals. Often paired with battery storage and, in some regions, solar farms, they improve grid reliability, enable microgrid resilience, and strengthen the foundation for widespread electrification.
KS largest wind farms
| WIND FARM | MW | TURBINES | LOCATION |
|---|---|---|---|
| Prairie Queen | 199 | 59 | Allen County |
| Flat Ridge Wind Farm | 100 | 40 | Barber County |
| Jayhawk | 197 | 70 | Bourbon County |
| Elk River | 150 | 100 | Butler County |
| Cimarron Bend II | 200 | 100 | Clark County |
| Cimarron Bend III | 199 | 74 | Clark County |
| Meridian Way | 105 | 35 | Cloud County |
| Waverly | 199 | 95 | Coffey County |
| Caney River | 200 | 111 | Elk County |
| Buckeye | 200 | 112 | Ellis County |
| Post Rock | 201 | 134 | Ellsworth County |
| Bloom | 178 | 54 | Ford County |
| Iron Star | 298 | 62 | Ford County |
| Ironwood I | 168 | 73 | Ford County |
| Spearville | 101 | 67 | Ford County |
| Spearville 3 | 101 | 63 | Ford County |
| Western Plains | 281 | 122 | Ford County |
| Cimarron I | 166 | 72 | Gray County |
| Cimarron II | 131 | 57 | Gray County |
| Ensign | 99 | 43 | Gray County |
| Gray County Wind Farm | 112 | 170 | Gray County |
| Flat Ridge 2 | 470 | 294 | Harper County |
| Buffalo Dunes | 250 | 135 | Haskell County |
| Flat Ridge 3 | 128 | 62 | Kingman County |
| Kingman Wind | 207 | 120 | Kingman County |
| Shooting Star | 104 | 65 | Kiowa County |
| Smoky Hills | 112 | 56 | Lincoln County |
| Smoky Hills II | 149 | 99 | Lincoln County |
| Reading Wind | 200 | 62 | Lyon County |
| Diamond Vista | 299 | 95 | Marion County |
| Irish Creek Wind | 302 | 109 | Marshall County |
| Soldier Creek Wind | 301 | 120 | Nemaha County |
| Neosho Ridge | 301 | 139 | Neosho County |
| Cedar Bluff | 199 | 111 | Ness County |
| Ninnescah | 208 | 121 | Pratt County |
| Pratt Wind | 244 | 106 | Pratt County |
| Slate Creek | 150 | 75 | Sumner County |
| East Fork | 196 | 72 | Thomas County |
| Solomon Forks | 276 | 105 | Thomas County |
| Central Plains | 99 | 33 | Wichita County |
Feeding directly into the grid, these wind projects reduce reliance on fossil fuels, help meet KS state and national renewable portfolio targets, and provide long-term stability for electrification efforts. Increasingly, wind farms are co-located with battery energy storage systems (BESS) and solar farms, creating hybrid renewable hubs that improve grid reliability and maximize land use. They also play an important role in microgrid deployments, offering resilient local power for communities, industries, and critical infrastructure.