ND Wind Farms
Utility-scale wind farms generate hundreds of megawatts of clean power, feeding the grid while reducing dependence on fossil fuels and supporting U.S. renewable energy goals. Often paired with battery storage and, in some regions, solar farms, they improve grid reliability, enable microgrid resilience, and strengthen the foundation for widespread electrification.
ND largest wind farms
| WIND FARM | MW | TURBINES | LOCATION |
|---|---|---|---|
| Thunder Spirit | 108 | 43 | Adams County |
| Ashtabula Wind Center | 197 | 131 | Barnes County |
| Ashtabula Wind Center | 149 | 99 | Barnes County |
| Northern Divide | 193 | 74 | Burke County |
| Baldwin | 102 | 64 | Burleigh County |
| Langdon II | 126 | 79 | Cavalier County |
| Foxtail Wind | 150 | 75 | Dickey County |
| Brady Wind II | 149 | 72 | Hettinger County |
| Emmons-Logan | 216 | 102 | Logan County |
| New Frontier | 100 | 29 | McHenry County |
| Merricourt | 150 | 75 | McIntosh County |
| Bison Wind 3 | 105 | 35 | Morton County |
| Glen Ullin Energy | 107 | 43 | Morton County |
| Oliver III | 99 | 48 | Morton County |
| Sunflower | 104 | 52 | Morton County |
| Bison Wind 4 | 205 | 64 | Oliver County |
| Rugby | 149 | 71 | Pierce County |
| Border Winds Project | 150 | 75 | Rolette County |
| Brady Wind I | 150 | 87 | Stark County |
| Ashtabula II | 120 | 80 | Steele County |
| Courtenay | 200 | 100 | Stutsman County |
| Prairie Winds ND 1 | 116 | 77 | Ward County |
| Aurora Wind | 299 | 71 | Williams County |
| Lindahl | 150 | 75 | Williams County |
Feeding directly into the grid, these wind projects reduce reliance on fossil fuels, help meet ND state and national renewable portfolio targets, and provide long-term stability for electrification efforts. Increasingly, wind farms are co-located with battery energy storage systems (BESS) and solar farms, creating hybrid renewable hubs that improve grid reliability and maximize land use. They also play an important role in microgrid deployments, offering resilient local power for communities, industries, and critical infrastructure.