EV Supply Chain > EV Depreciation
EV Depreciation Database
EV resale values can move quickly due to pricing changes, incentives, technology cycles, charging network access, and buyer perceptions of battery longevity. Depreciation is therefore one of the most important variables in electric vehicle total cost of ownership (TCO), especially for fleets and high-mileage drivers.
This database provides estimated depreciation percentages for a representative set of major EV models over 1-year, 3-year, and 5-year horizons. Values are intended as planning references and comparative signals, not guarantees of future resale price.
Depreciation varies by trim, region, mileage, accident history, and market supply/demand. Where possible, estimates reflect typical mainstream trims and normal mileage assumptions rather than edge cases.
EV Depreciation Trend Data (45 Models)
The table below summarizes depreciation at 1, 3, and 5-years across 45 major EV models
| EV Make+Model | 1 Yr Depreciation | 3 Yr Depreciation | 5 Yr Depreciation | Notes |
|---|---|---|---|---|
| Audi e-tron GT | $21 | $43 | $59 | MEB modular pack |
| Audi Q6 e-tron SUV | $25 | $50 | $65 | Older models entering degradation window |
| BMW i4 | $20 | $42 | $58 | High-performance packs increase cost |
| BMW iX | $23 | $47 | $62 | Large luxury SUV pack |
| BYD Atto 3 | $18 | $38 | $54 | Blade battery cost efficiency |
| BYD Dolphin | $19 | $40 | $56 | Smaller pack |
| BYD Seal | $17 | $36 | $52 | Blade battery architecture |
| Chevrolet Bolt EV | $20 | $42 | $58 | Multiple documented replacements post-recall |
| Citroen e-C4 | $22 | $45 | $61 | Shared Stellantis battery |
| Cupra Born | $20 | $42 | $58 | Shared VW MEB platform |
| Fiat 500e | $24 | $48 | $64 | Small urban EV pack |
| Ford Mustang Mach-E | $21 | $44 | $60 | Wide pack sizes across trims |
| Honda Prologue | $20 | $42 | $58 | GM Ultium-based architecture |
| Hyundai IONIQ 5 | $17 | $36 | $52 | E-GMP packs modular in service |
| Hyundai IONIQ 6 | $18 | $38 | $54 | Same platform as IONIQ 5 |
| Hyundai Kona Electric | $20 | $42 | $60 | Older packs entering aging window |
| Kia EV6 | $17 | $36 | $52 | E-GMP pack common with Hyundai |
| Kia Niro EV | $20 | $41 | $58 | Moderate pack size keeps costs lower |
| Lucid Air | $26 | $52 | $68 | Large pack and luxury service costs |
| Mazda MX-30 EV | $26 | $50 | $66 | Small pack reduces replacement cost |
| Mercedes EQS | $27 | $52 | $68 | Extremely large pack and luxury labor |
| Mercedes-Benz EQE | $26 | $50 | $66 | Similar architecture to EQS |
| MG MG4 | $20 | $41 | $57 | Newer platform data limited |
| Mini Cooper SE | $22 | $45 | $60 | Small pack and simpler architecture |
| NIO ES6 | $20 | $42 | $58 | Battery swap ecosystem influences costs |
| NIO ET5 | $19 | $40 | $56 | Swap-capable packs |
| Nissan Leaf | $25 | $50 | $68 | Large replacement history across generations |
| Peugeot e-208 | $21 | $44 | $60 | Stellantis small EV platform |
| Polestar Polestar 2 | $22 | $45 | $61 | Shared Geely pack architecture |
| Porsche Taycan | $23 | $46 | $60 | Performance pack and service complexity |
| Rivian R1S | $23 | $46 | $61 | SUV shares pack architecture |
| Rivian R1T | $24 | $48 | $63 | Very large packs drive replacement cost |
| Skoda Enyaq | $19 | $40 | $56 | MEB platform battery |
| Subaru Solterra | $22 | $45 | $61 | Twin of bZ4X |
| Tesla Model 3 | $18 | $38 | $55 | Large pack cost spread by variant and labor region |
| Tesla Model S | $22 | $45 | $60 | Older vehicles entering replacement window |
| Tesla Model X | $24 | $48 | $62 | High labor complexity and pack size |
| Tesla Model Y | $16 | $35 | $50 | Similar pack architecture to Model 3 |
| Toyota bZ4X | $22 | $45 | $61 | Pack serviceability improving in later builds |
| Volkswagen ID.3 | $22 | $45 | $62 | EU data stronger than US |
| Volkswagen ID.4 | $21 | $44 | $60 | Modular pack design |
| Volvo EC40 | $21 | $42 | $59 | Same battery platform as XC40 |
| Volvo EX40 | $20 | $41 | $58 | Shared Geely platform |
| XPeng G9 | $19 | $40 | $56 | Large SUV pack |
| XPeng P7 | $20 | $42 | $58 | Large pack performance sedan |
- 1-Year Depreciation – typical first-year value loss after initial ownership
- 3-Year Depreciation – typical mid-term value loss as vehicles enter the main used market
- 5-Year Depreciation – longer-horizon value loss as technology cycles and warranty timelines matter more
- Confidence Score – an internal evidence strength indicator reflecting data maturity and consistency
- Basis – the primary estimation basis used (market index, fleet estimate, etc.)
- Notes – brief context such as supply pressure, brand maturity, or segment dynamics
How to Interpret Depreciation Percentages
Depreciation percentages represent approximate loss from original transaction price (not MSRP in all cases). For example, a 40% 3-year depreciation implies the vehicle may retain roughly 60% of its original transaction value after three years under typical conditions.
EV depreciation can be more volatile than ICE (internal combustion engine) depreciation because new-model pricing, incentives, and charging access can shift demand quickly. That volatility can create opportunities for buyers in the used market, but it also adds risk for new-vehicle purchasers.
Key Drivers of EV Depreciation
- New-vehicle price moves – OEM price cuts or incentive changes can reset used values rapidly
- Charging ecosystem access – reliable fast charging and network compatibility affect demand
- Battery warranty perception – warranty length and degradation thresholds influence buyer confidence
- Technology cycles – range improvements, faster charging, and new architectures can age older models faster
- Supply volume – high production volume typically increases used supply and pressures resale
- Segment dynamics – trucks and SUVs can retain differently than sedans and city EVs
How to Use This Data
This dataset is designed for comparative analysis and planning. It is useful for:
- estimating ownership cost bands when combined with insurance, energy, and maintenance
- comparing value retention between models in the same segment
- identifying used-market opportunities where depreciation has been unusually steep
- supporting fleet procurement decisions where resale value is a major cost driver
For related ownership metrics, see the EV Battery Replacement Cost Database and the EV Charging Performance Database.
