Charging
Charging: CCS2 DC; MCS-ready
Autonomy: Level 2 ADAS (adaptive cruise, lane centering). Software: MAN RIO fleet services; OTA updates.
Configurations: eTGX long-haul tractor and eTGS regional tractor or rigid; 3-6 packs; ePTO; built in Munich.
Primary use: Long-haul and regional freight (Europe).
Vehicle record
Vehicle record
| Make | MAN |
| Class | truck |
| Type | semi tractor |
| Weight class | Class 8 (N3) |
| Country | Germany |
| Powertrain | battery-electric |
| Battery (kWh) | up to 534 |
| Charging | CCS2 DC; MCS-ready |
| Configurations | eTGX long-haul tractor and eTGS regional tractor or rigid; 3-6 packs; ePTO; built in Munich |
| Dual-use | no |
| Autonomy | Level 2 ADAS (adaptive cruise, lane centering) |
| Software | MAN RIO fleet services; OTA updates |
| Primary use | Long-haul and regional freight (Europe) |
| Status | in production |
| Record updated | 2026-10 |
Official site: man.eu
In context
Where it fits
Listed in Electric Semi Trucks. Commercial vehicles are compared on battery and range against the duty cycle, how they charge at the depot or on the corridor, the configurations each platform is sold in, autonomy and fleet software, and whether a consumer version shares the platform.
| Model | Type | Status |
|---|---|---|
| XF Electric (DAF) | semi tractor | in production |
| Xingtu (DeepWay) | semi tractor | in production |
| J6P battery-electric tractor (FAW Jiefang) | semi tractor | in production |
| Auman battery-electric tractor (Foton) | semi tractor | in production |
| Homtruck (battery-electric) (Geely Farizon) | semi tractor | in production |
| S-eWay (Iveco) | semi tractor | in production |
| eActros 600 (Mercedes-Benz) | semi tractor | in production |
| E-Tech T (Renault Trucks) | semi tractor | in production |
Sources
Sources and scope
- Scope
- eTGX and eTGS (MAN)
- Sources
- ElectronsX commercial and municipal dataset; manufacturer specifications and releases
- Updated
- 2026-10