Charging
Charging: On-board AC
Autonomy: none.
Machine record
Machine record
| Make | Wacker Neuson |
| Class | construction |
| Type | site dumper |
| Country | Germany |
| Powertrain | battery-electric |
| Charging | On-board AC |
| Payload (t) | 1.5 |
| Autonomy | none |
| Status | in production |
| Record updated | 2026-10 |
Official site: wackerneuson.com
In context
Where it fits
Listed in Electric Construction Equipment. Machines are compared on battery size, how they charge in the field, runtime against the duty cycle and autonomy - the factors that decide whether a machine class can run on batteries or still needs hybrid, trolley or hydrogen power.
| Model | Type | Status |
|---|---|---|
| E10e (Bobcat) | mini excavator | in production |
| T7X (Bobcat) | compact track loader | in production |
| ZX55U-6EB (Hitachi Construction Machinery) | mini excavator | in production |
| 19C-1E (JCB) | mini excavator | in production |
| 525-60E (JCB) | telehandler | in production |
| PC01E-1 (Komatsu) | micro excavator | in production |
| PC200LCE-11 (Komatsu) | excavator | in production |
| PC30E-6 (Komatsu) | mini excavator | in production |
Sources
Sources and scope
- Scope
- DW15e (Wacker Neuson)
- Sources
- ElectronsX equipment dataset; manufacturer specifications and operator releases
- Updated
- 2026-10