Range
Up to 100 miles a day on solar (maker claim)
Charging: Solar roof array plus shore power; generator optional.
Software: not published. Hydrofoil: no.
Model record
Model record
| Make | Silent Yachts |
| Class | catamaran |
| Country | Austria |
| Powertrain | battery-electric |
| Range or runtime | Up to 100 miles a day on solar (maker claim) |
| Charging | Solar roof array plus shore power; generator optional |
| Hydrofoil | no |
| Parent or owner | Helios Yacht Investments (Michael Said); built at Silent Italia, Fano |
| Status | active |
| Record updated | 2026-10 |
Official site: silent-yachts.com
In context
Where it fits
Listed in Electric Yachts and Catamarans. Models are compared on battery size, range or runtime, charging, hydrofoil use and software - the factors that separate a usable electric boat from a short-range novelty.
| Model | Status |
|---|---|
| Seaview 50 (Heysea Yachts) | active |
| Seaview 59 (Heysea Yachts) | active |
| Soel Senses 62 (Soel Yachts) | active |
| Silent 80 (Silent Yachts) | announced |
Sources
Sources and scope
- Scope
- Silent 62 3-Deck (Silent Yachts)
- Sources
- ElectronsX watercraft dataset; manufacturer specifications and filings
- Updated
- 2026-10