Charging
Charging: Type 2 AC; CCS2 DC
Autonomy: not published. Software: Telematics.
Configurations: Compact 2 m³ sweeper.
Primary use: Pedestrian zones, cycle lanes, night shifts.
Vehicle record
Vehicle record
| Make | Bucher Municipal |
| Class | municipal |
| Type | sweeper |
| Weight class | (N2) |
| Country | Switzerland |
| Powertrain | battery-electric |
| Charging | Type 2 AC; CCS2 DC |
| Configurations | Compact 2 m³ sweeper |
| Dual-use | no |
| Software | Telematics |
| Primary use | Pedestrian zones, cycle lanes, night shifts |
| Status | in production |
| Record updated | 2026-10 |
Official site: buchermunicipal.com
In context
Where it fits
Listed in Electric Street Sweepers. Commercial vehicles are compared on battery and range against the duty cycle, how they charge at the depot or on the corridor, the configurations each platform is sold in, autonomy and fleet software, and whether a consumer version shares the platform.
| Model | Type | Status |
|---|---|---|
| eSwingo 200+ (Aebi Schmidt) | sweeper | in production |
| Urban-Sweeper S2.0 (Boschung) | sweeper | in production |
| Urban-Sweeper S4.0 (Boschung) | sweeper | in production |
| D.Zero2 (Dulevo) | sweeper | in production |
| Electric road sweeper (Fulongma) | sweeper | in production |
| Zen (Glutton) | sweeper | in production |
| Citymaster 1650 ZE (Hako) | sweeper | in production |
| Electro 5.0 (Tenax) | sweeper | in production |
Sources
Sources and scope
- Scope
- CityCat VS20e (Bucher Municipal)
- Sources
- ElectronsX commercial and municipal dataset; manufacturer specifications and releases
- Updated
- 2026-10