Charging
Charging: CCS2 or CHAdeMO DC up to 104 kW; AC
Autonomy: Driver assistance (emergency braking, lane-keep warning). Software: Truckonnect telematics.
Configurations: About 28 variants: 4.25 to 8.55 t GVW, 6 wheelbases, S, M and L packs; ePTO for bodies.
Primary use: Urban delivery, refuse and municipal bodies (Japan, Europe).
Vehicle record
Vehicle record
| Make | Mitsubishi Fuso |
| Class | truck |
| Type | short-haul |
| Weight class | Class 3-5 (N1/N2) |
| Country | Japan |
| Powertrain | battery-electric |
| Battery (kWh) | 41-124 |
| Range (km) | 200 |
| Charging | CCS2 or CHAdeMO DC up to 104 kW; AC |
| GVWR (kg) | 4250-8550 |
| Configurations | About 28 variants: 4.25 to 8.55 t GVW, 6 wheelbases, S, M and L packs; ePTO for bodies |
| Dual-use | no |
| Autonomy | Driver assistance (emergency braking, lane-keep warning) |
| Software | Truckonnect telematics |
| Primary use | Urban delivery, refuse and municipal bodies (Japan, Europe) |
| Status | in production |
| Record updated | 2026-10 |
Official site: mitsubishi-fuso.com
In context
Where it fits
Listed in Electric Urban Delivery Trucks. Commercial vehicles are compared on battery and range against the duty cycle, how they charge at the depot or on the corridor, the configurations each platform is sold in, autonomy and fleet software, and whether a consumer version shares the platform.
| Model | Type | Status |
|---|---|---|
| Aumark EV (Foton) | short-haul | in production |
| Dutro Z EV (Hino) | short-haul | in production |
| Porter II Electric (Hyundai) | short-haul | in production |
| N-Series EV (NRR EV, Elf EV) (Isuzu) | short-haul | in production |
| N-Series EV (JAC) | short-haul | in production |
| Bongo III EV (Kia) | short-haul | in production |
| e16 and e18 (Rizon (Daimler Truck)) | short-haul | in production |
| W4 CC (Workhorse) | short-haul | in production |
Sources
Sources and scope
- Scope
- eCanter (Mitsubishi Fuso)
- Sources
- ElectronsX commercial and municipal dataset; manufacturer specifications and releases
- Updated
- 2026-10