Route
Shenzhen
Charging: Shore charging.
Battery: not published. Builder: not published.
Vessel record
Vessel record
| Operator | Shenzhen port operators |
| Class | tug |
| Country | China |
| Powertrain | battery-electric |
| Capacity | Harbor tug |
| Charging | Shore charging |
| Autonomy | crewed |
| Route or region | Shenzhen |
| Status | in service |
| In service | 2025 |
| Record updated | 2026-10 |
In context
Where it fits
Listed in Electric Tugboats. Vessels are compared on battery capacity, charging, route length and service status - the factors that decide whether a vessel class can run on batteries alone or still needs hydrogen, hybrid or green-fuel power.
| Vessel | Status |
|---|---|
| eWolf (Crowley) | in service |
| HaiSea Wamis and HaiSea Wawaditla (HaiSea Marine, Haisla Nation and Seaspan) | in service |
| Ning Gang Dian Tuo 1 (Nanjing Port Group) | in service |
| Qing Dian Tuo 1 (Qingdao Port, Shandong Port Group) | in service |
| Qing Gang Tuo 1 (Qingdao Port) | in service |
| Sparky (Damen RSD-E Tug 2513) (Port of Auckland) | in service |
| Yun Gang Dian Tuo 1 (Lianyungang Port) | in service |
| Yun Gang Dian Tuo 2 (Lianyungang Port) | in service |
Sources
Sources and scope
- Scope
- Shen Gang Dian Tuo 1 (Shenzhen port operators)
- Sources
- ElectronsX marine dataset; operator, shipyard and classification society records
- Updated
- 2026-10