Certification
EASA design organization approval (DOA); no type certificate; CAAC special flight permit; light-sport VoloXPro first
Launch operators and orders: Singapore, Paris and Dubai demonstrations.
Battery: Swappable packs. Charging: Battery swap.
Program record
Program record
| Class | eVTOL passenger |
| Country | Germany |
| Powertrain | battery-electric |
| Seats or payload | pilot + 1 |
| Range (km, published target) | 35 |
| Battery | Swappable packs |
| Charging | Battery swap |
| Autonomy | piloted |
| Certification | EASA design organization approval (DOA); no type certificate; CAAC special flight permit; light-sport VoloXPro first |
| Status | acquired |
| Launch operators and orders | Singapore, Paris and Dubai demonstrations |
| Manufacturing | Bruchsal, Germany |
| Parent or backers | Diamond Aircraft (Wanfeng Group, China) after Dec 2024 insolvency |
| Record updated | 2026-10 |
Official site: volocopter.com
In context
Where it fits
Listed in the eVTOL Directory. Programs are ranked on battery, charging, autonomy, certification stage and launch operators - the factors that decide whether an aircraft enters commercial service.
| Program | Status |
|---|---|
| AE200-100 (Aerofugia) | active |
| Midnight (Archer Aviation) | active |
| Land Aircraft Carrier (Aridge (XPeng)) | active |
| Prosperity (V2000EM) (AutoFlight) | active |
| ALIA A250 (BETA Technologies) | active |
| EH216-S (EHang) | active |
| VT35 (EHang) | active |
| e200x (ePlane Company) | active |
Sources
Sources and scope
- Scope
- VoloCity (Volocopter)
- Sources
- ElectronsX aviation dataset; company filings and regulator records
- Updated
- 2026-10