Status
Operational: status carried from the legacy record
Product: Additives. Capacity: 3 ML/yr.
Black Diamond Structures Austin TX; carbon nanotube additives for electrode conductivity enhancement
Plant record
Plant record
| Company | Black Diamond Structures |
| Plant | Black Diamond Campus |
| Category | Electrode |
| Subcategory | additive |
| Product | Additives |
| Address | 12310 Trail Driver |
| City | Austin |
| State or province | TX |
| Country | USA |
| Capacity | 3 |
| Capacity units | ML/yr |
| Capacity basis | Legacy figure; not re-verified |
| Status | operational |
| Status note | Status carried from the legacy record; not re-verified |
| Scale | commercial |
| Geopolitical exposure | LOW |
| Record updated | 2026-10 |
In context
Where it fits
Listed in Electrolytes and Separators. Electrolyte, separator and electrode-support plants are qualified per cell design, so a new cell plant usually brings its suppliers with it; the plant list by country is in Electrolyte and Separator Plants.
| Plant | Country | Status |
|---|---|---|
| R&D and Production Facility (Ampcera) | USA | operational |
| Aqualith (Aqualith Advanced Materials) | USA | operational |
| Arkema - Bostik Adhesives (Arkema) | USA | operational |
| Arkema - Calvert City manufacturing plant (Arkema) | USA | operational |
| Geismar (BASF) | USA | operational |
| Birla Carbon (Birla Carbon) | USA | operational |
| Battery Innovation Center (BrightVolt) | USA | operational |
| Cabot Pampa (Cabot) | USA | operational |
| Celgard - Charlotte (Celgard (Asahi Kasei)) | USA | operational |
| Celgard - Concord (Celgard (Asahi Kasei)) | USA | operational |
Sources
Sources and scope
- Scope
- Black Diamond Campus (Black Diamond Structures)
- Sources
- ElectronsX electrolyte and separator dataset; company disclosures
- Updated
- 2026-10