Finding
Cell plants in North America and Europe still import most of their electrolyte and separator film, so local cell capacity does not mean a local supply chain
Korean and Japanese cell makers brought their suppliers with them: Enchem and Soulbrain built electrolyte plants near LG Energy Solution and SK On sites, and SK IE Technology, Asahi Kasei and W-Scope expanded separator capacity in Poland, Hungary and North America. Chinese suppliers - Tinci, Capchem and SEMCORP - have built plants in Morocco, Hungary and Southeast Asia to serve cell makers outside China.
Entek in Lebanon, Oregon is the main US-owned separator producer; Celgard (Asahi Kasei) makes dry-process film in Charlotte, North Carolina. US-bound Chinese supply faces Section 301 tariffs and foreign-entity-of-concern limits on manufacturing credits. For chemistry, safety roles and the current plant directory, see Battery Electrolytes and Separators.
Electrolytes
Battery electrolyte plants
Ordered by country and city, with published capacity where the operator discloses it.
| Plant | City | Country | Product | Capacity | Status |
|---|---|---|---|---|---|
| Huizhou Electrolyte Base (Capchem) | Huizhou | China | Liquid electrolyte | operational | |
| Multiple China Plants (Guangzhou Tinci Materials) | Multiple | China | Electrolytes and additives | operational | |
| European Electrolyte Lines (BASF) | Ludwigshafen | Germany | Battery electrolytes | operational | |
| Hungary Electrolyte Plant (Enchem) | Komarom | Hungary | Liquid electrolyte | operational | |
| Electrolyte Plants Japan (Mitsubishi Chemical) | Multiple | Japan | Liquid electrolyte | operational | |
| Morocco Electrolyte and Lithium Salt Plant (Tinci (Guangzhou Tinci Materials)) | Jorf Lasfar | Morocco | Liquid electrolyte and LiPF6 | announced | |
| Poland Electrolyte Plant (Capchem) | Wroclaw region | Poland | Liquid electrolyte | operational | |
| Korea and Europe Plants (Enchem) | Cheonan | South Korea | Liquid electrolyte | operational | |
| Korea Electrolyte Plants (Soulbrain) | Gumi | South Korea | Liquid electrolyte | operational | |
| Buffalo Research Lab (Honeywell International) | Buffalo | USA | Liquid electrolyte | operational | |
| Clarksville Electrolyte Plant (Dongwha Electrolyte) | Clarksville | USA | Liquid electrolyte | operational | |
| Ivanhoe Road Plant (Current Chemicals) | Cleveland | USA | Liquid electrolyte | operational | |
| Aqualith (Aqualith Advanced Materials) | College Park | USA | Aqueous electrolyte | operational | |
| Enchem Georgia (Enchem America) | Commerce | USA | Liquid electrolyte | operational | |
| Conroe Plant (Huntsman Petrochemical) | Conroe | USA | Solvents | operational | |
| Geismar (BASF) | Geismar | USA | Solvents | operational | |
| Memphis Plant (Mitsubishi Chemical America) | Memphis | USA | Liquid electrolyte | 30,000 MT/yr | operational |
| Battery Innovation Center (BrightVolt) | Newberry | USA | Polymer Electrolyte | operational | |
| Northville Plant (Soulbrain MI) | Northville | USA | Liquid electrolyte | 5,000 MT/yr | operational |
| San Diego Plant (South 8 Technologies) | San Diego | USA | Liquefied gas electrolyte | operational | |
| LIPF6 Manufacturing Plant (Koura - Orbia) | St. Gabriel | USA | LiPF6 (lithium hexafluorophosphate) | 10,000 MT/yr | under construction |
| R&D and Production Facility (Ampcera) | Tucson | USA | Solid state electrolyte | 11 MT/yr | operational |
Separators
Battery separator plants
| Plant | City | Country | Product | Capacity | Status |
|---|---|---|---|---|---|
| Port Colborne Separator Plant (Asahi Kasei) | Port Colborne | Canada | Polyolefin separators (Hipore) | under construction | |
| China Separator Bases (Yunnan Energy New Material (Semcorp)) | Multiple | China | Wet and dry process separators | operational | |
| China Separator Plants (Shenzhen Senior Technology Material) | Shenzhen | China | Ceramic-coated separators | operational | |
| Debrecen Separator Plant (SEMCORP (Yunnan Energy New Material)) | Debrecen | Hungary | Wet-process separator film | operational | |
| Nyergesujfalu Separator Plant (LG Toray Hungary Battery Separator) | Nyergesujfalu | Hungary | Ceramic-coated wet-process separator | operational | |
| Hipore Separator Plants (Asahi Kasei) | Multiple | Japan | Polyolefin separators (Hipore) | operational | |
| Separator Production Japan (Toray Industries) | Multiple | Japan | Polyolefin separators | operational | |
| Poland Separator Plant (SK IE Technology (SKIET)) | Dabrowa Gornicza | Poland | Wet-process polyolefin separators | operational | |
| Korea Separator Plants (SK IE Technology (SKIET)) | Cheongju | South Korea | Wet-process polyolefin separators | operational | |
| Eskilstuna Separator Plant (Senior Technology Material) | Eskilstuna | Sweden | Wet-process and coated separator | paused | |
| Celgard - Charlotte (Celgard (Asahi Kasei)) | Charlotte | USA | Separators | 150 million m2/yr | operational |
| Clarksville Plant (Microvast) | Clarksville | USA | Separators | 300 million m2/yr | cancelled |
| Celgard - Concord (Celgard (Asahi Kasei)) | Concord | USA | Separators | 60 million m2/yr | operational |
| Lebanon Plant (Entek) | Lebanon | USA | PE separators (wet process) | 50 MT/yr | operational |
Support materials
Electrode support material plants
| Plant | City | Country | Product | Capacity | Status |
|---|---|---|---|---|---|
| Tatabanya Copper Foil Plant (Solus Advanced Materials) | Tatabanya | Hungary | Electrodeposited copper foil | operational | |
| PVDF Production Europe (Solvay) | Spinetta Marengo | Italy | PVDF binders (Solef) | operational | |
| Copper Foil Plants Japan (Furukawa Electric) | Multiple | Japan | Electrodeposited copper foil | operational | |
| PVDF Binder Plants Japan (Kureha) | Nishiki | Japan | PVDF binders (KF Polymer) | operational | |
| Kota Kinabalu Copper Foil Plant (SK Nexilis) | Kota Kinabalu | Malaysia | Electrodeposited copper foil | operational | |
| Morocco Copper Foil Plant (Hailiang) | Tangier | Morocco | Copper foil | under construction | |
| Korea Copper Foil Plants (Lotte Energy Materials (formerly Iljin Materials)) | Iksan | South Korea | Electrodeposited copper foil | operational | |
| Copper Foil Plants Taiwan (Nan Ya Plastics (Formosa)) | Multiple | Taiwan | Rolled and ED copper foil | operational | |
| Ashland Plant (Schlenk Metallfolien) | Ashland | USA | Rolled copper and nickel anode foils and tabs | 3,000 MT/yr | operational |
| Augusta Plant (Syensqo (formerly Solvay Specialty Polymers)) | Augusta | USA | PVDF binder (Solef) | operational | |
| Black Diamond Campus (Black Diamond Structures) | Austin | USA | Additives | 3 ML/yr | operational |
| Beech Island Plant (Halocarbon) | Beech Island | USA | Additives | operational | |
| Arkema - Calvert City manufacturing plant (Arkema) | Calvert City | USA | Binders | operational | |
| Camden Plant (Denkai America) | Camden | USA | Copper foil | 4,000 MT/yr | operational |
| Birla Carbon (Birla Carbon) | Centerville | USA | Conductive carbon black | operational | |
| Daikin Battery Plant (Daikin America) | Decatur | USA | Additives | 2,000 MT/yr | operational |
| Evanston Plant (Volexion) | Evanston | USA | Graphene coating | 1 MT/yr | operational |
| Cabot Pampa (Cabot) | Pampa | USA | Additives | operational | |
| Pittsburgh Plant (PPG) | Pittsburgh | USA | Other | operational | |
| Sacramento Plant (LI-CAP Technologies) | Sacramento | USA | Other | operational | |
| Saegertown Plant (Parker LORD) | Saegertown | USA | Adhesives | operational | |
| Washington Works (The Chemours Company) | Washington | USA | Binders | operational | |
| Arkema - Bostik Adhesives (Arkema) | Wauwatosa | USA | Adhesives | operational | |
| Wilmington Plant (DuPont) | Wilmington | USA | Additives | operational |
Sources
Sources and scope
- Scope
- Battery Electrolyte and Separator Plants
- Sources
- Company disclosures; ElectronsX electrolyte and separator dataset
- Updated
- October 2026